Game 2: Warriors 109, Clippers 91
by Mike
![]() Clippers 91 |
@ |
![]() Warriors 109 |
October 29, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Clippers | 28 | 26 | 13 | 24 | 91 |
![]() |
Warriors | 27 | 31 | 32 | 19 | 109 |
Net | -1 | 5 | 19 | -5 | 18 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 1.9 | 4.2 | 19.4 | -4.9 | 20.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 53.1% | 58.3% | 52.9% | 17 | 25 | 9 | 46 | 32 | 8 | 7 | 17 | 23 | 38 | 24 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 6.9% | 19.1% | -23.2% | -3.7 | 3 | -2.6 | 5.5 | 9.5 | -1 | 2 | 2.9 | 0.5 | -4.6 | 5.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 14.5% | 30.6% | -15.8% | -15 | -9 | -5 | 6 | 15 | 1 | 6 | -1 | -3 | 0 | -1 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 15.1% | 27.1% | -14.6% | -8 | -5.4 | -3.8 | 10.3 | 17.2 | 0.2 | 5.3 | -2.2 | -5 | 2.9 | -0.2 |
This will be brief as I missed the game and have been distracted by work and Giants. But aside from the injury to Curry, this was a great all around game. Monta deferred, Dorrell stepped up, and Lee powered the team to another victory for the Warriors in the battle of the boards.
Like with the opener, this was the sort of game the Warriors need to win to have a shot at the postseason. Now they can play with house money down in LA tonight.
1 | 2 | 3 | 4 | T | |
LAC | 28 | 26 | 13 | 24 | 91 |
GS | 27 | 31 | 32 | 19 | 109 |
Los Angeles Clippers (0-2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
R. Gomes | F | 29:11 | 2-5 | 0-1 | 3-4 | -12 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | |
B. Griffin | F | 29:13 | 6-14 | 0-0 | 2-5 | -20 | 6 | 4 | 10 | 3 | 5 | 1 | 4 | 0 | 2 | 14 | |
C. Kaman | C | 30:10 | 5-14 | 0-0 | 3-4 | -9 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 13 | |
E. Gordon | G | 31:53 | 6-17 | 2-9 | 5-7 | -16 | 0 | 4 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 19 | |
B. Davis | G | 34:18 | 5-13 | 1-3 | 5-5 | -13 | 0 | 2 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 16 | |
D. Jordan | 13:33 | 4-4 | 0-0 | 0-2 | -5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||
R. Foye | 25:49 | 2-6 | 0-1 | 3-3 | -9 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 7 | ||
B. Cook | 12:39 | 1-7 | 1-2 | 0-0 | -4 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | ||
R. Butler | 23:20 | 1-2 | 1-2 | 0-0 | -6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||
A. Aminu | 04:57 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Bledsoe | 04:57 | 0-1 | 0-0 | 1-2 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
J. Collins | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 32-83 | 5-18 | 22-32 | 14 | 26 | 40 | 17 | 16 | 7 | 16 | 1 | 7 | 91 | |||
38.6% | 27.8% | 68.8% | team rebs: 11 | total to: 17 |
Golden State Warriors (2-0) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | G-F | 38:12 | 9-13 | 6-8 | 0-0 | +14 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 24 | |
D. Lee | F-C | 30:34 | 6-12 | 0-0 | 3-4 | +12 | 1 | 11 | 12 | 3 | 3 | 0 | 2 | 0 | 1 | 15 | |
A. Biedrins | C | 15:59 | 4-4 | 0-0 | 0-0 | +21 | 0 | 4 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 8 | |
M. Ellis | G | 32:49 | 6-12 | 3-4 | 0-0 | +22 | 1 | 2 | 3 | 11 | 2 | 0 | 3 | 1 | 0 | 15 | |
S. Curry | G | 26:53 | 7-9 | 1-3 | 1-3 | +17 | 0 | 2 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 16 | |
D. Gadzuric | 12:51 | 2-5 | 0-0 | 0-0 | -1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | ||
V. Radmanovic | 19:50 | 1-6 | 1-4 | 3-4 | +3 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 6 | ||
R. Carney | 19:50 | 4-8 | 2-2 | 2-6 | +1 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | ||
R. Williams | 26:16 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 5 | ||
B. Wright | 14:14 | 2-6 | 0-0 | 0-0 | +1 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | ||
J. Lin | 02:32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 43-81 | 14-24 | 9-17 | 9 | 37 | 46 | 32 | 25 | 8 | 17 | 7 | 1 | 109 | |||
53.1% | 58.3% | 52.9% | team rebs: 10 | total to: 18 |
inactive
- Clippers: Smith, Warren
- Warriors: Adrien, Amundson, Udoh
technical fouls
- Clippers: –
- Warriors: –
scoring
- Lead Changes: 6
- Times Tied: 5
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #55 Bill Kennedy, #47 Bennie Adams, #59 Gary Zielinski
- Attendance: 17408
- Duration: 2:18
Posted by Mike in Postgame Box Score
Tags: clippers, david lee, dorell wright, monta ellis, stephen curry, warriors