Game #15: Rockets 111, Warriors 101
by Mike
![]() Warriors 101 |
@ |
![]() Rockets 111 |
November 24, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 23 | 28 | 27 | 23 | 101 |
![]() |
Rockets | 36 | 23 | 23 | 29 | 111 |
Net | -13 | 5 | 4 | -6 | -10 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -10.1 | 4.2 | 4.4 | -5.9 | -7.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 46.7% | 26.3% | 66.7% | 18 | 35 | 11 | 38 | 14 | 10 | 2 | 10 | 14 | 60 | 25 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 0.5% | -12.9% | -9.4% | -2.7 | 13 | -0.6 | -2.5 | -8.5 | 1 | -3 | -4.1 | 4.5 | 17.4 | 6.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -1.8% | -23.7% | -9.8% | -33 | -19 | 4 | -5 | -12 | 7 | -4 | 5 | 10 | 30 | 17 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -1.2% | -27.2% | -8.6% | -26 | -15.4 | 5.2 | -0.7 | -9.8 | 6.2 | -4.7 | 3.8 | 8 | 32.9 | 17.8 |
Another game that was there for the taking, but the Warriors decided instead to melt down once again at the end of the fourth quarter.
The story of the game (aside from Chuck Atkins Hayes’ career night) was the free throws, as the Warriors had more made field goals (42-31) but took only 18 foul shots to the Rockets 51. Hell, Kevin Martin, the Most Annoying Player in the NBAâ„¢, scored 25 points on only 4 made field goals. Check the downward spikes on the net fouls and net free throws sparklines to the left — ugly stuff.
Lots of discussion on the Twitters and various game recaps about who’s to blame for the disparity. Fitz blames the refs, Smart refused to comment, Reilly blames having to go small due to injuries, Feltbot thinks that’s bullshit as last year’s team went small all the time and never had this problem, Lauridsen blames the Warriors for playing defense with their hands, Ethan puts the blame squarely on Monta’s gambling defense, and Rusty blames the lack of driving inside.
I think it’s primarily a mixture of the last three items — the Warriors guards just can’t keep anyone in front of them, leading to most of the fouls on the defensive end; and until they can get the pick and roll working and force defenses to stay honest with the big guys, the lane will remain packed, Curry and Ellis won’t draw fouls when they drive into brick walls of defenders, and the team will then settle for outside jumpers.
If that diagnosis is correct, then there’s a least a chance that things will get a bit better when Lee comes back. I’d actually expect his contribution on the defensive end to make the biggest difference, as his communication and overall intensity is sorely needed on that end. But I certainly don’t expect his return to “solve” the problem (they were still net negative on fouls for most of his starts).
Back to last night’s game, it was nice to see Dorell Wright finally get back on track with a solid all-around offensive game, and Reggie Williams continued his recent run of strong play (he led the team with a +8). With Carney and Lin also contributing quality minutes recently, there remains some hope that things could turn around with Lee back up front if the starting back court could get on track (and if we could keep Radmonovic off the court).
But until that happens, I worry this ugly run will continue. Monta doesn’t look like the same player (that hip injury a bit more serious than reported perhaps?), as he doesn’t have nearly the same energy without that ball that he did in the first few games. We need our best players to start playing like our best players again.
1 | 2 | 3 | 4 | T | |
GS | 23 | 28 | 27 | 23 | 101 |
HOU | 36 | 23 | 23 | 29 | 111 |
Golden State Warriors (7-8) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 44:55 | 10-19 | 1-3 | 3-6 | -12 | 2 | 6 | 8 | 4 | 3 | 2 | 2 | 1 | 1 | 24 | |
D. Gadzuric | C | 06:31 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
A. Biedrins | C | 29:54 | 3-4 | 0-0 | 0-0 | -1 | 2 | 8 | 10 | 0 | 5 | 0 | 2 | 0 | 0 | 6 | |
M. Ellis | G | 41:44 | 7-21 | 1-5 | 3-6 | -13 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 18 | |
S. Curry | G | 35:33 | 8-19 | 0-2 | 5-5 | -11 | 0 | 4 | 4 | 6 | 6 | 4 | 1 | 0 | 2 | 21 | |
V. Radmanovic | 14:51 | 2-5 | 1-3 | 0-0 | -17 | 2 | 3 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | ||
J. Adrien | 11:36 | 0-2 | 0-0 | 0-0 | -4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | ||
R. Williams | 28:28 | 6-10 | 2-5 | 1-1 | +8 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | ||
R. Carney | 13:48 | 2-4 | 0-1 | 0-0 | +3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | ||
J. Lin | 12:40 | 4-5 | 0-0 | 0-0 | -2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
B. Wright | NWT – Strained Lower Back | ||||||||||||||||
Total | 240 | 42-90 | 5-19 | 12-18 | 11 | 27 | 38 | 14 | 35 | 10 | 10 | 2 | 6 | 101 | |||
46.7% | 26.3% | 66.7% | team rebs: 6 | total to: 11 |
Houston Rockets (4-10) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
S. Battier | F | 36:07 | 5-11 | 2-6 | 1-2 | +10 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 4 | 0 | 13 | |
L. Scola | F-C | 39:56 | 8-15 | 0-0 | 8-15 | +15 | 1 | 11 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 24 | |
C. Hayes | F-C | 28:37 | 4-5 | 0-0 | 8-8 | +9 | 4 | 3 | 7 | 5 | 0 | 0 | 2 | 1 | 0 | 16 | |
K. Martin | G | 33:22 | 4-12 | 3-6 | 14-15 | +5 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 25 | |
K. Lowry | G | 39:34 | 4-8 | 1-2 | 5-6 | +20 | 0 | 7 | 7 | 10 | 4 | 2 | 3 | 0 | 0 | 14 | |
C. Budinger | 24:32 | 3-7 | 2-4 | 1-2 | +3 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | ||
C. Lee | 21:50 | 3-4 | 2-2 | 1-1 | +2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 9 | ||
B. Miller | 03:01 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
I. Smith | 08:26 | 0-1 | 0-0 | 1-2 | -10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
J. Hill | 04:36 | 0-0 | 0-0 | 0-0 | -3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
J. Jeffries | DNP – Coach’s Decision | ||||||||||||||||
J. Taylor | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 31-64 | 10-20 | 39-51 | 7 | 36 | 43 | 26 | 16 | 3 | 15 | 6 | 2 | 111 | |||
48.4% | 50.0% | 76.5% | team rebs: 12 | total to: 15 |
inactive
- Warriors: Amundson, Lee, Udoh
- Rockets: Brooks, Ming, Patterson
technical fouls
- Warriors: –
- Rockets: –
scoring
- Lead Changes: 0
- Times Tied: 0
arena stats
- Arena: Toyota Center, Houston, TX
- Officials: #26 Bob Delaney, #74 Curtis Blair, #40 Leon Wood
- Attendance: 13847
- Duration: 2:26
Posted by Mike in Postgame Box Score
Tags: david lee, dorell wright, Jeremy Lin, kevin martin, monta ellis, reggie williams, rockets, rodney carney, stephen curry, vladamir radmonovic, warriors