<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Game #17: Warriors 104, Timberwolves 94</title>
	<atom:link href="http://warriorsandwhatever.mikedisharoon.com/2010/11/game-17-warriors-104-timberwolves-94/feed/" rel="self" type="application/rss+xml" />
	<link>http://warriorsandwhatever.mikedisharoon.com/2010/11/game-17-warriors-104-timberwolves-94/</link>
	<description>Musings on the Golden State Warriors and anything else we feel like talking about</description>
	<lastBuildDate>Sat, 09 Mar 2013 02:55:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Mike</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/11/game-17-warriors-104-timberwolves-94/#comment-156</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 03:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=500#comment-156</guid>
		<description><![CDATA[Good point about Curry. I often feel like I overlook them in my recaps since a solid 20+ point night is so common for either of them, but that&#039;s a good thing to see for him. Now, if we could only cut down the fouls...]]></description>
		<content:encoded><![CDATA[<p>Good point about Curry. I often feel like I overlook them in my recaps since a solid 20+ point night is so common for either of them, but that&#8217;s a good thing to see for him. Now, if we could only cut down the fouls&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/11/game-17-warriors-104-timberwolves-94/#comment-155</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 02:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=500#comment-155</guid>
		<description><![CDATA[Steph Curry finally had a good AST:TO game with 7 asts and only 1 TO.   My guess would be that this was his best ratio so far this year.  None the less it is much better than his showing the last few games.]]></description>
		<content:encoded><![CDATA[<p>Steph Curry finally had a good AST:TO game with 7 asts and only 1 TO.   My guess would be that this was his best ratio so far this year.  None the less it is much better than his showing the last few games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/11/game-17-warriors-104-timberwolves-94/#comment-154</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 02:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=500#comment-154</guid>
		<description><![CDATA[Loving the new boxscore and all the graphics at the end.  I agree with GSOM in that his biggest contribution may have been to keep Radman on the bench.  Kinda like the Giant&#039;s best acquisition being the subtraction of Molina, but you know how negative I am on Molina.  Overall a good win and needed win.]]></description>
		<content:encoded><![CDATA[<p>Loving the new boxscore and all the graphics at the end.  I agree with GSOM in that his biggest contribution may have been to keep Radman on the bench.  Kinda like the Giant&#8217;s best acquisition being the subtraction of Molina, but you know how negative I am on Molina.  Overall a good win and needed win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
