Game 4: Warriors 115, Grizzlies 109
by Mike
![]() Grizzlies 109 |
@ |
![]() Warriors 115 |
November 3, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Grizzlies | 26 | 26 | 31 | 26 | 109 |
![]() |
Warriors | 27 | 37 | 24 | 27 | 115 |
Net | 1 | 11 | -7 | 1 | 6 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 3.9 | 10.2 | -6.6 | 1.1 | 8.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 41.3% | 43.3% | 76.5% | 34 | 23 | 19 | 48 | 26 | 11 | 8 | 19 | 20 | 38 | 28 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -4.9% | 4.1% | 0.4% | 13.3 | 1 | 7.4 | 7.5 | 3.5 | 2 | 3 | 4.9 | 1.5 | -4.6 | 9.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -9.9% | -1.1% | 8.5% | 9 | 3 | 10 | 9 | -2 | 1 | 6 | 0 | 1 | -10 | 6 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -9.3% | -4.6% | 9.7% | 16 | 6.6 | 11.2 | 13.3 | 0.2 | 0.2 | 5.3 | -1.2 | -1 | -7.1 | 6.8 |
Fantastic game for Monta — he willed the Warriors to a victory down the stretch tonight and finished with 39 points, 8 assists, and 9 rebounds. Dorrell Wright also deserves special mention as he was the glue that seemed to hold everything together tonight, making open threes and finishing with 25.
Reggie Williams did a nice job filling in for Curry, coming off the bench to score 16 points with 9 assists. And David Lee had a nice comeback game with 15 points and 16 rebounds.
Biedrins was fairly quiet statistically, though his lone bucket was a good one.
In terms of rebounds, the Warriors were back on top in the rebounding battle, with 48 to the Grizzlies 39. So far this season, winning the rebounding battle has 1.0 correlation with winning the game.
Nice win overall, especially with a road trip coming up. They proved they can win without Curry, and did a nice job responding to Memphis’ runs throughout the game (the late third quarter excepted).
1 | 2 | 3 | 4 | T | |
MEM | 26 | 26 | 31 | 26 | 109 |
GS | 27 | 37 | 24 | 27 | 115 |
Memphis Grizzlies (2-3) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
R. Gay | F | 45:30 | 14-23 | 4-7 | 3-4 | -6 | 1 | 6 | 7 | 3 | 3 | 2 | 3 | 0 | 1 | 35 | |
D. Arthur | F | 27:50 | 5-9 | 0-0 | 0-0 | +8 | 1 | 3 | 4 | 0 | 6 | 0 | 2 | 0 | 1 | 10 | |
M. Gasol | C | 31:13 | 3-5 | 0-0 | 4-6 | +4 | 2 | 6 | 8 | 2 | 4 | 1 | 4 | 1 | 1 | 10 | |
O. Mayo | G | 36:52 | 9-20 | 3-5 | 2-2 | -7 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | 23 | |
M. Conley | G | 44:01 | 6-13 | 1-5 | 5-7 | -6 | 0 | 7 | 7 | 13 | 2 | 3 | 3 | 0 | 0 | 18 | |
H. Thabeet | 10:11 | 1-2 | 0-0 | 2-4 | +1 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | ||
X. Henry | 11:51 | 0-2 | 0-1 | 0-0 | -5 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | ||
H. Haddadi | 04:36 | 0-0 | 0-0 | 0-0 | -6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
A. Law | 04:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Allen | 04:31 | 1-2 | 0-0 | 0-0 | -7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
S. Young | 19:19 | 3-6 | 0-0 | 1-2 | -6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | ||
G. Vasquez | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 42-82 | 8-18 | 17-25 | 9 | 30 | 39 | 28 | 26 | 10 | 19 | 2 | 8 | 109 | |||
51.2% | 44.4% | 68.0% | team rebs: 13 | total to: 20 |
Golden State Warriors (3-1) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | G-F | 42:52 | 8-17 | 7-13 | 2-3 | +6 | 1 | 5 | 6 | 0 | 2 | 2 | 3 | 2 | 0 | 25 | |
D. Lee | F-C | 37:11 | 5-17 | 0-0 | 5-5 | -5 | 9 | 7 | 16 | 2 | 2 | 3 | 2 | 1 | 1 | 15 | |
A. Biedrins | C | 29:56 | 1-3 | 0-0 | 0-0 | -9 | 3 | 2 | 5 | 3 | 5 | 1 | 2 | 1 | 0 | 2 | |
R. Carney | F | 19:31 | 3-7 | 0-2 | 1-1 | -2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | |
M. Ellis | G | 42:39 | 12-26 | 1-5 | 14-19 | +6 | 2 | 7 | 9 | 8 | 5 | 3 | 4 | 0 | 1 | 39 | |
R. Williams | 33:33 | 5-11 | 2-4 | 4-5 | +8 | 0 | 4 | 4 | 8 | 2 | 1 | 4 | 0 | 0 | 16 | ||
V. Radmanovic | 15:51 | 2-6 | 2-4 | 0-0 | +14 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 6 | ||
C. Bell | 12:28 | 1-2 | 1-2 | 0-0 | +7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
D. Gadzuric | 05:58 | 1-3 | 0-0 | 0-1 | +5 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
J. Adrien | DNP – Coach’s Decision | ||||||||||||||||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
B. Wright | NWT- Stomach Flu | ||||||||||||||||
Total | 240 | 38-92 | 13-30 | 26-34 | 19 | 29 | 48 | 26 | 23 | 11 | 19 | 8 | 2 | 115 | |||
41.3% | 43.3% | 76.5% | team rebs: 10 | total to: 20 |
inactive
- Grizzlies: Carroll, Randolph
- Warriors: Amundson, Curry, Udoh
technical fouls
- Grizzlies: –
- Warriors: –
scoring
- Lead Changes: 5
- Times Tied: 7
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #22 Bill Spooner, #34 Kevin Cutler, #71 Rodney Mott
- Attendance: 16607
- Duration: 2:30
Posted by Mike in Postgame Box Score
Tags: david lee, dorell wright, grizzlies, monta ellis, reggie williams, stephen curry, warriors