Game #6: Pistons 102, Warriors 97
by Mike
![]() Warriors 97 |
@ |
![]() Pistons 102 |
November 7, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 18 | 27 | 31 | 21 | 97 |
![]() |
Pistons | 23 | 26 | 24 | 29 | 102 |
Net | -5 | 1 | 7 | -8 | -5 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -2.1 | 0.2 | 7.4 | -7.9 | -2.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 42.9% | 26.1% | 82.6% | 23 | 22 | 15 | 46 | 19 | 6 | 2 | 14 | 23 | 48 | 17 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -3.3% | -13.1% | 6.5% | 2.3 | -0 | 3.4 | 5.5 | -3.5 | -3 | -3 | -0.1 | -6.5 | 5.4 | -1.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -2.3% | -26.9% | 14.8% | -5 | -5 | 2 | 0 | -8 | -2 | -2 | -3 | -10 | 14 | 3 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -1.7% | -30.4% | 16% | 2 | -1.4 | 3.2 | 4.3 | -5.8 | -2.8 | -2.7 | -4.2 | -12 | 16.9 | 3.8 |
Rough start to the road trip, with the Warriors threatening to pull off another defensive masterpiece before succumbing to tired legs in the fourth. For the second straight game, their shots were off — exemplified most frustratingly in Curry’s missed shot to tie the game with 20 seconds remaining. And when Curry went out with 4 fouls in the fourth, the ball handling disintegrated and gave more than the final margin to the Pistons in easy buckets off turnovers.
Aside from the bad shooting and ball handling, I’d say the biggest disappointments were David Lee and the entire bench. Lee grabbed just 7 boards to go along with his now customary low-teens scoring, as the Warriors tied the Pistons in the overall rebounding battle. And no one off the bench had a positive +/-, with Radmonovic posting a team-worst -12. Going to need more than that to win games on the road.
Here’s to forgetting this one, and hoping that their shots finally settle down for tonight’s quick turnaround against the Raptors.
1 | 2 | 3 | 4 | T | |
GS | 18 | 27 | 31 | 21 | 97 |
DET | 23 | 26 | 24 | 29 | 102 |
Golden State Warriors (4-2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | G-F | 39:20 | 6-14 | 3-5 | 4-4 | -1 | 3 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 19 | |
D. Lee | F-C | 35:40 | 5-11 | 0-0 | 1-2 | +4 | 4 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | 2 | 11 | |
A. Biedrins | C | 25:52 | 3-6 | 0-0 | 0-0 | +4 | 3 | 10 | 13 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | |
M. Ellis | G | 44:28 | 11-23 | 0-5 | 2-2 | -1 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 24 | |
S. Curry | G | 28:59 | 3-12 | 0-3 | 4-4 | -3 | 1 | 3 | 4 | 6 | 4 | 2 | 2 | 0 | 1 | 10 | |
V. Radmanovic | 19:53 | 3-6 | 1-3 | 0-0 | -12 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 7 | ||
R. Williams | 27:55 | 4-8 | 1-3 | 3-3 | -6 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 12 | ||
R. Carney | 09:39 | 1-2 | 1-2 | 3-4 | -3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | ||
B. Wright | 04:43 | 0-0 | 0-0 | 2-2 | -3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
C. Bell | 03:32 | 0-2 | 0-2 | 0-2 | -4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 36-84 | 6-23 | 19-23 | 15 | 31 | 46 | 19 | 22 | 6 | 14 | 2 | 4 | 97 | |||
42.9% | 26.1% | 82.6% | team rebs: 5 | total to: 14 |
Detroit Pistons (2-5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
T. Prince | F | 33:26 | 5-14 | 2-2 | 2-2 | +2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | |
A. Daye | F | 16:56 | 4-5 | 1-1 | 0-0 | -4 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | |
B. Wallace | C | 23:04 | 0-2 | 0-0 | 0-0 | 0 | 2 | 7 | 9 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
R. Hamilton | G | 37:44 | 10-17 | 2-4 | 5-5 | +12 | 1 | 4 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 27 | |
R. Stuckey | G | 32:45 | 7-15 | 1-2 | 6-6 | +2 | 3 | 2 | 5 | 9 | 2 | 1 | 4 | 0 | 0 | 21 | |
C. Villanueva | 26:20 | 5-13 | 2-6 | 4-6 | +6 | 2 | 8 | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 16 | ||
W. Bynum | 17:30 | 0-1 | 0-0 | 0-0 | +3 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | ||
B. Gordon | 25:09 | 3-6 | 1-2 | 0-0 | +5 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | ||
G. Monroe | 17:59 | 3-8 | 0-0 | 1-7 | +4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | ||
T. McGrady | 09:07 | 0-1 | 0-0 | 1-2 | -5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
J. Maxiell | DNP – Coach’s Decision | ||||||||||||||||
D. Summers | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 37-82 | 9-17 | 19-28 | 13 | 33 | 46 | 27 | 17 | 8 | 11 | 4 | 2 | 102 | |||
45.1% | 52.9% | 67.9% | team rebs: 9 | total to: 13 |
inactive
- Warriors: Adrien, Amundson, Udoh
- Pistons: Jerebko, White, Wilcox
technical fouls
- Warriors: Smart
- Pistons: Hamilton
scoring
- Lead Changes: 15
- Times Tied: 9
arena stats
- Arena: Palace of Auburn Hills, Detroit, MI
- Officials: #27 Dick Bavetta, #45 Brian Forte, #42 Eric Lewis
- Attendance: 12813
- Duration: 2:23
Posted by Mike in Postgame Box Score
Tags: david lee, pistons, vladamir radmonovic, warriors