Game #7: Warriors 109, Raptors 102
by Mike
![]() Warriors 109 |
@ |
![]() Raptors 102 |
November 8, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 26 | 29 | 29 | 25 | 109 |
![]() |
Raptors | 19 | 22 | 31 | 30 | 102 |
Net | 7 | 7 | -2 | -5 | 7 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 9.9 | 6.2 | -1.6 | -4.9 | 9.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 52.7% | 31.3% | 81.3% | 32 | 26 | 11 | 42 | 19 | 13 | 7 | 20 | 32 | 42 | 19 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 6.5% | -7.9% | 5.1% | 11.3 | 4 | -0.6 | 1.5 | -3.5 | 4 | 2 | 5.9 | 3.5 | -0.6 | 0.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 6.9% | 2.7% | -0.2% | 5 | -3 | 0 | 10 | 0 | 1 | 4 | -4 | -9 | -6 | -3 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 7.5% | -0.8% | 1% | 12 | 0.6 | 1.2 | 14.3 | 2.2 | 0.2 | 3.3 | -5.2 | -11 | -3.1 | -2.2 |
A great game sadly overshadowed by the late injury to Monta. The fall sure looked strange as hell, and he’s staying in Toronto while the team travels to New York. Sounds like his back is the issue, so let’s hope it isn’t anything too serious. I don’t expect him back on the road trip.
But other than that, nice win! Curry had a season-high 34 points, and carried the team in the 4th quarter — never bigger than right after Monta went out. Warriors are going to need him to go crazy over the next few games, so this better be an indication that he’s starting to get going.
Lee struggled with fouls but still had a double-double with 14 and 12. Biedrins had 8 and 9 but seemed to play much bigger than that. The two led the Warriors back into positive territory in rebounding +/-, which is still the key to a win for this team.
I said before the game that the bench needed to come up big tonight, and they did from early on. Jeremy Lin and Brandon Wright gave quality minutes in the first half that gave the starters some needed rest — a needed statement from both of them.
After the debacle last night in Detroit, this was an impressive bounce-back and the strongest statement yet in Smart’s young career.
1 | 2 | 3 | 4 | T | |
GS | 26 | 29 | 29 | 25 | 109 |
TOR | 19 | 22 | 31 | 30 | 102 |
Golden State Warriors (5-2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | G-F | 34:00 | 1-5 | 1-4 | 4-4 | +7 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 7 | |
D. Lee | F-C | 31:42 | 6-11 | 0-0 | 2-2 | +8 | 4 | 8 | 12 | 3 | 6 | 2 | 3 | 0 | 1 | 14 | |
A. Biedrins | C | 25:22 | 4-5 | 0-0 | 0-2 | +10 | 1 | 8 | 9 | 0 | 4 | 2 | 1 | 0 | 0 | 8 | |
M. Ellis | G | 43:00 | 10-17 | 1-3 | 7-9 | -4 | 0 | 3 | 3 | 3 | 3 | 3 | 6 | 1 | 1 | 28 | |
S. Curry | G | 36:27 | 12-21 | 2-4 | 8-8 | +13 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 34 | |
B. Wright | 21:03 | 4-8 | 0-0 | 0-1 | +6 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 8 | ||
J. Lin | 15:21 | 0-2 | 0-1 | 3-4 | +3 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | ||
R. Carney | 18:45 | 2-3 | 1-2 | 0-0 | -1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | ||
R. Williams | 08:03 | 0-1 | 0-1 | 2-2 | -6 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
V. Radmanovic | 06:17 | 0-1 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 39-74 | 5-16 | 26-32 | 11 | 31 | 42 | 19 | 26 | 12 | 20 | 7 | 3 | 109 | |||
52.7% | 31.2% | 81.2% | team rebs: 8 | total to: 21 |
Toronto Raptors (1-6) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
L. Kleiza | F | 38:06 | 8-16 | 2-7 | 2-4 | -2 | 3 | 4 | 7 | 4 | 3 | 0 | 4 | 0 | 1 | 20 | |
R. Evans | F | 18:11 | 0-2 | 0-0 | 0-0 | -19 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | |
A. Bargnani | C-F | 20:51 | 5-10 | 1-1 | 0-0 | -17 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11 | |
D. DeRozan | G-F | 33:02 | 4-8 | 0-0 | 0-0 | -8 | 0 | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 8 | |
J. Jack | G | 38:08 | 7-13 | 1-3 | 9-10 | +1 | 0 | 1 | 1 | 8 | 3 | 3 | 1 | 0 | 0 | 24 | |
D. Andersen | 15:07 | 3-6 | 0-1 | 2-2 | +6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
L. Barbosa | 14:58 | 3-8 | 0-2 | 1-2 | +1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | ||
J. Calderon | 09:52 | 0-4 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||
A. Johnson | 28:40 | 3-7 | 0-0 | 6-7 | +13 | 4 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 12 | ||
S. Weems | 23:05 | 5-9 | 0-0 | 2-2 | -2 | 1 | 5 | 6 | 2 | 2 | 2 | 2 | 0 | 1 | 12 | ||
M. Banks | DNP – Coach’s Decision | ||||||||||||||||
J. Wright | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 38-83 | 4-14 | 22-27 | 11 | 21 | 32 | 19 | 23 | 12 | 16 | 3 | 7 | 102 | |||
45.8% | 28.6% | 81.5% | team rebs: 9 | total to: 17 |
inactive
- Warriors: Adrien, Amundson, Udoh
- Raptors: Alabi, Davis, Dorsey
technical fouls
- Warriors: –
- Raptors: –
scoring
- Lead Changes: 1
- Times Tied: 2
arena stats
- Arena: Air Canada Centre, Toronto, OT
- Officials: #13 Monty McCutchen, #25 Tony Brothers, #66 Haywoode Workman, #53 Mark Lindsay
- Attendance: 14127
- Duration: 2:23
Posted by Mike in Postgame Box Score
Tags: brandan wright, david lee, Jeremy Lin, monta ellis, raptors, stephen curry, warriors