Game #8: Warriors 122, Knicks 117
by Mike
![]() Warriors 122 |
@ |
![]() Knicks 117 |
November 10, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 34 | 26 | 29 | 33 | 122 |
![]() |
Knicks | 32 | 24 | 25 | 36 | 117 |
Net | 2 | 2 | 4 | -3 | 5 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 4.9 | 1.2 | 4.4 | -2.9 | 7.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 52.8% | 50% | 71.9% | 32 | 33 | 9 | 36 | 23 | 13 | 3 | 14 | 22 | 74 | 20 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 6.6% | 10.8% | -4.2% | 11.3 | 11 | -2.6 | -4.5 | 0.5 | 4 | -2 | -0.1 | 10.5 | 31.4 | 1.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 6.1% | 27.4% | -16.5% | -11 | -8 | 0 | -5 | 6 | 3 | -1 | 6 | 8 | 30 | 5 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 6.7% | 23.9% | -15.3% | -4 | -4.4 | 1.2 | -0.7 | 8.2 | 2.2 | -1.7 | 4.8 | 6 | 32.9 | 5.8 |
An ugly win, but a win nonetheless. After blowing a huge lead and falling behind in the closing minutes, the Warriors rallied behind a pair of clutch plays by Dorrell Wright and solid rebounding by David Lee.
I missed most of this game, and my DVR cut out right after the Knicks had tied it near the end. The endless and-1 procession to the free throw line for the Knicks was depressing, and I thought Reggie Williams was generally woeful down the stretch. Dude needs a confidence booster, stat.
But the Warriors pulled it off: Lee put up his best game as a Warriors in his New York homecoming, and played Amare to a standstill in terms of stats. Monta recovered well enough to play 40 minutes and had a solid game (his kick-out pass to Wright for his big 3-pointer was huge), while Curry did his best to remind the Knicks of what might have been had they been able to leapfrog the Warriors in last year’s draft.
With a quick turnaround before tonight’s game in Chicago, this was a game that would have been a devastating loss if they hadn’t recovered. So kudos to the team for gutting it out, and picking up their first back-to-back road wins since 2007.
Postscript: Along with Anthony Randolph’s scoreless 7-minute performance (no trade regrets tonight!), this was satisfying to read:
Thanks for nothing: Asked about the offseason deal between the Warriors and the Knicks, one New York writer said, “Thanks for the 6-foot-11 guy who can’t play.” No, he wasn’t talking about Ronny Turiaf; he was referring to Anthony Randolph.
Slam!
1 | 2 | 3 | 4 | T | |
GS | 34 | 26 | 29 | 33 | 122 |
NY | 32 | 24 | 25 | 36 | 117 |
Golden State Warriors (6-2) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Lee | F-C | 40:16 | 11-17 | 0-0 | 6-8 | +9 | 4 | 6 | 10 | 2 | 1 | 4 | 4 | 0 | 0 | 28 |
D. Wright | G-F | 41:41 | 5-11 | 3-5 | 2-2 | +3 | 1 | 6 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 15 |
A. Biedrins | C | 26:24 | 5-10 | 0-0 | 0-2 | +14 | 3 | 6 | 9 | 1 | 4 | 1 | 0 | 2 | 0 | 10 |
S. Curry | G | 45:03 | 11-20 | 1-1 | 2-3 | +6 | 0 | 6 | 6 | 8 | 4 | 2 | 2 | 1 | 0 | 25 |
M. Ellis | G | 40:30 | 7-16 | 0-2 | 8-11 | +7 | 0 | 2 | 2 | 6 | 4 | 4 | 2 | 0 | 0 | 22 |
B. Wright | 09:22 | 2-3 | 0-0 | 3-4 | +3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | |
V. Radmanovic | 06:03 | 1-3 | 1-2 | 0-0 | -9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | |
J. Lin | 02:57 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
R. Williams | 22:48 | 5-9 | 0-0 | 2-2 | -6 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 3 | 12 | |
R. Carney | 04:56 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
J. Adrien | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bell | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 47-89 | 5-10 | 23-32 | 9 | 27 | 36 | 23 | 33 | 13 | 14 | 3 | 4 | 122 | ||
52.8% | 50.0% | 71.9% | team rebs: 11 | total to: 14 |
New York Knicks (3-5) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
W. Chandler | G-F | 41:00 | 9-20 | 4-10 | 5-7 | -5 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 3 | 0 | 27 |
D. Gallinari | F | 32:43 | 3-9 | 0-5 | 9-9 | -7 | 1 | 6 | 7 | 3 | 5 | 2 | 3 | 0 | 0 | 15 |
A. Stoudemire | F-C | 40:54 | 9-15 | 1-1 | 14-16 | -2 | 1 | 9 | 10 | 3 | 3 | 3 | 6 | 1 | 2 | 33 |
R. Felton | G | 37:33 | 6-12 | 2-5 | 6-6 | -13 | 3 | 3 | 6 | 6 | 5 | 2 | 4 | 0 | 0 | 20 |
L. Fields | G-F | 34:07 | 5-7 | 0-2 | 1-2 | +9 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 11 |
T. Mozgov | 01:59 | 0-0 | 0-0 | 2-2 | -3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
T. Douglas | 34:06 | 4-12 | 0-7 | 1-1 | -1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 9 | |
A. Randolph | 07:33 | 0-2 | 0-1 | 0-0 | -5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Walker | 10:05 | 0-0 | 0-0 | 0-0 | +2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Mason Jr. | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Rautins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Williams | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 36-77 | 7-31 | 38-43 | 9 | 32 | 41 | 17 | 25 | 10 | 20 | 4 | 3 | 117 | ||
46.8% | 22.6% | 88.4% | team rebs: 9 | total to: 21 |
inactive
- Warriors: Amundson, Gadzuric, Udoh
- Knicks: Azubuike, Curry, Turiaf
technical fouls
- Warriors: –
- Knicks: Stoudemire
scoring
- Lead Changes: 10
- Times Tied: 11
arena stats
- Arena: Madison Square Garden, New York, NY
- Officials: #48 Scott Foster, #46 Matt Boland, #60 James Williams
- Attendance: 19763
- Duration: 2:40
Posted by Mike in Postgame Box Score
Tags: amare stoudamire, anthony randolph, david lee, dorell wright, knicks, monta ellis, reggie williams, stephen curry, warriors