Game #9: Bulls 120, Warriors 90
by Mike
![]() Warriors 90 |
@ |
![]() Bulls 120 |
November 11, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 20 | 18 | 25 | 27 | 90 |
![]() |
Bulls | 34 | 32 | 28 | 26 | 120 |
Net | -14 | -14 | -3 | 1 | -30 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -11.1 | -14.8 | -2.6 | 1.1 | -27.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 41.1% | 30.4% | 71.4% | 7 | 16 | 18 | 39 | 20 | 9 | 4 | 19 | 31 | 44 | 20 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -5.1% | -8.8% | -4.7% | -13.7 | -6 | 6.4 | -1.5 | -2.5 | 0 | -1 | 4.9 | -3.5 | 1.4 | 1.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -13.7% | -6.4% | -19.9% | -16 | -9 | 7 | -7 | -9 | -5 | -6 | -7 | -15 | -14 | -17 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -13.1% | -9.9% | -18.7% | -9 | -5.4 | 8.2 | -2.7 | -6.8 | -5.8 | -6.7 | -8.2 | -17 | -11.1 | -16.2 |
Ugly loss. When you’re missing your best inside player and then turn the ball over 9 times in the opening period on the road, you’re basically giving yourself no chance. Hopefully they can forget this one before finishing up the roadie tomorrow night in Milwaukee.
Read Feltbot for a recap of just how awful Brandon Wright was in his first start of the year. File this one under “Not seizing the opportunity.”
Upsides to this game? None that I can really see. The deficit hit 30 points in the second quarter, and still Monta played 37 minutes. You get the opportunity to see if Jeremy Lin and Jeff Adrien have anything to offer, and they get 9 and 6 minutes, respectively. They lose the rebounding battle, shoot 41%, and give up 55% shooting.
At least it’s just one game, and no one really faults them for losing to the Bulls on the road without Lee. Still, you’d hope to have at least seen a better effort. Let’s hope they get some needed rest before playing the red-hot Bucks tomorrow night.
1 | 2 | 3 | 4 | T | |
GS | 20 | 18 | 25 | 27 | 90 |
CHI | 34 | 32 | 28 | 26 | 120 |
Golden State Warriors (6-3) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | G-F | 35:10 | 5-13 | 2-7 | 0-0 | -20 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 1 | 1 | 12 |
B. Wright | F | 15:36 | 2-6 | 0-0 | 0-0 | -15 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
A. Biedrins | C | 22:20 | 1-3 | 0-0 | 0-0 | -14 | 5 | 0 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 2 |
M. Ellis | G | 36:40 | 10-20 | 0-3 | 4-4 | -37 | 0 | 5 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 24 |
S. Curry | G | 30:58 | 7-18 | 2-5 | 1-2 | -13 | 0 | 3 | 3 | 6 | 2 | 5 | 5 | 0 | 4 | 17 |
V. Radmanovic | 23:25 | 4-9 | 1-3 | 0-0 | -9 | 4 | 2 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | |
D. Gadzuric | 20:42 | 4-8 | 0-0 | 0-0 | -11 | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | |
J. Lin | 09:01 | 0-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
R. Carney | 17:38 | 2-5 | 1-1 | 0-1 | -10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
R. Williams | 14:39 | 3-7 | 1-3 | 0-0 | -10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
J. Adrien | 06:26 | 1-2 | 0-0 | 0-0 | -6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
C. Bell | 07:25 | 0-2 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 240 | 39-95 | 7-23 | 5-7 | 18 | 21 | 39 | 20 | 16 | 9 | 19 | 4 | 10 | 90 | ||
41.1% | 30.4% | 71.4% | team rebs: 6 | total to: 19 |
Chicago Bulls (4-3) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
L. Deng | F | 39:35 | 9-19 | 2-5 | 6-7 | +27 | 3 | 8 | 11 | 6 | 0 | 1 | 0 | 2 | 3 | 26 |
T. Gibson | F | 25:46 | 5-10 | 0-0 | 4-4 | +31 | 3 | 4 | 7 | 0 | 3 | 2 | 1 | 3 | 0 | 14 |
J. Noah | C-F | 32:56 | 6-10 | 0-0 | 5-6 | +19 | 3 | 4 | 7 | 5 | 1 | 1 | 1 | 2 | 0 | 17 |
K. Bogans | G-F | 35:34 | 6-10 | 2-6 | 0-0 | +25 | 0 | 5 | 5 | 2 | 1 | 6 | 1 | 1 | 0 | 14 |
D. Rose | G | 36:42 | 10-17 | 0-3 | 2-2 | +31 | 1 | 2 | 3 | 13 | 0 | 1 | 3 | 1 | 0 | 22 |
R. Brewer | 21:06 | 1-4 | 0-0 | 0-0 | +1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
O. Asik | 11:03 | 3-4 | 0-0 | 2-2 | +4 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
C. Watson | 17:05 | 2-3 | 1-2 | 2-2 | +4 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
K. Korver | 13:56 | 4-5 | 2-3 | 0-0 | +5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | |
J. Johnson | 03:31 | 0-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
B. Scalabrine | 02:46 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
K. Thomas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 46-84 | 7-19 | 21-23 | 11 | 35 | 46 | 29 | 7 | 14 | 12 | 10 | 4 | 120 | ||
54.8% | 36.8% | 91.3% | team rebs: 7 | total to: 14 |
inactive
- Warriors: Amundson, Lee, Udoh
- Bulls: Boozer
technical fouls
- Warriors: –
- Bulls: Bogans
scoring
- Lead Changes: 4
- Times Tied: 4
arena stats
- Arena: United Center, Chicago, IL
- Officials: #10 Ron Garretson, #23 Jason Phillips, #77 Karl Lane
- Attendance: 21140
- Duration: 2:4
Posted by Mike in Postgame Box Score
Tags: brandan wright, bulls, david lee, jeff adrien, Jeremy Lin, monta ellis, warriors