Game #19: Suns 107, Warriors 101
by Mike
![]() Suns 107 |
@ |
![]() Warriors 101 |
December 2, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Suns | 31 | 21 | 23 | 32 | 107 |
![]() |
Warriors | 20 | 29 | 23 | 29 | 101 |
Net | -11 | 8 | 0 | -3 | -6 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -8.1 | 7.2 | 0.4 | -2.9 | -3.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 50% | 50% | 58.8% | 17 | 21 | 7 | 31 | 27 | 11 | 3 | 15 | 24 | 52 | 19 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 3.8% | 10.8% | -17.3% | -3.7 | -1 | -4.6 | -9.5 | 4.5 | 2 | -2 | 0.9 | -5.5 | 9.4 | 0.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -4.8% | 16.7% | -36.6% | -5 | -5 | 3 | -6 | 2 | 7 | 0 | 1 | -10 | 12 | -5 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -4.2% | 13.2% | -35.4% | 2 | -1.4 | 4.2 | -1.7 | 4.2 | 6.2 | -0.7 | -0.2 | -12 | 14.9 | -4.2 |
Pure housekeeping here, as this was a tough loss that made clear just how much the Warriors offense has fallen. Boo.
Phoenix Suns (9-9) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
G. Hill | F | 29:29 | 9-11 | 0-0 | 6-6 | +5 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 |
E. Barron | C-F | 25:21 | 1-4 | 0-0 | 0-0 | +10 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 2 |
C. Frye | F-C | 36:21 | 3-8 | 1-3 | 3-4 | +5 | 1 | 9 | 10 | 0 | 3 | 1 | 2 | 3 | 0 | 10 |
J. Richardson | G | 34:08 | 10-15 | 3-4 | 2-2 | +7 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 25 |
S. Nash | G | 34:03 | 4-9 | 0-2 | 5-5 | +10 | 0 | 4 | 4 | 16 | 3 | 1 | 5 | 0 | 0 | 13 |
H. Turkoglu | 27:32 | 4-9 | 1-3 | 0-0 | +7 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | |
H. Warrick | 09:12 | 2-4 | 0-0 | 2-2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
G. Dragic | 13:51 | 3-5 | 1-3 | 0-0 | -2 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 7 | |
J. Childress | 15:46 | 2-4 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Dudley | 14:16 | 2-4 | 0-2 | 3-3 | -5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
E. Clark | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Siler | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 40-73 | 6-18 | 21-22 | 4 | 33 | 37 | 25 | 16 | 4 | 16 | 3 | 3 | 107 | ||
54.8% | 33.3% | 95.5% | team rebs: 4 | total to: 16 |
Golden State Warriors (8-11) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | F | 40:00 | 4-13 | 2-7 | 0-0 | -11 | 2 | 8 | 10 | 7 | 1 | 1 | 1 | 2 | 1 | 10 |
D. Lee | F-C | 44:45 | 10-17 | 0-0 | 5-6 | -7 | 2 | 6 | 8 | 5 | 2 | 1 | 5 | 0 | 0 | 25 |
A. Biedrins | C | 23:33 | 2-5 | 0-0 | 0-0 | -5 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
M. Ellis | G | 48:00 | 16-27 | 3-5 | 3-7 | -6 | 1 | 3 | 4 | 7 | 5 | 1 | 3 | 0 | 0 | 38 |
S. Curry | G | 34:08 | 4-10 | 1-3 | 0-0 | -6 | 1 | 0 | 1 | 7 | 4 | 4 | 4 | 0 | 1 | 9 |
R. Williams | 16:18 | 3-4 | 2-2 | 0-0 | +7 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | |
R. Carney | 17:14 | 1-3 | 1-1 | 1-2 | +3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
J. Adrien | 07:24 | 1-1 | 0-0 | 1-2 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
C. Bell | 03:37 | 0-1 | 0-0 | 0-0 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Lin | 05:00 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
D. Gadzuric | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Radmanovic | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 41-82 | 9-18 | 10-17 | 7 | 24 | 31 | 27 | 21 | 11 | 15 | 3 | 3 | 101 | ||
50.0% | 50.0% | 58.8% | team rebs: 10 | total to: 15 |
inactive
- Suns: Lawal, Lopez
- Warriors: Amundson, Udoh, Wright
technical fouls
- Suns: –
- Warriors: –
scoring
- Lead Changes: 1
- Times Tied: 3
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #13 Monty McCutchen, #46 Matt Boland, #50 Olandis Poole
- Attendance: 18328
- Duration: 2:21

Posted by Mike in Postgame Box Score