Game #20: Thunder 114, Warriors 109
by Mike
Warriors 109 |
@ |
Thunder 114 |
| December 5, 2010 | 1 | 2 | 3 | 4 | T | |
|
Warriors | 17 | 25 | 28 | 39 | 109 |
|
Thunder | 32 | 22 | 36 | 24 | 114 |
| Net | -15 | 3 | -8 | 15 | -5 | |
| Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
| Compare to Season Avg | -12.1 | 2.2 | -7.6 | 15.1 | -2.8 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 45.2% | 35% | 85.7% | 21 | 27 | 18 | 44 | 20 | 6 | 5 | 16 | 24 | 48 | 18 |
| Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
| Difference | -1% | -4.2% | 9.6% | 0.3 | 5 | 6.4 | 3.5 | -2.5 | -3 | 0 | 1.9 | -8.5 | 5.4 | -0.6 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | 1.6% | 10% | -6.8% | -19 | -6 | 0 | -3 | -5 | -4 | -2 | 0 | -13 | -6 | -3 |
| Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
| Net Difference | 2.2% | 6.5% | -5.6% | -12 | -2.4 | 1.2 | 1.3 | -2.8 | -4.8 | -2.7 | -1.2 | -15 | -3.1 | -2.2 |
Annnnnnnnnnnd…….the Warriors dig themselves a massive first quarter hole, so despite one of their best fourth quarters in forever (and a huge night from Curry) they still lose. David Lee’s line in particular is super ugly — not sure if his elbow is still hurting, but if you’re making $13 million a year you have GOT to get to the free throw line at least once.
Now it’s on to Dallas and San Antonio — fun!
| Golden State Warriors (8-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Wright | F | 48:00 | 5-17 | 1-5 | 1-2 | -5 | 4 | 7 | 11 | 2 | 3 | 0 | 2 | 2 | 0 | 12 | |
| D. Lee | F-C | 30:21 | 4-12 | 0-0 | 0-0 | -18 | 5 | 4 | 9 | 5 | 4 | 0 | 1 | 0 | 1 | 8 | |
| A. Biedrins | C | 23:18 | 2-4 | 0-0 | 0-0 | +1 | 2 | 4 | 6 | 3 | 5 | 1 | 1 | 1 | 0 | 4 | |
| M. Ellis | G | 38:34 | 11-21 | 1-4 | 6-7 | -6 | 1 | 4 | 5 | 0 | 5 | 2 | 3 | 0 | 1 | 29 | |
| S. Curry | G | 45:51 | 14-20 | 4-7 | 7-7 | -9 | 0 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | 1 | 39 | |
| R. Williams | 23:01 | 4-11 | 1-4 | 2-2 | +12 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 11 | ||
| D. Gadzuric | 04:39 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| C. Bell | 06:51 | 0-2 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Lin | 08:34 | 0-0 | 0-0 | 1-2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| J. Adrien | 10:51 | 2-5 | 0-0 | 1-1 | +2 | 4 | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | ||
| R. Carney | DNP – Coach’s Decision | ||||||||||||||||
| V. Radmanovic | DNP – Coach’s Decision | ||||||||||||||||
| Total | 240 | 42-93 | 7-20 | 18-21 | 18 | 26 | 44 | 20 | 27 | 6 | 16 | 5 | 7 | 109 | |||
| 45.2% | 35.0% | 85.7% | team rebs: 7 | total to: 17 | |||||||||||||
| Oklahoma City Thunder (14-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Durant | F | 37:56 | 8-16 | 1-3 | 11-12 | +10 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 2 | 0 | 28 | |
| J. Green | F | 41:37 | 6-15 | 0-4 | 5-5 | 0 | 4 | 4 | 8 | 1 | 3 | 4 | 1 | 0 | 1 | 17 | |
| N. Krstic | C | 20:08 | 3-9 | 0-0 | 3-3 | +6 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 9 | |
| T. Sefolosha | G | 35:31 | 3-8 | 0-1 | 0-0 | 0 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | |
| R. Westbrook | G | 37:57 | 4-16 | 0-1 | 11-13 | +8 | 3 | 4 | 7 | 13 | 3 | 2 | 5 | 1 | 2 | 19 | |
| S. Ibaka | 25:39 | 8-10 | 0-0 | 3-3 | +6 | 2 | 6 | 8 | 1 | 6 | 0 | 2 | 3 | 0 | 19 | ||
| J. Harden | 24:30 | 3-6 | 2-3 | 4-4 | -8 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 12 | ||
| E. Maynor | 10:03 | 1-4 | 0-0 | 0-0 | -3 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | ||
| R. Ivey | 06:39 | 1-1 | 0-0 | 0-0 | +6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| N. Collison | DNP – Coach’s Decision | ||||||||||||||||
| B. Mullens | DNP – Coach’s Decision | ||||||||||||||||
| D. White | DNP – Coach’s Decision | ||||||||||||||||
| Total | 240 | 37-85 | 3-12 | 37-40 | 18 | 29 | 47 | 25 | 21 | 10 | 16 | 7 | 5 | 114 | |||
| 43.5% | 25.0% | 92.5% | team rebs: 7 | total to: 16 | |||||||||||||
inactive
- Warriors: Amundson, Udoh, Wright
- Thunder: Aldrich, Cook, Peterson
technical fouls
- Warriors: –
- Thunder: –
scoring
- Lead Changes: 0
- Times Tied: 0
arena stats
- Arena: Oklahoma City Arena, Oklahoma City, OK
- Officials: #23 Jason Phillips, #16 David Guthrie, #68 Marat Kogut
- Attendance: 18203
- Duration: 2:26
Posted by Mike in Postgame Box Score
Tags: stephen curry, thunder, warriors
