Game #25: Warriors 108, Timberwolves 99
by Jake
![]() Timberwolves 99 |
@ |
![]() Warriors 108 |
December 14, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Timberwolves | 25 | 26 | 25 | 23 | 99 |
![]() |
Warriors | 17 | 37 | 25 | 29 | 108 |
Net | -8 | 11 | 0 | 6 | 9 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -5.1 | 10.2 | 0.4 | 6.1 | 11.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 50.6% | 50% | 61.3% | 31 | 20 | 12 | 43 | 21 | 9 | 3 | 17 | 13 | 44 | 15 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 4.5% | 10.8% | -14.8% | 10.3 | -2 | 0.4 | 2.5 | -1.5 | 0 | -2 | 2.9 | -1.5 | 1.4 | -3.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 4.8% | 22.2% | -5.4% | 7 | 5 | -4 | -4 | -5 | 2 | 2 | 3 | 5 | -6 | -6 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 5.4% | 18.7% | -4.2% | 14 | 8.6 | -2.8 | 0.3 | -2.8 | 1.2 | 1.3 | 1.8 | 3 | -3.1 | -5.2 |
The Warriors got a much needed win last night thanks to the T-wolves which handed the Warriors their last win. So thanks Minnesota. But in all honesty the Warriors should beat Minnesota every time they play and either Monta or Curry is on the court. The Monta-Curry (Williams last night) duo is just so much better than Minnesota’s backcourt. If you are starting Luke Ridnour you are not a very good team. This is still shocking reminder that Minnesota took two point guards in the 2009 draft and have nothing to show for it.
Admunson was a force off the bench and sported an eye-popping +22. But if you watched the game last night you did not need to see that stat to know he was one of the major reasons they Warriors were able to pull away late. And pull away late on the back end of the B2B even if it was at home. This smelled like a trap game so it was great to see them pull it off.
Props obviously have to go to Monta for scoring 30+ points and playing all 48 minutes. Reggie Williams had another good game, including a monster heart stopping dunk. I swear I think he is going to come up short and brick those high flying dunks every time.
David Lee had another double-double 10-11, but was a pathetic -13. I am not sure I believe he is all the way back to 100% yet. At least let’s hope that is the reason otherwise this is going to be a long half a decade paying his salary. But props to him and the rest of the big men for holding Love and Beasley in check.
Minnesota Timberwolves (6-19) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goals rebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
M. Beasley | F | 34:56 | 9-16 | 1-3 | 0-1 | -3 | 2 | 5 | 7 | 2 | 6 | 1 | 3 | 0 | 1 | 19 | |
K. Love | F-C | 43:39 | 6-18 | 0-3 | 1-2 | -4 | 4 | 10 | 14 | 3 | 2 | 0 | 2 | 0 | 1 | 13 | |
D. Milicic | C | 31:34 | 12-19 | 0-0 | 1-1 | -15 | 6 | 5 | 11 | 0 | 5 | 1 | 4 | 0 | 1 | 25 | |
W. Johnson | G | 20:17 | 2-5 | 0-3 | 0-0 | -5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
L. Ridnour | G | 31:29 | 1-9 | 0-3 | 3-4 | -9 | 1 | 2 | 3 | 11 | 3 | 3 | 1 | 0 | 0 | 5 | |
N. Pekovic | 06:28 | 1-2 | 0-0 | 0-1 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | ||
J. Flynn | 16:31 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | ||
C. Brewer | 28:44 | 1-6 | 1-2 | 8-10 | -2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 11 | ||
M. Webster | 26:22 | 6-8 | 2-2 | 3-5 | -7 | 0 | 5 | 5 | 2 | 3 | 1 | 5 | 0 | 0 | 17 | ||
W. Ellington | DNP – Coach’s Decision | ||||||||||||||||
L. Hayward | DNP – Coach’s Decision | ||||||||||||||||
S. Telfair | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 39-85 | 5-18 | 16-24 | 16 | 31 | 47 | 26 | 25 | 7 | 20 | 1 | 3 | 99 | |||
45.9% | 27.8% | 66.7% | team rebs: 5 | total to: 20 |
Golden State Warriors (9-16) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goals rebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 30:10 | 4-14 | 2-8 | 2-3 | -1 | 2 | 3 | 5 | 3 | 0 | 2 | 2 | 2 | 0 | 12 | |
D. Lee | F-C | 30:15 | 4-10 | 0-0 | 2-2 | -13 | 3 | 8 | 11 | 4 | 1 | 2 | 1 | 0 | 0 | 10 | |
A. Biedrins | C | 31:47 | 3-4 | 0-0 | 1-4 | +13 | 4 | 8 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | |
R. Williams | F | 39:11 | 8-13 | 4-7 | 6-8 | +10 | 0 | 5 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 26 | |
M. Ellis | G | 48:00 | 13-24 | 3-4 | 5-7 | +9 | 1 | 3 | 4 | 6 | 3 | 1 | 5 | 0 | 1 | 34 | |
A. Law | 21:24 | 3-4 | 1-2 | 2-3 | +6 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | ||
L. Amundson | 26:18 | 3-6 | 0-0 | 1-4 | +22 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 7 | ||
V. Radmanovic | 06:46 | 1-2 | 1-1 | 0-0 | +2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | ||
D. Gadzuric | 02:08 | 0-0 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
E. Udoh | 04:01 | 0-0 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 39-77 | 11-22 | 19-31 | 12 | 31 | 43 | 21 | 20 | 9 | 17 | 3 | 1 | 108 | |||
50.6% | 50.0% | 61.3% | team rebs: 9 | total to: 19 |
inactive
- Timberwolves: Gaines, Koufos, Tolliver
- Warriors: Carney, Curry, Wright
technical fouls
- Timberwolves: –
- Warriors: Ellis
scoring
- Lead Changes: 10
- Times Tied: 10
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #17 Joe Crawford, #28 Tommy Nunez Jr., #40 Leon Wood
- Attendance: 17615
- Duration: 2:17
Posted by Jake in Postgame Box Score, Warriors
Tags: Kevin Love, lou admunson, Minnesota, monta ellis, reggie williams, timberwolves, warriors