Game #27: Rockets 121, Warriors 112
by Mike
![]() Rockets 121 |
@ |
![]() Warriors 112 |
December 20, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Rockets | 26 | 24 | 31 | 40 | 121 |
![]() |
Warriors | 26 | 20 | 29 | 37 | 112 |
Net | 0 | -4 | -2 | -3 | -9 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 2.9 | -4.8 | -1.6 | -2.9 | -6.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 51.2% | 31.8% | 70.4% | 27 | 30 | 13 | 35 | 29 | 9 | 6 | 14 | 18 | 44 | 31 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 5% | -7.4% | -5.7% | 6.3 | 8 | 1.4 | -5.5 | 6.5 | 0 | 1 | -0.1 | -0.5 | 1.4 | 12.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 1.2% | -14% | -6.1% | -7 | -10 | -4 | -10 | -2 | 2 | 4 | 2 | 1 | -4 | 13 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 1.8% | -17.5% | -4.9% | 0 | -6.4 | -2.8 | -5.7 | 0.2 | 1.2 | 3.3 | 0.8 | -1 | -1.1 | 13.8 |
Another wasted opportunity, as Monta plays his ass off to score 44 points (on 15-20 shooting!) and Udoh provides inspiring play off the bench in the loss. The Warriors made a nice run late to tie the game at 96, but after that the wheels fell off: the Rockets made the big plays at the end, while the Warriors scuffled when it really mattered (and Radmonovic’s flagrant? Oy…).
Wright was awful, Law went 0-5 from deep, and Amundson was ineffective starting in place of Biedrins.
But at least we got something to get excited about, as Udoh provided 25 quality minutes and led the team with a +9. The team still sucks of course, and the playoff hopes are quickly fading with each late-game turnover. But at least we have something to look forward to watching in the next game, as he was active and had a couple of jaw-dropping plays (especially that dunk/block sequence in the 4th).
Houston Rockets (13-15) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
S. Battier | F | 28:26 | 4-7 | 4-6 | 2-2 | +21 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 14 | |
L. Scola | F-C | 33:16 | 9-21 | 0-0 | 2-4 | +20 | 2 | 7 | 9 | 6 | 5 | 0 | 3 | 0 | 1 | 20 | |
C. Hayes | F-C | 22:50 | 6-8 | 0-0 | 0-1 | +8 | 4 | 6 | 10 | 1 | 4 | 0 | 3 | 0 | 1 | 12 | |
K. Martin | G | 32:33 | 7-14 | 3-4 | 13-13 | +17 | 3 | 2 | 5 | 3 | 4 | 1 | 2 | 0 | 1 | 30 | |
K. Lowry | G | 36:22 | 3-6 | 2-3 | 5-8 | +8 | 1 | 2 | 3 | 8 | 1 | 4 | 2 | 0 | 1 | 13 | |
C. Budinger | 11:31 | 3-6 | 0-2 | 0-0 | -5 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | ||
A. Brooks | 17:38 | 1-5 | 1-5 | 2-2 | -7 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | ||
J. Hill | 18:54 | 3-7 | 0-1 | 0-0 | -9 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | ||
B. Miller | 14:44 | 3-4 | 1-2 | 2-2 | -11 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | ||
C. Lee | 23:46 | 3-6 | 0-1 | 0-2 | +3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | ||
P. Patterson | DNP – Coach’s Decision | ||||||||||||||||
T. Williams | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 42-84 | 11-24 | 26-34 | 17 | 28 | 45 | 31 | 20 | 7 | 16 | 2 | 6 | 121 | |||
50.0% | 45.8% | 76.5% | team rebs: 11 | total to: 17 |
Golden State Warriors (9-18) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 28:49 | 4-13 | 1-5 | 0-2 | -22 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 0 | 1 | 9 | |
D. Lee | F-C | 32:22 | 8-11 | 0-0 | 3-3 | -9 | 1 | 5 | 6 | 3 | 5 | 1 | 1 | 1 | 0 | 19 | |
L. Amundson | F | 17:07 | 3-5 | 0-0 | 0-0 | -14 | 3 | 4 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | |
R. Williams | F | 27:18 | 3-11 | 1-4 | 4-6 | -6 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 11 | |
M. Ellis | G | 41:54 | 15-20 | 3-4 | 11-14 | -8 | 0 | 1 | 1 | 7 | 4 | 3 | 3 | 0 | 0 | 44 | |
E. Udoh | 24:50 | 2-4 | 0-0 | 1-2 | +9 | 4 | 3 | 7 | 4 | 4 | 0 | 2 | 3 | 0 | 5 | ||
A. Law | 31:37 | 4-10 | 0-5 | 0-0 | -2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | ||
V. Radmanovic | 16:24 | 2-3 | 1-2 | 0-0 | +3 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | ||
R. Carney | 09:28 | 1-4 | 1-2 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||
J. Lin | 10:12 | 1-3 | 0-0 | 0-0 | +5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
D. Gadzuric | DND – Left Groin Strain | ||||||||||||||||
Total | 240 | 43-84 | 7-22 | 19-27 | 13 | 22 | 35 | 29 | 30 | 9 | 14 | 6 | 2 | 112 | |||
51.2% | 31.8% | 70.4% | team rebs: 8 | total to: 14 |
inactive
- Rockets: Jeffries, Ming, Smith
- Warriors: Biedrins, Curry, Wright
technical fouls
- Rockets: –
- Warriors: Sichting
scoring
- Lead Changes: 9
- Times Tied: 4
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #7 Kevin Fehr, #29 Steve Javie, #73 Tre Maddox
- Attendance: 19256
- Duration: 2:17
Posted by Mike in Postgame Box Score
Tags: acie law, dorell wright, ekpe udoh, lou amundson, monta ellis, rockets, vladamir radmonovic, warriors