Game #29: Warriors 109, Trail Blazers 102
by Mike
![]() Trailblazers 102 |
@ |
![]() Warriors 109 |
December 25, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Trailblazers | 28 | 29 | 23 | 22 | 102 |
![]() |
Warriors | 25 | 31 | 22 | 31 | 109 |
Net | -3 | 2 | -1 | 9 | 7 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -0.1 | 1.2 | -0.6 | 9.1 | 9.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 48.2% | 45.5% | 90.5% | 21 | 16 | 7 | 32 | 31 | 7 | 8 | 12 | 16 | 42 | 28 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 2% | 6.3% | 14.4% | 0.3 | -6 | -4.6 | -8.5 | 8.5 | -2 | 3 | -2.1 | -0.5 | -0.6 | 9.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 5.9% | 17.7% | 15.5% | 1 | 4 | -17 | -21 | 4 | 0 | 4 | 3 | 3 | -20 | 14 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 6.5% | 14.2% | 16.7% | 8 | 7.6 | -15.8 | -16.7 | 6.2 | -0.8 | 3.3 | 1.8 | 1 | -17.1 | 14.8 |
Holidays and the new baby took up more time than I expected this weekend, so this recap will be short in the interest of getting it up before tonight’s game. Here’s the quick version:
Huge game from Monta, and doing it on national television will help his All-Star chances/trade value; nice return for Curry on the assists-to-turnover front, and a ton of his missed shots were in-and-out so he should get his stroke back soon; nice to see Lee making his jumper consistently; Udoh continues to impress though it would be nice to see him grab a few more boards; speaking of which, how did they get out-rebounded yet still win this game? Ah yes, they outscored them by 14 on fast break points; who knew this team could actually run?
Now, can they keep up the momentum from this TWO GAME WINNING STREAK?
Portland Trail Blazers (15-15) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
N. Batum | F | 35:09 | 8-14 | 2-6 | 0-0 | -11 | 7 | 3 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | |
L. Aldridge | F | 39:31 | 7-21 | 0-0 | 1-2 | -7 | 3 | 5 | 8 | 1 | 4 | 2 | 2 | 1 | 2 | 15 | |
M. Camby | C | 23:28 | 3-4 | 0-0 | 1-1 | -6 | 5 | 8 | 13 | 2 | 2 | 1 | 1 | 3 | 0 | 7 | |
W. Matthews | G | 38:02 | 9-19 | 1-6 | 6-6 | -4 | 1 | 2 | 3 | 1 | 4 | 2 | 5 | 0 | 1 | 25 | |
A. Miller | G | 33:40 | 4-15 | 0-0 | 4-6 | -14 | 4 | 3 | 7 | 15 | 1 | 0 | 3 | 0 | 4 | 12 | |
D. Cunningham | 25:24 | 4-8 | 0-0 | 1-1 | +4 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | ||
R. Fernandez | 26:58 | 3-8 | 1-4 | 1-2 | -4 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | ||
P. Mills | 14:04 | 3-7 | 1-2 | 0-0 | +7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | ||
S. Marks | 03:45 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
L. Babbitt | DNP – Coach’s Decision | ||||||||||||||||
A. Johnson | DNP – Coach’s Decision | ||||||||||||||||
B. Roy | NWT – Left Knee | ||||||||||||||||
Total | 240 | 41-97 | 5-18 | 15-20 | 24 | 29 | 53 | 27 | 20 | 7 | 15 | 4 | 8 | 102 | |||
42.3% | 27.8% | 75.0% | team rebs: 9 | total to: 16 |
Golden State Warriors (11-18) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 30:57 | 6-9 | 4-4 | 0-0 | +10 | 0 | 8 | 8 | 4 | 2 | 3 | 1 | 1 | 0 | 16 | |
D. Lee | F-C | 44:39 | 8-11 | 0-0 | 5-6 | +10 | 2 | 5 | 7 | 5 | 4 | 0 | 5 | 0 | 1 | 21 | |
L. Amundson | F | 17:20 | 3-5 | 0-0 | 0-0 | -1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
M. Ellis | G | 45:50 | 13-26 | 3-5 | 10-11 | +9 | 1 | 1 | 2 | 7 | 3 | 2 | 1 | 1 | 2 | 39 | |
S. Curry | G | 29:18 | 2-15 | 0-5 | 0-0 | +7 | 1 | 3 | 4 | 11 | 2 | 0 | 2 | 0 | 1 | 4 | |
V. Radmanovic | 17:10 | 1-4 | 1-3 | 2-2 | +11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | ||
R. Williams | 18:28 | 4-9 | 1-4 | 0-0 | +7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | ||
R. Carney | 15:05 | 1-1 | 1-1 | 2-2 | -3 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | ||
E. Udoh | 16:21 | 2-3 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 4 | ||
A. Law | 04:52 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
B. Wright | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 40-83 | 10-22 | 19-21 | 7 | 25 | 32 | 31 | 16 | 7 | 12 | 8 | 4 | 109 | |||
48.2% | 45.5% | 90.5% | team rebs: 12 | total to: 13 |
- Trail Blazers: Oden, Przybilla, Williams
- Warriors: Bell, Biedrins, Gadzuric
- Trail Blazers: –
- Warriors: –
- Lead Changes: 16
- Times Tied: 14
- Arena: ORACLE Arena, Oakland, CA
- Officials: #20 Leroy Richardson, #57 Greg Willard, #56 Mark Ayotte
- Attendance: 19596
- Duration: 2:29
Posted by Mike in Postgame Box Score
Tags: david lee, ekpe udoh, monta ellis, stephen curry, trail blazers, warriors