Game #30: Warriors 110, 76ers 95
by Jake
![]() 76ers 95 |
@ |
![]() Warriors 110 |
December 27, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
76ers | 30 | 19 | 22 | 24 | 95 |
![]() |
Warriors | 25 | 30 | 21 | 34 | 110 |
Net | -5 | 11 | -1 | 10 | 15 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -2.1 | 10.2 | -0.6 | 10.1 | 17.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 47% | 65.2% | 81% | 21 | 17 | 10 | 44 | 31 | 9 | 6 | 12 | 6 | 22 | 13 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 0.8% | 26% | 4.8% | 0.3 | -5 | -1.6 | 3.5 | 8.5 | 0 | 1 | -2.1 | 5.5 | -20.6 | -5.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 3.8% | 41.7% | 6% | 1 | -2 | -8 | -10 | 6 | 5 | 3 | 5 | 19 | -24 | -2 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 4.4% | 38.2% | 7.2% | 8 | 1.6 | -6.8 | -5.7 | 8.2 | 4.2 | 2.3 | 3.8 | 17 | -21.1 | -1.2 |
It is officially a winning streak! Last night’s game was not the prettiest one out there but a win is a win is a win. Watching the second half it almost looked as if both teams were running in slow motion and were not all that interested in winning. The Warrior’s missed way too many easy shots had plenty of sloppy turnovers and the 76ers looked like no one knew which play they were supposed to run.
David Lee outplayed Elton Brand, even with missing a few easy ones (21 & 16 +15 versus 16 & 16 -16) or 0 and -1 in respect to the team +/-. I was personally not feeling any regrets about Brand not being in a The City uniform. Any max big should be getting 15 & 15 on the Warrior’s with their eye’s closed. Add that to fact that Brand was a monster on the boards in the first half but seemed to disappear in the second half and you don’t have a “Winner.”
Jrue Holliday on the other hand played really well and looked fantastic. As Fitz pointed out about a dozen times he looks like a leader out on the court. Did he outplay Curry in this game? Probably but maybe not as much as their point and assist totals will lead you to believe. Holliday went for 23/11 while Curry sported 17/8 while their +/- versus the team were similar +2 versus +3. Holliday certainly has the appearance of having the higher ceiling, but for some reason I just picture him languishing on a bad team not making the other players around him better, where as Curry just seems to scream Playoff PG who makes his team mates better. I have no stats to back this up and it may not even be true, but that is my impression early in their careers.
Monta had an off night but when 20 points scored on 8-19 is an off night I will take it. More importantly maybe was his perfect night, 4-4, from the stripe. Over the last 4 games his FT% has been much better. Hopefully he is turning that corner. Monta also had 12 assists, most if not all of which were very legitimate assists. On a night when his shooting touch was a little off he got his team mates the ball. “He has had at least seven assists in four straight games, a first in his career.”
Udoh showed a few flashes and Admundson seemed to miss shots I could have made.
Who have I left out? Oh yeah D-Wright had a decent game. 25 points 5-7 from behind the arc, 4 assists with 0 TOs, the dude was a beast and really led the 3rd quarter pull away. Overall the Warriors were electric behind the arc going a combined 15-23, 65%. It is pretty easy to win games when you are hitting that many 3s.
Philadelphia 76ers (12-19) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goals rebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Nocioni | F | 25:22 | 3-8 | 0-3 | 0-1 | -17 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | |
E. Brand | F | 30:25 | 7-15 | 0-0 | 2-2 | -16 | 7 | 9 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 16 | |
S. Hawes | C | 24:00 | 4-10 | 0-0 | 1-2 | -3 | 2 | 10 | 12 | 2 | 4 | 1 | 3 | 1 | 0 | 9 | |
J. Meeks | G | 43:20 | 6-15 | 2-9 | 5-6 | -10 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 19 | |
J. Holiday | G | 43:34 | 8-14 | 2-3 | 5-6 | -13 | 0 | 2 | 2 | 11 | 2 | 1 | 7 | 1 | 0 | 23 | |
T. Young | 31:41 | 7-14 | 0-1 | 1-2 | -7 | 4 | 4 | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 15 | ||
E. Turner | 28:30 | 2-8 | 0-0 | 1-1 | -2 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 0 | 3 | 5 | ||
C. Brackins | 10:39 | 1-4 | 0-1 | 0-0 | -5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
M. Speights | 02:29 | 0-0 | 0-0 | 0-0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Battie | DNP – Coach’s Decision | ||||||||||||||||
A. Iguodala | DND – Tendonitis in Achilles | ||||||||||||||||
D. Songaila | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 38-88 | 4-17 | 15-20 | 18 | 36 | 54 | 25 | 15 | 4 | 17 | 3 | 6 | 95 | |||
43.2% | 23.5% | 75.0% | team rebs: 3 | total to: 17 |
Golden State Warriors (12-18) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goals rebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 43:19 | 8-11 | 5-7 | 7-8 | +15 | 0 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 28 | |
D. Lee | F-C | 40:40 | 9-18 | 0-0 | 3-4 | +15 | 5 | 11 | 16 | 2 | 1 | 0 | 3 | 2 | 0 | 21 | |
L. Amundson | F | 12:59 | 2-6 | 0-0 | 0-2 | -1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | |
M. Ellis | G | 43:29 | 8-19 | 2-4 | 4-4 | +11 | 0 | 1 | 1 | 12 | 1 | 2 | 5 | 0 | 0 | 22 | |
S. Curry | G | 28:20 | 5-13 | 4-6 | 3-3 | +18 | 0 | 5 | 5 | 8 | 5 | 1 | 2 | 0 | 1 | 17 | |
R. Williams | 11:44 | 0-2 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
V. Radmanovic | 25:35 | 3-4 | 2-2 | 0-0 | +4 | 2 | 4 | 6 | 2 | 1 | 3 | 1 | 1 | 0 | 8 | ||
E. Udoh | 13:33 | 1-3 | 0-0 | 0-0 | +3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ||
R. Carney | 07:53 | 2-4 | 2-2 | 0-0 | +9 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
A. Law | 12:28 | 1-3 | 0-1 | 0-0 | +8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
B. Wright | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 39-83 | 15-23 | 17-21 | 10 | 34 | 44 | 31 | 17 | 9 | 12 | 6 | 3 | 110 | |||
47.0% | 65.2% | 81.0% | team rebs: 2 | total to: 12 |
inactive
- 76ers: Kapono, Williams
- Warriors: Bell, Biedrins, Gadzuric
technical fouls
- 76ers: Hawes
- Warriors: –
scoring
- Lead Changes: 2
- Times Tied: 8
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #24 Mike Callahan, #65 Sean Wright, #58 Josh Tiven
- Attendance: 19208
- Duration: 2:10
Posted by Jake in Postgame Box Score
Tags: 76ers, david lee, dorell wright, elton brand, jrue holliday, monta ellis, Philadelphia, stephen curry