<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Game #30: Warriors 110, 76ers 95</title>
	<atom:link href="http://warriorsandwhatever.mikedisharoon.com/2010/12/game-30-warriors-110-76ers-95/feed/" rel="self" type="application/rss+xml" />
	<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/game-30-warriors-110-76ers-95/</link>
	<description>Musings on the Golden State Warriors and anything else we feel like talking about</description>
	<lastBuildDate>Sat, 09 Mar 2013 02:55:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Christian</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/game-30-warriors-110-76ers-95/#comment-239</link>
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 20:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=694#comment-239</guid>
		<description><![CDATA[Noone for the Sixers really showed up in the second half aside form Holliday.]]></description>
		<content:encoded><![CDATA[<p>Noone for the Sixers really showed up in the second half aside form Holliday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/game-30-warriors-110-76ers-95/#comment-238</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 20:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=694#comment-238</guid>
		<description><![CDATA[That was pretty much it.  They had good opportunities in the paint and missed more than a few of them.  It was a really ugly game and just came down to the fact that they hit a record number of 3&#039;s in a game and hit their freethrows! when they needed them.  They just sucked slightly less.  Iguadola plays and I think this game is a different story.]]></description>
		<content:encoded><![CDATA[<p>That was pretty much it.  They had good opportunities in the paint and missed more than a few of them.  It was a really ugly game and just came down to the fact that they hit a record number of 3&#8242;s in a game and hit their freethrows! when they needed them.  They just sucked slightly less.  Iguadola plays and I think this game is a different story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/game-30-warriors-110-76ers-95/#comment-237</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 17:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=694#comment-237</guid>
		<description><![CDATA[Looking at the stats, I have a hard time understanding how they won this game. Got beat on the boards, trailed in points off turnovers, and were killed on points in the paint. But I guess 65% shooting on 3&#039;s makes up for a lot of other deficiencies!]]></description>
		<content:encoded><![CDATA[<p>Looking at the stats, I have a hard time understanding how they won this game. Got beat on the boards, trailed in points off turnovers, and were killed on points in the paint. But I guess 65% shooting on 3&#8242;s makes up for a lot of other deficiencies!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
