<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Game #31: Hawks 103, Warriors 93</title>
	<atom:link href="http://warriorsandwhatever.mikedisharoon.com/2010/12/game-31-hawks-103-warriors-93/feed/" rel="self" type="application/rss+xml" />
	<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/game-31-hawks-103-warriors-93/</link>
	<description>Musings on the Golden State Warriors and anything else we feel like talking about</description>
	<lastBuildDate>Sat, 09 Mar 2013 02:55:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Jake</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/game-31-hawks-103-warriors-93/#comment-244</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 23:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=706#comment-244</guid>
		<description><![CDATA[Oh fuck yeah stat bar.  I was having a little trouble wrapping my head around Net Season Avg. but got it now.  Interesting.  I am still too lazy to look at the NBA averages for games but might bet to that tonight.  I wonder if Warrior&#039;s games being slightly higher scoring and more possessions leads to more fouls than the NBA average.]]></description>
		<content:encoded><![CDATA[<p>Oh fuck yeah stat bar.  I was having a little trouble wrapping my head around Net Season Avg. but got it now.  Interesting.  I am still too lazy to look at the NBA averages for games but might bet to that tonight.  I wonder if Warrior&#8217;s games being slightly higher scoring and more possessions leads to more fouls than the NBA average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/game-31-hawks-103-warriors-93/#comment-243</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 20:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=706#comment-243</guid>
		<description><![CDATA[For the average in Warriors games, using the stat box above: warriors average 21.4 FTA per game, and on net are -7.3. So that makes an average of 50.1 FTAs combined in the Warriors&#039; games this year -- almost double what we saw last night.]]></description>
		<content:encoded><![CDATA[<p>For the average in Warriors games, using the stat box above: warriors average 21.4 FTA per game, and on net are -7.3. So that makes an average of 50.1 FTAs combined in the Warriors&#8217; games this year &#8212; almost double what we saw last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/game-31-hawks-103-warriors-93/#comment-242</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 20:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=706#comment-242</guid>
		<description><![CDATA[27 foul shots for both teams combined.  Did the refs lose their whistles?  Not saying it is a bad thing at all, but seems awfully low and I am too lazy to look up league averages.]]></description>
		<content:encoded><![CDATA[<p>27 foul shots for both teams combined.  Did the refs lose their whistles?  Not saying it is a bad thing at all, but seems awfully low and I am too lazy to look up league averages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
