<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Preview: Warriors at Thunder</title>
	<atom:link href="http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/</link>
	<description>Musings on the Golden State Warriors and anything else we feel like talking about</description>
	<lastBuildDate>Sat, 09 Mar 2013 02:55:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Mike</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/#comment-173</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 21:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=552#comment-173</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.warriorsandwhatever.com/2010/12/game-20-thunder-114-warriors-109/&quot; rel=&quot;nofollow&quot;&gt;Bam!&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.warriorsandwhatever.com/2010/12/game-20-thunder-114-warriors-109/" rel="nofollow">Bam!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/#comment-172</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 19:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=552#comment-172</guid>
		<description><![CDATA[What you don&#039;t have a bunch of spare time right now?  I like the box score test page.]]></description>
		<content:encoded><![CDATA[<p>What you don&#8217;t have a bunch of spare time right now?  I like the box score test page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/#comment-171</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 07:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=552#comment-171</guid>
		<description><![CDATA[sorry, end got cut off -- bottom line is that I have the data, it&#039;s just a matter of finding the time to get it coded up.]]></description>
		<content:encoded><![CDATA[<p>sorry, end got cut off &#8212; bottom line is that I have the data, it&#8217;s just a matter of finding the time to get it coded up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/#comment-170</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 06:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=552#comment-170</guid>
		<description><![CDATA[It&#039;s definitely doable -- I&#039;d probably use &lt;a href=&quot;http://code.google.com/apis/chart/docs/chart_wizard.html&quot; rel=&quot;nofollow&quot;&gt;Google charts&lt;/a&gt;, though there are a few javascript libraries out there as well. But first I want to get the postgame box score much more comprehensive (&lt;a href=&quot;http://warriorsandwhatever.com/db_content/postgame_box_f-test.php?gamenum=20&quot; rel=&quot;nofollow&quot;&gt;here&#039;s the test page&lt;/a -- it&#039;s about half built), then get the schedule page hooked into the database so that it will list results. But then the next step is to get the blowup graphs to work, so as long as I don&#039;t have another child I think I should be able to get to that sometime this season :)]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely doable &#8212; I&#8217;d probably use <a href="http://code.google.com/apis/chart/docs/chart_wizard.html" rel="nofollow">Google charts</a>, though there are a few javascript libraries out there as well. But first I want to get the postgame box score much more comprehensive (<a href="http://warriorsandwhatever.com/db_content/postgame_box_f-test.php?gamenum=20" rel="nofollow">here&#8217;s the test page</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/#comment-169</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 06:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=552#comment-169</guid>
		<description><![CDATA[It would be awesome if we could click on a graph and have it blow-up to a larger size but doubtful that that is a possibility.]]></description>
		<content:encoded><![CDATA[<p>It would be awesome if we could click on a graph and have it blow-up to a larger size but doubtful that that is a possibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/#comment-168</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 04:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=552#comment-168</guid>
		<description><![CDATA[Yup, thought those styles might work better for shooting percentages. The shaded area is supposed to represent 50% for FG, 33% for 3P, and 80% for FT, though it&#039;s kinda hard to see at that size.]]></description>
		<content:encoded><![CDATA[<p>Yup, thought those styles might work better for shooting percentages. The shaded area is supposed to represent 50% for FG, 33% for 3P, and 80% for FT, though it&#8217;s kinda hard to see at that size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/#comment-167</link>
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 03:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=552#comment-167</guid>
		<description><![CDATA[He didn&#039;t play much of anything from what I saw.

On a positive note, I like the two line graphs on the side. New?]]></description>
		<content:encoded><![CDATA[<p>He didn&#8217;t play much of anything from what I saw.</p>
<p>On a positive note, I like the two line graphs on the side. New?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/#comment-166</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 02:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=552#comment-166</guid>
		<description><![CDATA[Ugly +/- for David Lee, but looks like he may have been playing some Center tonight?]]></description>
		<content:encoded><![CDATA[<p>Ugly +/- for David Lee, but looks like he may have been playing some Center tonight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/#comment-165</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 02:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=552#comment-165</guid>
		<description><![CDATA[I was teaching a final review session so I missed all of this game, but what a W&#039;s fourth quarter.  Too bad they bailed so bad on the 1st quarter.]]></description>
		<content:encoded><![CDATA[<p>I was teaching a final review session so I missed all of this game, but what a W&#8217;s fourth quarter.  Too bad they bailed so bad on the 1st quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2010/12/preview-warriors-at-thunder/#comment-164</link>
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 01:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=552#comment-164</guid>
		<description><![CDATA[I&#039;m a masochist...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a masochist&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
