Game #36: Warriors 116, Cavaliers 98
by Mike
![]() Cavaliers 98 |
@ |
![]() Warriors 116 |
January 7, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Cavaliers | 24 | 25 | 28 | 21 | 98 |
![]() |
Warriors | 33 | 32 | 23 | 28 | 116 |
Net | 9 | 7 | -5 | 7 | 18 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 11.9 | 6.2 | -4.6 | 7.1 | 20.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 48.2% | 50% | 95.2% | 21 | 25 | 11 | 42 | 26 | 9 | 8 | 17 | 15 | 40 | 15 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 2.1% | 10.8% | 19.1% | 0.3 | 3 | -0.6 | 1.5 | 3.5 | 0 | 3 | 2.9 | -3.5 | -2.6 | -3.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 2.2% | 19.2% | 28.6% | -15 | -5 | 1 | 3 | 2 | -6 | 5 | 0 | 1 | -4 | -4 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 2.8% | 15.7% | 29.8% | -8 | -1.4 | 2.2 | 7.3 | 4.2 | -6.8 | 4.3 | -1.2 | -1 | -1.1 | -3.2 |
A solid win, and while the Warriors let the Cavs hang around a bit longer than I would have liked, can’t really complain about an 18 point victory and a lead that never dipped below 10 in the second half.
Game ball goes to David Lee, who showed signs of his former self with 22 points and 14 rebounds while leading the team with a +24. Monta also had a solid game with 32 points on 10-21 shooting, and he even got 8 full minutes of rest. Credit also goes to the team for hitting 20 of 21 foul shots (though Cleveland has 15 more attempts from the line — getting to the stripe continues to be a big problem for this team).
Now the Warriors will head down to LA to play the Clippers in a Sunday matinee, and it would be nice to get another win in before the Lakers come to town on Wednesday. And let’s hope Curry recovers well from that flagrant foul, as it was nice having everyone back healthy for the past few games…
Cleveland Cavaliers (8-28) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Gee | F | 24:49 | 0-3 | 0-1 | 0-2 | -13 | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
A. Jamison | F | 36:57 | 8-17 | 2-5 | 3-6 | -16 | 2 | 3 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 21 | |
R. Hollins | C | 15:55 | 3-5 | 0-0 | 0-0 | -14 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | |
M. Harris | G | 36:29 | 6-9 | 1-2 | 3-3 | -6 | 2 | 8 | 10 | 4 | 2 | 3 | 1 | 0 | 1 | 16 | |
M. Williams | G | 30:23 | 5-11 | 1-3 | 5-7 | -25 | 1 | 1 | 2 | 7 | 5 | 3 | 2 | 0 | 0 | 16 | |
J. Hickson | 32:05 | 5-13 | 0-0 | 7-9 | -4 | 0 | 9 | 9 | 0 | 4 | 2 | 4 | 1 | 2 | 17 | ||
C. Eyenga | 27:16 | 2-6 | 0-2 | 0-0 | -7 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 2 | 1 | 4 | ||
R. Sessions | 27:40 | 4-9 | 0-0 | 5-8 | -5 | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 0 | 1 | 13 | ||
S. Samuels | 08:26 | 2-3 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||
J. Moon | DNP – Coach’s Decision | ||||||||||||||||
A. Parker | DND – Low Back Strain | ||||||||||||||||
A. Varejao | DND – Right Ankle Sprain | ||||||||||||||||
Total | 240 | 35-76 | 4-13 | 24-36 | 10 | 29 | 39 | 24 | 20 | 15 | 17 | 3 | 8 | 98 | |||
46.1% | 30.8% | 66.7% | team rebs: 11 | total to: 17 |
Golden State Warriors (15-21) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 40:12 | 7-18 | 3-11 | 3-3 | +16 | 1 | 5 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 20 | |
D. Lee | F-C | 38:40 | 10-16 | 0-0 | 2-2 | +24 | 5 | 9 | 14 | 5 | 5 | 0 | 3 | 2 | 1 | 22 | |
A. Biedrins | C | 19:05 | 1-1 | 0-0 | 0-0 | +12 | 3 | 5 | 8 | 2 | 4 | 2 | 0 | 3 | 0 | 2 | |
M. Ellis | G | 37:27 | 10-21 | 4-5 | 8-8 | +11 | 1 | 1 | 2 | 10 | 1 | 3 | 6 | 0 | 1 | 32 | |
S. Curry | G | 24:30 | 4-7 | 3-4 | 4-4 | +15 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 15 | |
A. Law | 18:25 | 2-4 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | ||
E. Udoh | 12:12 | 0-0 | 0-0 | 1-2 | -2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | ||
V. Radmanovic | 21:35 | 4-9 | 3-5 | 2-2 | +8 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 13 | ||
L. Amundson | 10:45 | 1-2 | 0-0 | 0-0 | -5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
R. Williams | 15:38 | 2-6 | 1-3 | 0-0 | +9 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | ||
B. Wright | 01:31 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 41-85 | 14-28 | 20-21 | 11 | 31 | 42 | 26 | 25 | 9 | 17 | 8 | 3 | 116 | |||
48.2% | 50.0% | 95.2% | team rebs: 6 | total to: 17 |
inactive
- Cavaliers: Gibson, Graham, Powe
- Warriors: Bell, Lin
technical fouls
- Cavaliers: Williams
- Warriors: –
scoring
- Lead Changes: 3
- Times Tied: 1
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #26 Bob Delaney, #38 Michael Smith, #11 Derrick Collins
- Attendance: 18858
- Duration: 2:13
Posted by Mike in Postgame Box Score
Tags: cavaliers, david lee, monta ellis, stephen curry, warriors