Game #39: Warriors 122, Clippers 112
by Mike
![]() Clippers 112 |
@ |
![]() Warriors 122 |
January 14, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Clippers | 39 | 23 | 24 | 26 | 112 |
![]() |
Warriors | 35 | 34 | 25 | 28 | 122 |
Net | -4 | 11 | 1 | 2 | 10 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -1.1 | 10.2 | 1.4 | 2.1 | 12.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 52.4% | 53.8% | 91.7% | 24 | 22 | 7 | 35 | 29 | 9 | 3 | 14 | 21 | 42 | 20 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 6.3% | 14.7% | 15.6% | 3.3 | -0 | -4.6 | -5.5 | 6.5 | 0 | -2 | -0.1 | 1.5 | -0.6 | 1.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -0.5% | 32.4% | 18.6% | -2 | -1 | -5 | -6 | 6 | 1 | 1 | 1 | 0 | -26 | -8 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 0.1% | 28.9% | 19.8% | 5 | 2.6 | -3.8 | -1.7 | 8.2 | 0.2 | 0.3 | -0.2 | -2 | -23.1 | -7.2 |
Great win for the Warriors, as they weathered a strong start from the Clippers, adjusted well compared to last Sunday, and finished strong to pull away at the end.
Game ball goes to Radmonovic for his two clutch 3′s in the 4th quarter, and for leading the team with a +19. Though there were plenty of players deserving last night: Monta for his huge first half (and though the foul trouble was rough, it kept him fresh at the end of the game), Reggie Williams for providing a huge spark off the bench (particularly in the 2nd after Monta went to the bench with his 3rd foul), David Lee for his solid line and great passing, and even Andris looked like the Goose of old at times before he fouled out.
The postgame talk has been about Curry’s benching at the 4:00 mark of the 4th, but you certainly can’t argue with the results. It just may be the case that against bigger backcourts, Curry will need to sit when the game slows down in crunch time to avoid being a liability on defense. That said, his early offense in this game was huge, especially after his rough game in LA on Sunday.
The Warriors now get a few days off before continuing the home stand in an MLK day matinee against the Nets, which kicks off a stretch of 3 games (Nets, Pacers, and Kings) they desperately need to win as they work to get back to .500.
Los Angeles Clippers (13-25) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
R. Gomes | F | 40:03 | 1-6 | 0-2 | 0-0 | -14 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
B. Griffin | F | 39:18 | 12-20 | 0-0 | 4-6 | -17 | 5 | 8 | 13 | 3 | 1 | 1 | 2 | 0 | 2 | 28 | |
D. Jordan | C | 29:18 | 4-5 | 0-0 | 3-6 | -6 | 2 | 7 | 9 | 0 | 4 | 0 | 1 | 1 | 1 | 11 | |
E. Gordon | G | 40:26 | 11-18 | 2-5 | 4-5 | +1 | 0 | 4 | 4 | 7 | 3 | 2 | 4 | 0 | 0 | 28 | |
B. Davis | G | 27:03 | 6-15 | 1-4 | 2-2 | -16 | 1 | 0 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 15 | |
I. Diogu | 12:41 | 6-8 | 0-0 | 1-1 | +12 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13 | ||
E. Bledsoe | 18:59 | 2-4 | 0-0 | 2-2 | +4 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | ||
A. Aminu | 20:25 | 3-8 | 0-2 | 1-2 | -4 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | ||
R. Foye | 09:32 | 0-1 | 0-1 | 2-2 | -9 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | ||
J. Collins | 02:14 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
R. Butler | DNP – Coach’s Decision | ||||||||||||||||
W. Warren | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 45-85 | 3-14 | 19-26 | 12 | 29 | 41 | 23 | 21 | 8 | 15 | 2 | 3 | 112 | |||
52.9% | 21.4% | 73.1% | team rebs: 8 | total to: 16 |
Golden State Warriors (16-23) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 37:57 | 4-10 | 2-5 | 1-1 | +6 | 1 | 2 | 3 | 4 | 2 | 2 | 5 | 1 | 0 | 11 | |
D. Lee | F-C | 43:58 | 9-17 | 0-0 | 1-1 | +7 | 2 | 7 | 9 | 6 | 1 | 3 | 2 | 0 | 1 | 19 | |
A. Biedrins | C | 25:06 | 4-7 | 0-0 | 0-0 | -10 | 2 | 5 | 7 | 1 | 6 | 1 | 1 | 2 | 0 | 8 | |
M. Ellis | G | 31:52 | 10-17 | 2-4 | 8-8 | +3 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 30 | |
S. Curry | G | 27:09 | 7-15 | 5-7 | 4-4 | +9 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 23 | |
A. Law | 15:05 | 1-2 | 0-0 | 0-0 | -8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
R. Williams | 29:31 | 5-9 | 2-5 | 4-4 | +17 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 16 | ||
L. Amundson | 04:54 | 0-0 | 0-0 | 0-2 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V. Radmanovic | 20:26 | 3-5 | 3-5 | 4-4 | +19 | 0 | 6 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 13 | ||
E. Udoh | 04:02 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
B. Wright | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 43-82 | 14-26 | 22-24 | 7 | 28 | 35 | 29 | 22 | 9 | 14 | 3 | 2 | 122 | |||
52.4% | 53.8% | 91.7% | team rebs: 4 | total to: 14 |
inactive
- Clippers: Cook, Kaman, Smith
- Warriors: Bell, Lin
technical fouls
- Clippers: –
- Warriors: –
scoring
- Lead Changes: 15
- Times Tied: 13
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #43 Dan Crawford, #71 Rodney Mott, #45 Brian Forte
- Attendance: 19273
- Duration: 2:19
Posted by Mike in Postgame Box Score
Tags: andris biedrins, clippers, david lee, monta ellis, reggie williams, stephen curry, vladamir radmonovic, warriors