Game #40: Warriors 109, Nets 100
by Mike
![]() Nets 100 |
@ |
![]() Warriors 109 |
January 17, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Nets | 28 | 18 | 27 | 27 | 100 |
![]() |
Warriors | 28 | 26 | 25 | 30 | 109 |
Net | 0 | 8 | -2 | 3 | 9 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 2.9 | 7.2 | -1.6 | 3.1 | 11.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 49.4% | 33.3% | 75% | 28 | 21 | 11 | 35 | 25 | 5 | 10 | 6 | 12 | 44 | 13 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 3.2% | -5.9% | -1.1% | 7.3 | -1 | -0.6 | -5.5 | 2.5 | -4 | 5 | -8.1 | 6.5 | 1.4 | -5.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 0.6% | 11.9% | -4.2% | 4 | 3 | 0 | -3 | -3 | 2 | 7 | 7 | 14 | 4 | -2 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 1.2% | 8.4% | -3% | 11 | 6.6 | 1.2 | 1.3 | -0.8 | 1.2 | 6.3 | 5.8 | 12 | 6.9 | -1.2 |
A somewhat disappointing game, as the Warriors could never quite get separation from a 10-31 team playing a day game on the road. But as Fitzgerald pointed out near the end, this isn’t college football: all that matters at the end is whether you get a W or an L.
And a W it was. The team was led by Monta, who was a bit of a volume shooter today at 11-25, but made up for it with 9 assists against only 1 turnover. In fact, the entire team did a great job hanging onto the ball, with only 6 turnovers in the entire game.
The front line also played well, as David Lee had 24 and 10 and Biedrins got the coveted postgame interview on CSN. Goose didn’t quite get to his double-double of times gone by, but 7 and 9 with a team-high +12 is certainly on the right track.
Kudos to the bench as well, which played well in the second quarter when the Warriors first built the almost-10-point-lead that they would continue to bump up against over the course of the game before frittering it away. Acie Law played about as well as I’ve seen from him this year with 8 points and a couple of assists.
Even the guy who was probably the day’s biggest disappointment, Steph Curry, who thought a touch foul on a layup in the opening seconds would be a great way to start the game, came up huge with a big three in the final minutes when the Nets were making their final run.
So despite playing down to their competition, the Warriors get their 8th win in 13 games, and if they can beat the Pacers and Kings they’ll be able to pull within 4 games of .500 before heading down to LA for their final meeting with the Clippers.
One final point of note: the Warriors won the free throw attempts battle! Huzzah!
New Jersey Nets (10-31) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
T. Outlaw | F | 33:43 | 4-4 | 0-0 | 0-0 | -13 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 8 | |
D. Favors | F | 19:22 | 0-3 | 0-0 | 0-0 | -7 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | |
B. Lopez | C | 35:39 | 9-15 | 0-1 | 2-3 | -14 | 3 | 4 | 7 | 1 | 4 | 1 | 3 | 2 | 3 | 20 | |
S. Graham | G-F | 22:57 | 3-4 | 0-0 | 0-0 | -9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
D. Harris | G | 32:35 | 5-14 | 0-2 | 9-10 | -12 | 0 | 1 | 1 | 8 | 4 | 0 | 3 | 0 | 2 | 19 | |
J. Farmar | 28:37 | 3-9 | 2-6 | 0-0 | +1 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 8 | ||
K. Humphries | 22:01 | 3-8 | 0-0 | 5-8 | -1 | 3 | 7 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 11 | ||
J. Petro | 12:21 | 4-8 | 0-1 | 0-0 | +5 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | ||
S. Vujacic | 26:58 | 6-12 | 1-4 | 3-3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 16 | ||
Q. Ross | 05:06 | 1-2 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
B. Uzoh | 00:41 | 1-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
A. Morrow | DND – Strained Right Hamstring | ||||||||||||||||
Total | 240 | 39-80 | 3-14 | 19-24 | 11 | 27 | 38 | 28 | 24 | 3 | 13 | 3 | 10 | 100 | |||
48.8% | 21.4% | 79.2% | team rebs: 12 | total to: 16 |
Golden State Warriors (17-23) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 26:37 | 2-7 | 1-4 | 5-6 | +3 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | |
D. Lee | F-C | 35:56 | 9-13 | 0-0 | 6-7 | +4 | 3 | 7 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 24 | |
A. Biedrins | C | 29:51 | 4-6 | 0-0 | 1-2 | +12 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 9 | |
M. Ellis | G | 41:58 | 11-25 | 0-4 | 4-7 | +4 | 1 | 4 | 5 | 9 | 2 | 3 | 1 | 1 | 0 | 26 | |
S. Curry | G | 23:04 | 4-10 | 2-5 | 3-4 | +11 | 0 | 2 | 2 | 6 | 4 | 0 | 2 | 1 | 1 | 13 | |
R. Williams | 26:42 | 5-9 | 2-3 | 0-0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | ||
D. Gadzuric | 04:49 | 0-1 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
A. Law | 18:22 | 3-6 | 0-1 | 2-2 | +5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | ||
L. Amundson | 06:23 | 0-1 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
V. Radmanovic | 21:09 | 2-3 | 1-1 | 0-0 | +4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||
E. Udoh | 05:09 | 1-2 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | ||
B. Wright | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 41-83 | 6-18 | 21-28 | 11 | 24 | 35 | 25 | 21 | 5 | 6 | 10 | 3 | 109 | |||
49.4% | 33.3% | 75.0% | team rebs: 10 | total to: 6 |
inactive
- Nets: James, Murphy
- Warriors: Bell, Lin
technical fouls
- Nets: –
- Warriors: –
scoring
- Lead Changes: 1
- Times Tied: 3
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #57 Greg Willard, #61 Courtney Kirkland, #73 Tre Maddox
- Attendance: 18563
- Duration: 2:21
Posted by Mike in Postgame Box Score
Tags: acie law, andris biedrins, david lee, monta ellis, nets, stephen curry, warriors