Game #41: Warriors 110, Pacers 108
by Mike
![]() Pacers 108 |
@ |
![]() Warriors 110 |
January 19, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Pacers | 28 | 29 | 25 | 25 | 108 |
![]() |
Warriors | 28 | 25 | 28 | 29 | 110 |
Net | 0 | -4 | 3 | 4 | 2 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 2.9 | -4.8 | 3.4 | 4.1 | 4.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 51.1% | 37.5% | 73.7% | 19 | 18 | 7 | 35 | 22 | 11 | 5 | 12 | 11 | 54 | 34 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 5% | -1.7% | -2.4% | -1.7 | -4 | -4.6 | -5.5 | -0.5 | 2 | 0 | -2.1 | 7.5 | 11.4 | 15.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 5.5% | -3.4% | -12.5% | -10 | 1 | -8 | -14 | 1 | 4 | 2 | 6 | 16 | 20 | 15 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 6.1% | -6.9% | -11.3% | -3 | 4.6 | -6.8 | -9.7 | 3.2 | 3.2 | 1.3 | 4.8 | 14 | 22.9 | 15.8 |
The Warriors finished the first half of the season in style, with a last minute winner from Monta to cap off a sensational 36-point night. While there’s certainly a bit to complain about with this game — Curry’s horrible foul at the end, and the bigs getting beat handily on the boards — at the end of the day they got the win they needed.
Outside of Monta’s big shot, the story of the night was Brandon Wright’s big contribution off the bench. On a night when the team got very little production outside of the starters (as opposed to Indiana, which had all double-digit positive +/-’s off the bench, and the complete opposite from their starters), Wright’s 6 points and 4 rebounds in 12 4th quarter minutes was sorely needed. Granted, this was one of the few matchups where he can be useful (Jeff Foster is about as big of an offensive threat as he can guard), but you gotta give him credit for taking advantage of the opportunity.
Aside from the late foul, Curry was very active as a distributor, dishing out 7 assists against 1 turnover. He lead the team with a +17, though the offensive is still coming along a bit slowly.
Wright continues to put up solid numbers, filling the stat sheet with 21 points, 2 rebounds, 3 assists, 4 steals, and 2 blocks. And David Lee continued his recent run with 21 and 9 — he still can’t seem to get a double double, but he’s coming about as close as you can get.
So the Warriors finish the first half at 18-23, a 36-win pace that would represent an improvement over last year but still leave them well short of the playoffs. At the very least, it would be nice to see this team make a run to .500. I think it will take a trade to get there, as they’ll likely run out of gas once the easy stretch ends and they head back out on the road unless they get an infusion of new talent. Who knows — maybe Wright’s performance tonight can help make that happen.
Indiana Pacers (16-23) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Granger | F | 41:56 | 11-19 | 4-7 | 6-8 | -7 | 4 | 9 | 13 | 6 | 1 | 3 | 7 | 1 | 1 | 32 |
T. Hansbrough | F | 24:18 | 5-12 | 0-1 | 6-6 | -12 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 16 |
J. McRoberts | F | 18:08 | 3-4 | 0-0 | 1-2 | -13 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
B. Rush | G | 36:26 | 3-7 | 1-2 | 0-0 | -18 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
D. Collison | G | 32:10 | 5-11 | 1-2 | 3-3 | -22 | 1 | 0 | 1 | 5 | 2 | 1 | 4 | 0 | 2 | 14 |
M. Dunleavy | 29:30 | 5-13 | 2-6 | 2-2 | +17 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 14 | |
J. Foster | 29:51 | 1-8 | 0-1 | 1-2 | +11 | 4 | 11 | 15 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | |
P. George | 11:52 | 2-4 | 0-1 | 4-4 | +14 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 8 | |
A. Price | 15:50 | 2-3 | 1-2 | 2-2 | +20 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7 | |
T. Ford | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Jones | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Posey | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 37-81 | 9-22 | 25-29 | 15 | 34 | 49 | 21 | 19 | 7 | 18 | 3 | 5 | 108 | ||
45.7% | 40.9% | 86.2% | team rebs: 7 | total to: 20 |
Golden State Warriors (18-23) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | F | 42:26 | 9-17 | 2-3 | 1-1 | -5 | 0 | 2 | 2 | 3 | 0 | 4 | 1 | 2 | 2 | 21 |
D. Lee | F-C | 36:03 | 7-11 | 0-0 | 7-10 | +12 | 2 | 7 | 9 | 3 | 4 | 0 | 4 | 0 | 0 | 21 |
A. Biedrins | C | 24:07 | 4-6 | 0-0 | 0-0 | +8 | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 3 | 0 | 8 |
M. Ellis | G | 43:45 | 16-28 | 2-3 | 2-3 | +11 | 1 | 4 | 5 | 6 | 2 | 2 | 4 | 0 | 1 | 36 |
S. Curry | G | 32:36 | 4-10 | 0-3 | 3-3 | +17 | 0 | 4 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 11 |
L. Amundson | 04:38 | 0-1 | 0-0 | 0-0 | -9 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
A. Law | 15:37 | 2-4 | 2-2 | 1-2 | -14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
V. Radmanovic | 13:01 | 0-4 | 0-2 | 0-0 | -14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Williams | 10:29 | 0-3 | 0-3 | 0-0 | +1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
E. Udoh | 05:43 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
B. Wright | 11:35 | 3-3 | 0-0 | 0-0 | +1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
D. Gadzuric | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 45-88 | 6-16 | 14-19 | 7 | 28 | 35 | 22 | 18 | 11 | 12 | 5 | 3 | 110 | ||
51.1% | 37.5% | 73.7% | team rebs: 5 | total to: 12 |
inactive
- Pacers: Hibbert, Jones, Stephenson
- Warriors: Bell, Lin
technical fouls
- Pacers: –
- Warriors: –
scoring
- Lead Changes: 14
- Times Tied: 11
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #63 Derek Richardson, #8 Marc Davis, #16 David Guthrie
- Attendance: 18185
- Duration: 2:16
Posted by Mike in Postgame Box Score
Tags: david lee, dorell wright, monta ellis, pacers, stephen curry, warriors