Game #47: Warriors 96, Jazz 81
by Mike
![]() Jazz 81 |
@ |
![]() Warriors 96 |
January 30, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Jazz | 25 | 20 | 16 | 20 | 81 |
![]() |
Warriors | 31 | 18 | 22 | 25 | 96 |
Net | 6 | -2 | 6 | 5 | 15 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 8.9 | -2.8 | 6.4 | 5.1 | 17.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 49.3% | 40% | 80% | 20 | 17 | 9 | 47 | 21 | 8 | 10 | 17 | 15 | 38 | 17 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 3.1% | 0.8% | 3.9% | -0.7 | -5 | -2.6 | 6.5 | -1.5 | -1 | 5 | 2.9 | -6.5 | -4.6 | -1.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 12.1% | 6.7% | 7.8% | 2 | 6 | -6 | 5 | -2 | -4 | 9 | -3 | -2 | -2 | 2 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 12.7% | 3.2% | 9% | 9 | 9.6 | -4.8 | 9.3 | 0.2 | -4.8 | 8.3 | -4.2 | -4 | 0.9 | 2.8 |
Well, how ’bout that? The Warriors actually won a game with defense — and made it look easy.
With Monta clearly off his game (come to think of it, he hasn’t really been the same since he rolled his ankle — hopefully the 3 days off will help him pull things back together), the rest of the team really stepped up and helped them end their 4-game skid.
Curry was of course the top performer last night, but we also have to mention Biedrins’ second straight double-double (his first such streak since January of 2009), solid games from Lee and D. Wright, and Reggie Williams coming up big off the bench. And Udoh bounced back nicely from a rough game with 21 quality minutes (4 points and 5 rebounds).
Sure, Utah was missing Deron Williams, and sure, they’ve been on a downturn lately, but they’re still talented and well-coached, so it’s not like the Warriors beat the Timberwolves last night. And to do it with very little from Monta, with a huge bench contribution down the stretch, and after a demoralizing loss to the Bobcats, you really do need to give Smart some credit for having the team ready to play and for making adjustments throughout the game. Perhaps the best bounce-back performance of the season for a Warrior!
Utah Jazz (28-20) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Kirilenko | F | 38:00 | 5-10 | 1-2 | 3-4 | -11 | 3 | 6 | 9 | 5 | 2 | 1 | 2 | 0 | 1 | 14 | |
P. Millsap | F | 35:01 | 5-13 | 0-0 | 2-3 | -2 | 2 | 4 | 6 | 6 | 4 | 4 | 4 | 0 | 1 | 12 | |
A. Jefferson | C | 32:59 | 6-18 | 0-0 | 4-6 | -1 | 5 | 9 | 14 | 0 | 3 | 1 | 0 | 1 | 2 | 16 | |
R. Bell | G | 30:50 | 6-13 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 12 | |
E. Watson | G | 34:43 | 3-6 | 2-3 | 0-0 | -4 | 1 | 3 | 4 | 5 | 3 | 1 | 3 | 0 | 2 | 8 | |
C. Miles | 23:26 | 2-11 | 1-5 | 2-2 | -22 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | ||
F. Elson | 06:39 | 0-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
R. Price | 15:57 | 3-6 | 0-1 | 0-0 | -15 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | ||
G. Hayward | 09:01 | 1-5 | 0-0 | 0-0 | -6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
K. Fesenko | 08:22 | 0-1 | 0-0 | 0-0 | -5 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | ||
J. Evans | 05:02 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
D. Williams | DND – Strained Tendon, Right Wrist | ||||||||||||||||
Total | 240 | 32-86 | 4-12 | 13-18 | 15 | 27 | 42 | 23 | 23 | 12 | 14 | 1 | 10 | 81 | |||
37.2% | 33.3% | 72.2% | team rebs: 6 | total to: 14 |
Golden State Warriors (20-27) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 44:59 | 4-10 | 2-6 | 6-7 | +17 | 0 | 4 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 16 | |
D. Lee | F-C | 29:43 | 6-10 | 0-0 | 2-2 | +7 | 0 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 14 | |
A. Biedrins | C | 26:28 | 5-7 | 0-0 | 1-1 | +2 | 2 | 8 | 10 | 1 | 2 | 1 | 2 | 3 | 0 | 11 | |
M. Ellis | G | 31:33 | 1-9 | 0-2 | 0-0 | +10 | 0 | 4 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 2 | |
S. Curry | G | 34:33 | 10-18 | 3-8 | 4-4 | +13 | 1 | 5 | 6 | 7 | 2 | 2 | 2 | 1 | 0 | 27 | |
E. Udoh | 21:18 | 1-4 | 0-0 | 2-2 | +13 | 1 | 4 | 5 | 2 | 5 | 0 | 2 | 1 | 0 | 4 | ||
L. Amundson | 18:17 | 2-5 | 0-0 | 0-2 | +8 | 5 | 6 | 11 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | ||
A. Law | 13:27 | 1-3 | 0-1 | 1-2 | +2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | ||
R. Williams | 16:41 | 6-6 | 3-3 | 0-0 | +5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | ||
B. Wright | 03:01 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
V. Radmanovic | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 36-73 | 8-20 | 16-20 | 9 | 38 | 47 | 21 | 17 | 8 | 17 | 10 | 1 | 96 | |||
49.3% | 40.0% | 80.0% | team rebs: 5 | total to: 19 |
inactive
- Jazz: Okur
- Warriors: Bell, Lin
technical fouls
- Jazz: –
- Warriors: –
scoring
- Lead Changes: 3
- Times Tied: 3
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #24 Mike Callahan, #50 Olandis Poole, #75 Eric Dalen
- Attendance: 18187
- Duration: 2:12
Posted by Mike in Postgame Box Score
Tags: david lee, deron williams, dorell wright, ekpe udoh, jazz, monta ellis, reggie williams, stephen curry, warriors