Game #48: Warriors 100, Bucks 94
by Jake
![]() Bucks 94 |
@ |
![]() Warriors 100 |
February 3, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Bucks | 22 | 25 | 26 | 21 | 94 |
![]() |
Warriors | 18 | 28 | 26 | 28 | 100 |
Net | -4 | 3 | 0 | 7 | 6 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -1.1 | 2.2 | 0.4 | 7.1 | 8.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 50.6% | 50% | 76.9% | 13 | 13 | 8 | 36 | 23 | 7 | 6 | 17 | 12 | 36 | 14 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 4.5% | 10.8% | 0.8% | -7.7 | -9 | -3.6 | -4.5 | 0.5 | -2 | 1 | 2.9 | -7.5 | -6.6 | -4.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 7.8% | 23.9% | -6.4% | 1 | 2 | -12 | -13 | -8 | -5 | 5 | -3 | 0 | 8 | 2 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 8.4% | 20.4% | -5.2% | 8 | 5.6 | -10.8 | -8.7 | -5.8 | -5.8 | 4.3 | -4.2 | -2 | 10.9 | 2.8 |
A win is a win, but that one was not pretty. Immediately after the game I was pissed but Christian and Steinmetz both convinced me that this was not as bad as it looked. It is a game that last year’s Warriors would have lost trailing at home for as much as they did. Steinmetz argued that the Bucks will do this to teams and although they do not have a ton of wins they play teams quite hard and can make teams look ugly. That being said a game this close at home against a team on the second half of the back to back without one of their best players (Bogut) should not go to the last 11 seconds. The box score was ugly. Monta shot under 50% on high volume shooting (although he had a 0 +/- Ratio so he did not make the team worse </snark>). The Warriors only reached the stripe 13 times, which was one more than the Bucks! Warrior’s lost the rebound battle by 13, gave up 20! OREB and took 13 fewer shots. Curry had 7 turnovers and only 5 assists. I am starting to get really worried about Curry’s turnovers. I know we discussed it here on the blog back in pre-season, but I expected things to get better as the season went along and it may even be getting worse. The pop-psychologist in me says he is having confidence issues. I am still not convinced he is a point guard and if he isn’t one of he or Monta has to go. Maybe throw in Brandan “DNP-Coach’s Decision” Wright. On the bright side Jennings did not score 55 nor did an ex-Warrior beat them on a last minute shot, although Maggette was doing his best to make the latter happen. I like Mbah A Moute’s pro game. I kinda saw it coming as a Pac-10 hoops fan (let’s not talk about the last few years) but I thought it would be as more of a role player than a guy logging 40 minutes.
Milwaukee Bucks (19-29) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
C. Maggette | F | 29:58 | 8-14 | 0-1 | 5-7 | -4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | |
L. Mbah a Moute | F | 40:46 | 6-12 | 0-0 | 3-3 | -1 | 11 | 8 | 19 | 5 | 4 | 2 | 3 | 0 | 1 | 15 | |
E. Ilyasova | F | 34:01 | 10-20 | 1-2 | 2-2 | -5 | 5 | 8 | 13 | 2 | 3 | 1 | 3 | 1 | 2 | 23 | |
C. Delfino | F-G | 44:56 | 9-22 | 2-10 | 0-0 | -2 | 2 | 6 | 8 | 5 | 1 | 5 | 2 | 0 | 2 | 20 | |
B. Jennings | G | 19:33 | 1-6 | 0-1 | 0-0 | +2 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | |
J. Salmons | 21:06 | 1-5 | 0-2 | 0-0 | -6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | ||
L. Sanders | 14:04 | 1-2 | 0-0 | 0-0 | -8 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | ||
K. Dooling | 28:27 | 3-9 | 3-7 | 0-0 | -8 | 1 | 1 | 2 | 9 | 2 | 2 | 1 | 0 | 0 | 9 | ||
G. Temple | 07:09 | 0-1 | 0-0 | 0-0 | +2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Boykins | DNP – Coach’s Decision | ||||||||||||||||
J. Brockman | DNP – Coach’s Decision | ||||||||||||||||
C. Douglas-Roberts | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 39-91 | 6-23 | 10-12 | 20 | 29 | 49 | 31 | 15 | 12 | 14 | 1 | 6 | 94 | |||
42.9% | 26.1% | 83.3% | team rebs: 4 | total to: 17 |
Golden State Warriors (21-27) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 40:51 | 5-11 | 4-7 | 2-2 | +8 | 0 | 4 | 4 | 6 | 2 | 2 | 3 | 1 | 0 | 16 | |
D. Lee | F-C | 34:42 | 6-12 | 0-0 | 3-4 | +2 | 2 | 5 | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 15 | |
A. Biedrins | C | 27:31 | 3-6 | 0-0 | 0-0 | -2 | 4 | 6 | 10 | 0 | 3 | 1 | 0 | 3 | 0 | 6 | |
M. Ellis | G | 43:35 | 10-22 | 1-5 | 3-3 | +6 | 0 | 5 | 5 | 6 | 1 | 1 | 4 | 0 | 1 | 24 | |
S. Curry | G | 33:30 | 6-11 | 2-4 | 2-2 | +4 | 1 | 4 | 5 | 5 | 2 | 1 | 7 | 1 | 0 | 16 | |
V. Radmanovic | 24:02 | 4-7 | 2-4 | 0-0 | +9 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | ||
R. Williams | 21:05 | 5-6 | 3-3 | 0-2 | +6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
E. Udoh | 09:04 | 0-1 | 0-0 | 0-0 | -1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Bell | 05:39 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Amundson | DNP – Coach’s Decision | ||||||||||||||||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
B. Wright | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 39-77 | 12-24 | 10-13 | 8 | 28 | 36 | 23 | 13 | 7 | 17 | 6 | 1 | 100 | |||
50.6% | 50.0% | 76.9% | team rebs: 6 | total to: 17 |
- Bucks: Bogut, Gooden, Redd
- Warriors: Law, Lin
- Bucks: –
- Warriors: –
- Lead Changes: 22
- Times Tied: 9
- Arena: ORACLE Arena, Oakland, CA
- Officials: #15 Bennett Salvatore, #47 Bennie Adams, #54 Nick Buchert
- Attendance: 18008
- Duration: 2:7
Posted by Jake in Postgame Box Score