Game #50: Suns 104, Warriors 92
by Mike
![]() Suns 104 |
@ |
![]() Warriors 92 |
February 7, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Suns | 33 | 29 | 27 | 15 | 104 |
![]() |
Warriors | 17 | 28 | 30 | 17 | 92 |
Net | -16 | -1 | 3 | 2 | -12 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -13.1 | -1.8 | 3.4 | 2.1 | -9.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 43.4% | 11.1% | 69.2% | 26 | 14 | 14 | 50 | 20 | 4 | 3 | 12 | 12 | 44 | 11 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -2.8% | -28.1% | -6.9% | 5.3 | -8 | 2.4 | 9.5 | -2.5 | -5 | -2 | -2.1 | -13.5 | 1.4 | -7.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -0.3% | -32.2% | -5.8% | 6 | 5 | 5 | 9 | -12 | -4 | 1 | -6 | -6 | 8 | 2 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 0.3% | -35.7% | -4.6% | 13 | 8.6 | 6.2 | 13.3 | -9.8 | -4.8 | 0.3 | -7.2 | -8 | 10.9 | 2.8 |
Well, so much for momentum. The Warriors get blitzed in the first quarter, and despite modest improvements the rest of the way they just weren’t able to overcome the disastrous start. They got as close as 5 in the closing minutes, but then Phoenix bombed in 3 deep shots to put the game away (while the Warriors missed their corresponding outside shots).
3-point shooting, one of the Warriors’ biggest strengths this season, really failed them tonight as they went 2-18 — and never adjusted. Defense was the biggest problem though, as Lee and Biedrins had team lows of -22 and -16, respectively — though all the starters were double digit negative on that stat. Monta was a volume shooter at 5-17 (though he picked up 12(!) rebounds), Curry was 0-6 from three, and Dorell Wright did a Monta impression at 3-13.
Silver linings? I guess you could point to solid bench contributions from Udoh (team-high +13) and Reggie Williams (19 sorely needed points).
But, ultimately, the team just wasn’t ready to play in a game they needed to win. And as this “easy” stretch of the schedule starts to come to a close, the future of this season is starting to look fairly bleak.
Phoenix Suns (24-25) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
G. Hill | F | 33:43 | 5-12 | 1-2 | 7-8 | +13 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | |
C. Frye | C-F | 38:46 | 7-14 | 5-9 | 0-0 | +12 | 0 | 11 | 11 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | |
R. Lopez | C | 14:40 | 1-3 | 0-0 | 3-4 | +15 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
V. Carter | G | 31:25 | 3-12 | 1-5 | 3-4 | +16 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 10 | |
S. Nash | G | 37:06 | 6-13 | 1-5 | 1-2 | +12 | 1 | 2 | 3 | 15 | 0 | 1 | 1 | 0 | 0 | 14 | |
M. Gortat | 20:30 | 4-8 | 0-0 | 0-0 | -5 | 3 | 6 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 8 | ||
J. Dudley | 27:59 | 5-11 | 2-4 | 0-0 | +4 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | ||
M. Pietrus | 18:46 | 4-7 | 3-5 | 1-2 | -9 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | ||
H. Warrick | 06:11 | 3-4 | 0-0 | 0-0 | +2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | ||
Z. Dowdell | 10:54 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | ||
J. Childress | DNP – Coach’s Decision | ||||||||||||||||
G. Siler | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 38-87 | 13-30 | 15-20 | 9 | 32 | 41 | 32 | 19 | 8 | 6 | 2 | 3 | 104 | |||
43.7% | 43.3% | 75.0% | team rebs: 10 | total to: 6 |
Golden State Warriors (22-28) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 29:17 | 3-13 | 0-4 | 3-4 | -11 | 3 | 2 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 9 | |
D. Lee | F-C | 29:28 | 7-14 | 0-0 | 2-2 | -22 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | |
A. Biedrins | C | 16:38 | 1-1 | 0-0 | 0-0 | -16 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | |
M. Ellis | G | 47:13 | 5-17 | 1-3 | 10-13 | -12 | 2 | 10 | 12 | 5 | 3 | 1 | 2 | 0 | 1 | 21 | |
S. Curry | G | 44:17 | 7-17 | 0-6 | 1-1 | -12 | 0 | 2 | 2 | 8 | 1 | 1 | 5 | 0 | 0 | 15 | |
V. Radmanovic | 24:17 | 1-5 | 0-3 | 0-0 | -1 | 2 | 7 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | ||
R. Williams | 29:33 | 8-10 | 1-2 | 2-4 | +1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | ||
E. Udoh | 14:47 | 3-5 | 0-0 | 0-2 | +13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||
B. Wright | 04:30 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 36-83 | 2-18 | 18-26 | 14 | 36 | 50 | 20 | 14 | 4 | 12 | 3 | 2 | 92 | |||
43.4% | 11.1% | 69.2% | team rebs: 8 | total to: 12 |
inactive
- Suns: Dragic, Lawal
- Warriors: Amundson, Law
technical fouls
- Suns: –
- Warriors: –
scoring
- Lead Changes: 1
- Times Tied: 0
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #57 Greg Willard, #45 Brian Forte, #30 John Goble
- Attendance: 18002
- Duration: 2:7
Posted by Mike in Postgame Box Score
Tags: andris biedrins, david lee, dorell wright, ekpe udoh, monta ellis, reggie williams, stephen curry, suns, warriors