Game #53: Warriors 100, Thunder 94
by Mike
![]() Thunder 94 |
@ |
![]() Warriors 100 |
February 13, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Thunder | 20 | 23 | 23 | 28 | 94 |
![]() |
Warriors | 23 | 24 | 27 | 26 | 100 |
Net | 3 | 1 | 4 | -2 | 6 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 5.9 | 0.2 | 4.4 | -1.9 | 8.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 43.4% | 30.4% | 77.8% | 9 | 20 | 20 | 47 | 28 | 8 | 1 | 8 | 7 | 44 | 13 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -2.7% | -8.8% | 1.7% | -11.7 | -2 | 8.4 | 6.5 | 5.5 | -1 | -4 | -6.1 | 0.5 | 1.4 | -5.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -9.1% | -14% | -7.9% | -19 | -1 | 18 | 14 | 13 | 5 | -4 | 12 | 13 | 16 | 4 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -8.5% | -17.5% | -6.7% | -12 | 2.6 | 19.2 | 18.3 | 15.2 | 4.2 | -4.7 | 10.8 | 11 | 18.9 | 4.8 |
Stat of the night: 2 offense rebounds for the Thunder.
Runner up stat of the night: only 59 field goals in the game for the Thunder. (Sure, part of that is their 28 FTAs, but it’s also rebounding and a lack of turnovers for the Warriors, not to mention avoiding and-1′s.)
There’s the whole back-to-back thing, but the Thunder is still a damn good team with two great players — and the Warriors did a number on them tonight. And if they had shot worth a damn it would have been a blowout.
It was great to see Monta get back in the groove with a team-high 33 points, but to me there were two performances that stood above him in terms of team need. The first was David Lee’s 23 points and 19 rebounds — someone must have been reading TK last night! And second, Stephen Curry looked like a true point guard tonight with 13 assists — several of them spectacular — and no turnovers to go with his 23 points.
Dorell Wright was flat tonight offensively — he’s the one I have in mind when I think of the Warriors missing out on a blowout due to missed shots — but he did a great job defending Durant and led the team with a +18 (while Durant had a team-low -11). Udoh was scoreless in 27 minutes, but he continued to play strong defense and grabbed 4 offensive rebounds while playing meaningful crunch-time minutes.
So all in all a quality win against a quality opponent. Nice bounce-back from the Phoenix debacle (part 2!), and hopefully something they can build on as they close out their home stretch with games against New Orleans, Boston, and Atlanta (sandwiched around a game at Utah).
Oklahoma City Thunder (34-19) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
K. Durant | F | 41:03 | 10-21 | 2-7 | 7-7 | -11 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 29 | |
J. Green | F | 28:18 | 3-6 | 1-2 | 5-6 | +8 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 12 | |
N. Krstic | C | 20:05 | 2-2 | 0-0 | 0-0 | -6 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | |
T. Sefolosha | G | 35:44 | 3-4 | 1-1 | 0-0 | -10 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 7 | |
R. Westbrook | G | 30:31 | 6-14 | 2-4 | 7-9 | -6 | 0 | 0 | 0 | 5 | 5 | 1 | 6 | 0 | 0 | 21 | |
E. Maynor | 17:41 | 2-4 | 1-2 | 1-1 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | ||
S. Ibaka | 19:53 | 1-2 | 0-0 | 0-0 | +1 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | ||
J. Harden | 15:04 | 2-3 | 1-2 | 3-3 | -2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | ||
N. Collison | 27:03 | 2-3 | 0-0 | 1-2 | -1 | 0 | 10 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | ||
D. Cook | 04:38 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
R. Ivey | DNP – Coach’s Decision | ||||||||||||||||
D. White | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 31-59 | 8-18 | 24-28 | 2 | 31 | 33 | 15 | 19 | 3 | 20 | 5 | 1 | 94 | |||
52.5% | 44.4% | 85.7% | team rebs: 3 | total to: 20 |
Golden State Warriors (24-29) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 38:46 | 4-16 | 1-8 | 1-2 | +18 | 4 | 3 | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 10 | |
D. Lee | F-C | 45:03 | 11-22 | 0-0 | 1-2 | +9 | 4 | 15 | 19 | 2 | 3 | 3 | 2 | 0 | 3 | 23 | |
A. Biedrins | C | 20:12 | 1-3 | 0-0 | 0-0 | -2 | 4 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
M. Ellis | G | 45:46 | 13-25 | 3-7 | 4-4 | +2 | 0 | 2 | 2 | 7 | 1 | 1 | 4 | 0 | 1 | 33 | |
S. Curry | G | 37:48 | 10-18 | 2-5 | 1-1 | +17 | 0 | 2 | 2 | 13 | 2 | 2 | 0 | 0 | 1 | 23 | |
E. Udoh | 27:21 | 0-4 | 0-0 | 0-0 | -4 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
R. Williams | 17:48 | 3-7 | 1-2 | 0-0 | +1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | ||
V. Radmanovic | 07:16 | 1-4 | 0-1 | 0-0 | -11 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
B. Wright | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 43-99 | 7-23 | 7-9 | 20 | 27 | 47 | 28 | 20 | 8 | 8 | 1 | 5 | 100 | |||
43.4% | 30.4% | 77.8% | team rebs: 7 | total to: 9 |
inactive
- Thunder: Aldrich, Mullens, Peterson
- Warriors: Amundson, Law
technical fouls
- Thunder: Westbrook
- Warriors: –
scoring
- Lead Changes: 21
- Times Tied: 12
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #48 Scott Foster, #11 Derrick Collins, #60 James Williams
- Attendance: 19596
- Duration: 2:20
Posted by Mike in Postgame Box Score
Tags: david lee, dorell wright, ekpe udoh, kevin durant, monta ellis, stephen curry, thunder, warriors