Game #58: Timberwolves 126, Warriors 123
by Mike
![]() Warriors 123 |
@ |
![]() Timberwolves 126 |
February 27, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 41 | 32 | 16 | 34 | 123 |
![]() |
Timberwolves | 32 | 37 | 35 | 22 | 126 |
Net | 9 | -5 | -19 | 12 | -3 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 11.9 | -5.8 | -18.6 | 12.1 | -0.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 45.8% | 40.6% | 91.7% | 24 | 24 | 14 | 40 | 21 | 13 | 9 | 13 | 13 | 48 | 22 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -0.3% | 1.4% | 15.6% | 3.3 | 2 | 2.4 | -0.5 | -1.5 | 4 | 4 | -1.1 | 8.5 | 5.4 | 3.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 1.2% | -7.4% | 10.6% | -13 | -1 | -11 | -21 | -2 | 4 | 4 | 6 | 15 | 8 | 9 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 1.8% | -10.9% | 11.8% | -6 | 2.6 | -9.8 | -16.7 | 0.2 | 3.2 | 3.3 | 4.8 | 13 | 10.9 | 9.8 |
I got my time zones confused and mercifully missed this one. The Warriors once again played atrocious defense, got dominated on the boards (as Lauridsen notes, Minnesota rebounded half of their own missed shots), and dominated on the line, and it just proved too much to overcome even with the T-wolves trying to give the game away at the end.
The Warriors started well, but the aforementioned defense (or lack thereof) and a disastrous 3rd quarter put them down 17 points in the 4th quarter. Even if they had pulled off the comeback at the end, it still wouldn’t have said much positive about this team.
An odd line for Curry — 33 points, 11 rebounds, but only 2 assists? — but at least he scored. I see that Monta’s shot once again wasn’t falling, but at least he moved the ball around a bit on the way to 8 dimes (though it sounds like that final shot attempt was fairly weak). And hey, lookie there: Ekpe got a defensive rebound!
All in all, exactly what they didn’t need, and I’m starting to feel like quite the fool for my 15-12 post-All-Star prediction. They now head to Indiana for a game on Tuesday against the Pacers (the first of a back-to-back), so it will be interesting to see how the team reacts. Can’t say I’m optimistic at this point.
Golden State Warriors (26-32) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 39:39 | 7-20 | 4-12 | 8-8 | +1 | 1 | 2 | 3 | 4 | 3 | 1 | 3 | 2 | 0 | 26 | |
D. Lee | F-C | 38:11 | 7-12 | 0-0 | 6-8 | +8 | 5 | 5 | 10 | 5 | 5 | 1 | 2 | 0 | 1 | 20 | |
A. Biedrins | C | 17:37 | 1-4 | 0-0 | 0-0 | -6 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | |
M. Ellis | G | 43:15 | 7-19 | 0-4 | 6-6 | +3 | 2 | 3 | 5 | 8 | 1 | 6 | 4 | 0 | 2 | 20 | |
S. Curry | G | 44:30 | 13-21 | 5-7 | 2-2 | +4 | 1 | 10 | 11 | 2 | 1 | 2 | 2 | 0 | 0 | 33 | |
L. Amundson | 06:45 | 2-3 | 0-0 | 0-0 | -2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | ||
R. Williams | 13:37 | 2-4 | 2-4 | 0-0 | -9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
E. Udoh | 09:48 | 0-2 | 0-0 | 0-0 | -9 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | ||
A. Law | 08:15 | 0-3 | 0-0 | 0-0 | -13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
V. Radmanovic | 18:23 | 5-8 | 2-5 | 0-0 | +8 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 12 | ||
J. Adrien | DNP – Coach’s Decision | ||||||||||||||||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 44-96 | 13-32 | 22-24 | 14 | 26 | 40 | 21 | 24 | 13 | 13 | 9 | 5 | 123 | |||
45.8% | 40.6% | 91.7% | team rebs: 3 | total to: 13 |
Minnesota Timberwolves (14-46) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
M. Beasley | F | 31:45 | 12-23 | 1-4 | 0-0 | +13 | 4 | 5 | 9 | 2 | 4 | 1 | 1 | 1 | 3 | 25 | |
K. Love | F-C | 41:10 | 8-13 | 3-4 | 18-23 | +18 | 7 | 16 | 23 | 1 | 3 | 2 | 3 | 0 | 3 | 37 | |
D. Milicic | C | 12:33 | 2-3 | 0-0 | 0-0 | +24 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | |
W. Johnson | G | 38:01 | 6-14 | 4-9 | 1-2 | +18 | 1 | 6 | 7 | 3 | 1 | 4 | 3 | 2 | 0 | 17 | |
L. Ridnour | G | 28:18 | 5-16 | 2-2 | 1-1 | +14 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 13 | |
L. Hayward | 20:55 | 1-4 | 0-1 | 3-4 | -14 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
N. Pekovic | 08:42 | 4-5 | 0-0 | 3-3 | -16 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 11 | ||
W. Ellington | 05:21 | 0-2 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
J. Flynn | 19:42 | 1-4 | 0-2 | 0-0 | -11 | 0 | 1 | 1 | 9 | 2 | 0 | 4 | 0 | 0 | 2 | ||
A. Randolph | 04:29 | 0-2 | 0-0 | 0-0 | -11 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
A. Tolliver | 29:03 | 3-8 | 2-3 | 4-4 | -9 | 6 | 4 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 12 | ||
S. Telfair | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 42-94 | 12-25 | 30-37 | 25 | 36 | 61 | 23 | 23 | 9 | 19 | 5 | 9 | 126 | |||
44.7% | 48.0% | 81.1% | team rebs: 9 | total to: 20 |
inactive
- Warriors: Bell, Murphy
- Timberwolves: Curry, Webster
technical fouls
- Warriors: Lee
- Timberwolves: –
scoring
- Lead Changes: 8
- Times Tied: 5
arena stats
- Arena: Target Center, Minneapolis, MN
- Officials: #22 Bill Spooner, #35 Kane Fitzgerald, #61 Courtney Kirkland
- Attendance: 16021
- Duration: 2:25
Posted by Mike in Postgame Box Score
Tags: ekpe udoh, monta ellis, stephen curry, timberwolves, warriors