<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: David Lee Wins vs Losses</title>
	<atom:link href="http://warriorsandwhatever.mikedisharoon.com/2011/03/david-lee-wins-vs-losses/feed/" rel="self" type="application/rss+xml" />
	<link>http://warriorsandwhatever.mikedisharoon.com/2011/03/david-lee-wins-vs-losses/</link>
	<description>Musings on the Golden State Warriors and anything else we feel like talking about</description>
	<lastBuildDate>Sat, 09 Mar 2013 02:55:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Kirklandj</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2011/03/david-lee-wins-vs-losses/#comment-543</link>
		<dc:creator><![CDATA[Kirklandj]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=1463#comment-543</guid>
		<description><![CDATA[I was pretty surprised too.  I will have to look at other players assists stats to see how much variability one might expect.]]></description>
		<content:encoded><![CDATA[<p>I was pretty surprised too.  I will have to look at other players assists stats to see how much variability one might expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2011/03/david-lee-wins-vs-losses/#comment-542</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 11:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=1463#comment-542</guid>
		<description><![CDATA[huh, confirmation that anecdote != data. That&#039;s almost a shocking result in and of itself. Thanks!]]></description>
		<content:encoded><![CDATA[<p>huh, confirmation that anecdote != data. That&#8217;s almost a shocking result in and of itself. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirklandj</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2011/03/david-lee-wins-vs-losses/#comment-541</link>
		<dc:creator><![CDATA[Kirklandj]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 07:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=1463#comment-541</guid>
		<description><![CDATA[There you go]]></description>
		<content:encoded><![CDATA[<p>There you go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://warriorsandwhatever.mikedisharoon.com/2011/03/david-lee-wins-vs-losses/#comment-539</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 20 Mar 2011 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorsandwhatever.com/?p=1463#comment-539</guid>
		<description><![CDATA[Interesting that the range is so much wider in wins. I guess he has a fairly standard game in losses -- gets his points and rebounds but in that &quot;invisible&quot; way that he does sometimes. 

One other thing that might be interesting to plot is his assists in wins vs losses -- seems like he does a nice job moving the ball when they win, though that&#039;s just anecdotal.]]></description>
		<content:encoded><![CDATA[<p>Interesting that the range is so much wider in wins. I guess he has a fairly standard game in losses &#8212; gets his points and rebounds but in that &#8220;invisible&#8221; way that he does sometimes. </p>
<p>One other thing that might be interesting to plot is his assists in wins vs losses &#8212; seems like he does a nice job moving the ball when they win, though that&#8217;s just anecdotal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
