Game #64: Nets 94, Warriors 90
by Mike
![]() Warriors 90 |
@ |
![]() Nets 94 |
March 9, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 22 | 27 | 28 | 13 | 90 |
![]() |
Nets | 29 | 22 | 23 | 20 | 94 |
Net | -7 | 5 | 5 | -7 | -4 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -4.1 | 4.2 | 5.4 | -6.9 | -1.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 44% | 42.9% | 66.7% | 15 | 19 | 8 | 41 | 16 | 11 | 3 | 9 | 14 | 40 | 10 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -2.1% | 3.7% | -9.4% | -5.7 | -3 | -3.6 | 0.5 | -6.5 | 2 | -2 | -5.1 | -7.5 | -2.6 | -8.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 0.4% | 9.5% | -8.3% | -1 | -4 | -6 | -7 | -9 | 6 | -4 | 3 | -2 | 4 | -10 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 1% | 6% | -7.1% | 6 | -0.4 | -4.8 | -2.7 | -6.8 | 5.2 | -4.7 | 1.8 | -4 | 6.9 | -9.2 |
Story of the season: the Warriors get a gift-wrapped opportunity to steal a win that you’d expect them to normally have trouble with (second half of a back-to-back at the end of along road trip — but against a Nets team missing their best player and just back from Europe), and they throw it away with a complete inability to score when it matters most.
Last night, it was down the stretch: The Warriors offense basically shut down with 5 minutes left in the 4th quarter, and they saw a small lead bleed away against a Nets team that was almost as bad, but still was able to do enough to pick up the win.
Thus ends a brutal 2-5 road trip, one they needed to at least go 4-3 on to come home with some semblance of self-respect. Instead, we’re now left with playing out the string yet again. Sad that avoiding 50 losses remains one of the few moral victories left within reach.
Golden State Warriors (28-36) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 36:14 | 4-10 | 1-2 | 1-2 | -3 | 0 | 7 | 7 | 2 | 2 | 2 | 2 | 0 | 1 | 10 | |
D. Lee | F-C | 36:52 | 7-12 | 0-0 | 3-4 | -2 | 2 | 8 | 10 | 2 | 4 | 2 | 1 | 0 | 1 | 17 | |
A. Biedrins | C | 24:22 | 2-2 | 0-0 | 0-0 | -2 | 3 | 2 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | |
M. Ellis | G | 35:54 | 7-22 | 0-3 | 2-2 | -9 | 0 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 16 | |
S. Curry | G | 30:17 | 6-15 | 2-4 | 1-1 | -13 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 15 | |
A. Law | 17:43 | 4-5 | 0-0 | 0-0 | +9 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | ||
E. Udoh | 14:56 | 3-6 | 0-0 | 0-0 | +4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||
V. Radmanovic | 08:20 | 0-2 | 0-2 | 0-0 | +3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R. Williams | 14:36 | 3-7 | 3-3 | 1-2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
L. Amundson | 11:08 | 0-2 | 0-0 | 2-4 | -2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | ||
A. Thornton | 09:39 | 1-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 37-84 | 6-14 | 10-15 | 8 | 33 | 41 | 16 | 19 | 11 | 9 | 3 | 7 | 90 | |||
44.0% | 42.9% | 66.7% | team rebs: 9 | total to: 10 |
New Jersey Nets (20-43) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
S. Vujacic | G | 31:57 | 7-16 | 2-6 | 0-0 | -1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 16 | |
K. Humphries | F | 37:24 | 5-7 | 0-0 | 1-3 | +5 | 2 | 13 | 15 | 0 | 2 | 0 | 3 | 4 | 0 | 11 | |
B. Lopez | C | 39:21 | 10-17 | 0-0 | 6-6 | +12 | 4 | 6 | 10 | 4 | 2 | 0 | 1 | 1 | 1 | 26 | |
A. Morrow | G | 41:12 | 8-17 | 4-6 | 2-2 | +15 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 1 | 0 | 22 | |
J. Farmar | G | 31:38 | 2-10 | 0-5 | 0-0 | -19 | 1 | 3 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | |
S. Gaines | 23:36 | 2-6 | 0-1 | 1-3 | +21 | 1 | 0 | 1 | 8 | 2 | 4 | 3 | 0 | 0 | 5 | ||
T. Outlaw | 12:19 | 1-6 | 0-0 | 2-2 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||
D. Gadzuric | 05:57 | 1-4 | 0-0 | 0-0 | -4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
S. Graham | 07:16 | 1-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
B. Uzoh | 03:16 | 0-1 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
B. Wright | 06:05 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
J. Petro | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 38-87 | 6-18 | 12-16 | 14 | 34 | 48 | 25 | 15 | 5 | 12 | 7 | 3 | 94 | |||
43.7% | 33.3% | 75.0% | team rebs: 7 | total to: 12 |
inactive
- Warriors: Adrien, Bell
- Nets: James, Ross, Williams
technical fouls
- Warriors: –
- Nets: –
scoring
- Lead Changes: 14
- Times Tied: 9
arena stats
- Arena: Prudential Center, Newark, NJ
- Officials: #48 Scott Foster, #36 David Jones, #70 Brent Barnaky
- Attendance: 13513
- Duration: 2:03
Posted by Mike in Postgame Box Score