Game #72: Rockets 131, Warriors 112
by Mike
Warriors 112 |
@ |
Rockets 131 |
| March 23, 2011 | 1 | 2 | 3 | 4 | T | |
|
Warriors | 33 | 24 | 28 | 27 | 112 |
|
Rockets | 36 | 30 | 34 | 31 | 131 |
| Net | -3 | -6 | -6 | -4 | -19 | |
| Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
| Compare to Season Avg | -0.1 | -6.8 | -5.6 | -3.9 | -16.8 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 51.1% | 46.7% | 61.1% | 18 | 27 | 13 | 42 | 25 | 6 | 5 | 12 | 17 | 56 | 16 |
| Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
| Difference | 4.9% | 7.5% | -15% | -2.7 | 5 | 1.4 | 1.5 | 2.5 | -3 | 0 | -2.1 | -4.5 | 13.4 | -2.6 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | 0.5% | 0.5% | -16% | -17 | -10 | -1 | -3 | -10 | -1 | 2 | -3 | -2 | 2 | -8 |
| Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
| Net Difference | 1.1% | -3% | -14.8% | -10 | -6.4 | 0.2 | 1.3 | -7.8 | -1.8 | 1.3 | -4.2 | -4 | 4.9 | -7.2 |
Another dreadful defensive performance in a season packed with them. The Warriors gave up 30+ points in all four quarters, and unlike in the season opener they weren’t able to match the Rockets on the scoring front.
A career high in points for Dorell Wright to go along with 5 rebounds and 6 assists, but that was about it in terms of good offensive performances. Curry continues to regress with a volume shooting night to go with 6 assists and 4 turnovers, while Monta had a similarly underwhelming game with only 15 points. Udoh got major minutes again in Biedrins’ absence, and did ok with 9 points on 4-7 shooting and 5 rebounds. The rebounding numbers are still light, but are up from the previously disastrous levels.
So the road trip mercifully ends, as the Warriors went 0-4 and are now 9-28 on the road this season. But hey, the Warriors are now tied in the loss column for the 9th pick in the draft!
| Golden State Warriors (30-42) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Wright | F | 42:30 | 14-21 | 3-6 | 3-4 | -13 | 1 | 4 | 5 | 6 | 2 | 3 | 1 | 1 | 1 | 34 | |
| D. Lee | F-C | 35:01 | 9-19 | 0-0 | 1-1 | -13 | 2 | 7 | 9 | 4 | 4 | 0 | 2 | 0 | 1 | 19 | |
| E. Udoh | F | 33:48 | 4-7 | 0-0 | 1-2 | -10 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 9 | |
| M. Ellis | G | 35:18 | 5-13 | 1-3 | 4-4 | -14 | 0 | 5 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 15 | |
| S. Curry | G | 29:58 | 7-16 | 2-3 | 0-0 | -14 | 3 | 3 | 6 | 6 | 4 | 1 | 4 | 0 | 1 | 16 | |
| R. Williams | 17:07 | 2-6 | 1-2 | 0-0 | -5 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | ||
| A. Law | 13:03 | 1-2 | 0-0 | 1-2 | -5 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| L. Amundson | 15:49 | 4-5 | 0-0 | 1-5 | -3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | ||
| A. Thornton | 08:51 | 1-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| V. Radmanovic | 07:42 | 0-1 | 0-1 | 0-0 | -8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | ||
| J. Adrien | 00:54 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Bell | DNP – Coach’s Decision | ||||||||||||||||
| Total | 240 | 47-92 | 7-15 | 11-18 | 13 | 29 | 42 | 25 | 27 | 6 | 12 | 5 | 3 | 112 | |||
| 51.1% | 46.7% | 61.1% | team rebs: 8 | total to: 12 | |||||||||||||
| Houston Rockets (38-34) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Lee | G | 41:54 | 10-16 | 5-8 | 0-0 | +17 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 25 | |
| L. Scola | F | 31:30 | 7-16 | 0-0 | 6-6 | +10 | 4 | 6 | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 20 | |
| C. Hayes | C | 38:13 | 5-11 | 0-0 | 3-7 | +17 | 5 | 9 | 14 | 11 | 0 | 2 | 2 | 0 | 2 | 13 | |
| K. Martin | G | 39:06 | 12-21 | 4-7 | 6-6 | +19 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 34 | |
| K. Lowry | G | 38:56 | 3-11 | 1-9 | 6-8 | +15 | 0 | 4 | 4 | 12 | 3 | 1 | 2 | 0 | 0 | 13 | |
| P. Patterson | 23:48 | 3-8 | 0-0 | 2-2 | +9 | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 2 | 2 | 8 | ||
| G. Dragic | 18:49 | 4-5 | 2-2 | 4-6 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| D. Carroll | 03:03 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Hill | 02:29 | 1-2 | 0-0 | 0-0 | +2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| M. Harris | 02:12 | 1-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| B. Miller | DNP – Coach’s Decision | ||||||||||||||||
| T. Williams | DNP – Coach’s Decision | ||||||||||||||||
| Total | 240 | 46-91 | 12-26 | 27-35 | 14 | 31 | 45 | 35 | 17 | 7 | 9 | 3 | 5 | 131 | |||
| 50.5% | 46.2% | 77.1% | team rebs: 10 | total to: 11 | |||||||||||||
inactive
- Warriors: Biedrins, Lin
- Rockets: Budinger, Ming, Thabeet
technical fouls
- Warriors: Ellis
- Rockets: –
scoring
- Lead Changes: 6
- Times Tied: 3
arena stats
- Arena: Toyota Center, Houston, TX
- Officials: #26 Bob Delaney, #38 Michael Smith, #74 Curtis Blair
- Attendance: 16623
- Duration: 2:08
Posted by Mike in Postgame Box Score
Tags: dorell wright, ekpe udoh, monta ellis, rockets, stephen curry, warriors
