Game #79: Warriors 95, Lakers 87
by Mike
![]() Lakers 87 |
@ |
![]() Warriors 95 |
April 6, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Lakers | 23 | 15 | 17 | 32 | 87 |
![]() |
Warriors | 14 | 29 | 29 | 23 | 95 |
Net | -9 | 14 | 12 | -9 | 8 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -6.1 | 13.2 | 12.4 | -8.9 | 10.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 41.9% | 28% | 84.2% | 19 | 18 | 18 | 50 | 23 | 10 | 2 | 11 | 13 | 44 | 16 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -4.2% | -11.2% | 8.1% | -1.7 | -4 | 6.4 | 9.5 | 0.5 | 1 | -3 | -3.1 | 1.5 | 1.4 | -2.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -0.9% | 1.7% | 25% | -8 | -2 | 6 | 3 | 6 | 1 | 1 | 7 | 8 | 2 | 4 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -0.3% | -1.8% | 26.2% | -1 | 1.6 | 7.2 | 7.3 | 8.2 | 0.2 | 0.3 | 5.8 | 6 | 4.9 | 4.8 |
Break up the Warriors!
In all seriousness, this has been a tremendous 3-game stretch. These aren’t meaningless end-of-season games for the opposition; the Mavericks, Blazers, and Lakers all had a lot to play for when they faced the Warriors this past week.
The last two games in particular have been a ton of fun to watch, as the Warriors — dare I say it — dominated for most of the second half in both contests. Things got a little hairy at the end of the game last night, but the Dubs hit enough big shots to keep a healthy cushion and even avoid a foul-plagued ending.
Perhaps most impressive, the Warriors out-rebounded the Lakers 50-47. Bynum pulled down 17 boards, but they were able to hold Gasol and (especially) Odom in check. David Lee matched Bynum with 17 boards of his own, making it his second straight impressive double-double. Thanks to the rebounding and turnover (+7) margins, the Warriors ended up with 93 shots to the Lakers 77 — a big part of why they won despite shooting just 39%.
Curry and Ellis put on a nice show, as despite Curry’s cold touch early he hit some big shots at the end to preserve the win. Wright had another cold shooting night, but hit two big 3′s late to keep up the lead and break the Warriors’ single-season record for made 3-pointers. Udoh went scoreless, but pulled down 8 rebounds in 19 minutes — impressive considering the front line he was up against.
Now the Warriors get a few nights off before facing the Kings on Sunday, when they can get to the 36-win mark that they decided to shoot for after the bottom fell out after the All Star break. I know the Warriors have developed a habit of getting hot late in the season when their playoff spot is already decided, but they appear locked into the 11th draft position at this point so might as well see what they can do!
Los Angeles Lakers (55-23) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
R. Artest | F | 25:17 | 1-7 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
P. Gasol | F-C | 27:23 | 7-11 | 0-0 | 4-8 | -2 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | |
A. Bynum | C | 35:00 | 5-5 | 0-0 | 3-7 | -2 | 4 | 13 | 17 | 3 | 4 | 1 | 3 | 0 | 0 | 13 | |
K. Bryant | G | 31:55 | 10-20 | 1-5 | 4-6 | +2 | 0 | 2 | 2 | 2 | 1 | 4 | 3 | 0 | 1 | 25 | |
D. Fisher | G | 31:18 | 2-9 | 0-1 | 2-3 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
L. Odom | 31:40 | 3-7 | 2-3 | 0-0 | -13 | 1 | 7 | 8 | 5 | 2 | 1 | 6 | 0 | 0 | 8 | ||
S. Blake | 16:42 | 0-5 | 0-4 | 0-0 | -8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
S. Brown | 18:02 | 1-6 | 1-2 | 2-2 | -9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
M. Barnes | 22:43 | 4-7 | 1-2 | 1-1 | -8 | 3 | 3 | 6 | 0 | 3 | 1 | 2 | 1 | 0 | 10 | ||
T. Ratliff | DNP – Coach’s Decision | ||||||||||||||||
J. Smith | DNP – Coach’s Decision | ||||||||||||||||
L. Walton | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 33-77 | 5-19 | 16-27 | 12 | 35 | 47 | 17 | 16 | 9 | 17 | 1 | 2 | 87 | |||
42.9% | 26.3% | 59.3% | team rebs: 10 | total to: 17 |
Golden State Warriors (35-44) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 43:44 | 3-13 | 2-8 | 2-2 | +9 | 0 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | |
D. Lee | F-C | 44:43 | 9-17 | 0-0 | 4-4 | +8 | 8 | 9 | 17 | 5 | 2 | 4 | 4 | 1 | 0 | 22 | |
E. Udoh | F | 19:08 | 0-3 | 0-0 | 0-0 | +1 | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
M. Ellis | G | 42:28 | 9-22 | 3-9 | 5-6 | +8 | 0 | 3 | 3 | 6 | 4 | 1 | 3 | 0 | 0 | 26 | |
S. Curry | G | 42:05 | 8-23 | 2-6 | 2-2 | +2 | 2 | 4 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 20 | |
L. Amundson | 25:17 | 4-6 | 0-0 | 3-5 | +1 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | ||
A. Thornton | 08:37 | 1-4 | 0-0 | 0-0 | +5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
R. Williams | 07:17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
V. Radmanovic | 06:41 | 2-3 | 0-1 | 0-0 | +6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | ||
J. Adrien | DNP – Coach’s Decision | ||||||||||||||||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
J. Lin | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 36-93 | 7-25 | 16-19 | 18 | 32 | 50 | 23 | 18 | 10 | 11 | 2 | 1 | 95 | |||
38.7% | 28.0% | 84.2% | team rebs: 8 | total to: 11 |
inactive
- Lakers: Caracter, Ebanks
- Warriors: Biedrins, Law
technical fouls
- Lakers: –
- Warriors: –
scoring
- Lead Changes: 9
- Times Tied: 4
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #8 Marc Davis, #33 Zach Zarba, #35 Kane Fitzgerald
- Attendance: 20024
- Duration: 2:18
Posted by Mike in Postgame Box Score
Tags: andrew bynum, david lee, dorell wright, ekpe udoh, lakers, lamar odom, monta ellis, pau gasol, stephen curry, warriors