Game 1: Clippers 105, Warriors 86
by Mike
Clippers 105 |
@ |
Warriors 86 |
| December 25, 2011 | 1 | 2 | 3 | 4 | T | |
|
Clippers | 24 | 17 | 34 | 30 | 105 |
|
Warriors | 20 | 23 | 25 | 18 | 86 |
| Net | -4 | 6 | -9 | -12 | -19 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | -3 | 6.2 | -8.2 | -11.3 | -15.6 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 39% | 23.8% | 70.8% | 24 | 32 | 17 | 48 | 17 | 4 | 8 | 16 | 20 | 46 | 11 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | -6.7% | -15% | -6.2% | 5.3 | 10.6 | 7.3 | 8.8 | -5.3 | -4 | 2.5 | 2.5 | -13.2 | 7.9 | -2 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -6.7% | -11% | 10.3% | -14 | -13 | 4 | 5 | -5 | -5 | 0 | -6 | -17 | 8 | 2 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | -7.1% | -13.3% | 8% | -6.6 | -8.2 | 7.5 | 11.7 | -4.4 | -5.4 | -0.5 | -6.9 | -17.2 | 13 | 3.3 |
| Los Angeles Clippers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Caron Butler, SF | 36 | 4-10 | 1-3 | 2-3 | 0 | 10 | 10 | 4 | 3 | 0 | 0 | 0 | +17 | 11 |
| Blake Griffin, PF | 35 | 9-18 | 0-0 | 4-8 | 5 | 2 | 7 | 1 | 2 | 0 | 3 | 4 | +17 | 22 |
| DeAndre Jordan, C | 31 | 1-2 | 0-0 | 4-12 | 3 | 2 | 5 | 0 | 0 | 8 | 2 | 2 | +15 | 6 |
| Chauncey Billups, PG | 38 | 6-19 | 3-10 | 6-6 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | +18 | 21 |
| Chris Paul, PG | 37 | 7-12 | 1-3 | 5-6 | 1 | 1 | 2 | 9 | 2 | 0 | 2 | 4 | +19 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ryan Gomes, SF | 14 | 3-4 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | +12 | 6 |
| Brian Cook, PF | 16 | 2-7 | 2-4 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | -6 | 8 |
| Mo Williams, PG | 22 | 4-8 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | +1 | 8 |
| Randy Foye, G | 11 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 37-81 | 8-23 | 23-38 | 13 | 30 | 43 | 22 | 9 | 8 | 10 | 19 | 105 | |||
| 45.7% | 34.8% | 60.5% | ||||||||||||
|
Fast break points: 9
Points in the paint: 38 Team TO ( points off ): 10 (3) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Golden State Warriors | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, C | 35 | 10-19 | 0-0 | 1-2 | 4 | 8 | 12 | 2 | 0 | 1 | 4 | 6 | -18 | 21 |
| Andris Biedrins, C | 20 | 5-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 3 | 0 | 4 | -1 | 10 |
| Monta Ellis, SG | 43 | 6-19 | 0-5 | 3-6 | 2 | 2 | 4 | 8 | 1 | 0 | 4 | 4 | -22 | 15 |
| Stephen Curry, PG | 33 | 2-12 | 0-4 | 0-1 | 2 | 3 | 5 | 4 | 2 | 2 | 5 | 4 | -5 | 4 |
| Kwame Brown, C | 7 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -7 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Dominic McGuire, SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Dorell Wright, SF | 31 | 1-6 | 1-6 | 5-5 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | -2 | 8 |
| Brandon Rush, SG | 28 | 3-6 | 2-2 | 4-4 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 4 | -21 | 12 |
| Charles Jenkins, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
| Ishmael Smith, PG | 5 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Ekpe Udoh, PF | 13 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
| Klay Thompson, G | 19 | 2-8 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | -10 | 7 |
| Jeremy Tyler, F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 32-82 | 5-21 | 17-24 | 17 | 31 | 48 | 17 | 4 | 8 | 16 | 32 | 86 | |||
| 39.0% | 23.8% | 70.8% | ||||||||||||
|
Fast break points: 11
Points in the paint: 46 Team TO ( points off ): 16 (20) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): LACLIPPERS (1) – COACHES: None
Officials: Mark Ayotte , Ron Garretson , Leon Wood
Posted by Mike in Postgame Box Score
