Game 2: Warriors 99, Bulls 91
by Mike
Bulls 91 |
@ |
Warriors 99 |
| December 26, 2011 | 1 | 2 | 3 | 4 | T | |
|
Bulls | 22 | 19 | 20 | 30 | 91 |
|
Warriors | 30 | 27 | 21 | 21 | 99 |
| Net | 8 | 8 | 1 | -9 | 8 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | 9 | 8.2 | 1.8 | -8.3 | 11.4 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 46.8% | 26.7% | 74.2% | 31 | 19 | 7 | 36 | 22 | 16 | 5 | 10 | 7 | 42 | 20 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | 1% | -12.1% | -2.8% | 12.3 | -2.4 | -2.7 | -3.2 | -0.3 | 8 | -0.5 | -3.5 | 5.8 | 3.9 | 7 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | 5.3% | -6.7% | 6% | 9 | 2 | -7 | -11 | 6 | 13 | 2 | 10 | 15 | 10 | 3 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | 4.9% | -9% | 3.7% | 16.4 | 6.8 | -3.5 | -4.3 | 6.6 | 12.6 | 1.5 | 9.1 | 14.8 | 15 | 4.3 |
| Chicago Bulls | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Carlos Boozer, PF | 26 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | -7 | 6 |
| Luol Deng, SF | 41 | 10-15 | 1-4 | 1-2 | 2 | 8 | 10 | 1 | 0 | 1 | 4 | 2 | +1 | 22 |
| Joakim Noah, C | 26 | 3-7 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 1 | -6 | 7 |
| Richard Hamilton, SG | 24 | 5-12 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | -2 | 10 |
| Derrick Rose, PG | 39 | 4-17 | 1-8 | 4-4 | 1 | 4 | 5 | 8 | 0 | 0 | 3 | 3 | +1 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kyle Korver, SG | 17 | 3-6 | 3-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +2 | 11 |
| Ronnie Brewer, SG | 15 | 1-4 | 0-0 | 2-6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | -16 | 4 |
| Taj Gibson, F | 22 | 2-3 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 0 | 2 | 4 | 2 | -1 | 5 |
| C.J. Watson, PG | 20 | 3-10 | 3-6 | 4-4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | +1 | 13 |
| Omer Asik, C | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -13 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 34-82 | 8-24 | 15-22 | 14 | 33 | 47 | 16 | 3 | 3 | 20 | 21 | 91 | |||
| 41.5% | 33.3% | 68.2% | ||||||||||||
|
Fast break points: 17
Points in the paint: 32 Team TO ( points off ): 20 (22) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Golden State Warriors | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, C | 34 | 8-16 | 0-0 | 6-8 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 2 | -4 | 22 |
| Dorell Wright, SF | 34 | 6-10 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | -12 | 13 |
| Andris Biedrins, C | 14 | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 2 | -1 | 0 |
| Monta Ellis, SG | 37 | 10-17 | 1-4 | 5-6 | 0 | 2 | 2 | 7 | 0 | 1 | 3 | 3 | 0 | 26 |
| Stephen Curry, PG | 37 | 7-12 | 1-3 | 6-7 | 1 | 6 | 7 | 10 | 6 | 0 | 4 | 4 | +11 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kwame Brown, C | 23 | 1-3 | 0-0 | 3-6 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 1 | +21 | 5 |
| Dominic McGuire, SF | 6 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 3 |
| Brandon Rush, SG | 27 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | +11 | 5 |
| Ishmael Smith, PG | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ekpe Udoh, PF | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +12 | 4 |
| Klay Thompson, G | 11 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | +8 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 36-77 | 4-15 | 23-31 | 7 | 29 | 36 | 22 | 16 | 5 | 10 | 19 | 99 | |||
| 46.8% | 26.7% | 74.2% | ||||||||||||
|
Fast break points: 20
Points in the paint: 42 Team TO ( points off ): 10 (7) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 2 GOLDENST ( M Ellis 1, K Brown 1 ) – TEAMS (def3sec): None – COACHES: None
Officials: Tre Maddox , Ed Malloy , Eric Lewis
Posted by Mike in Postgame Box Score
