Game 3: Warriors 92, Knicks 78
by Mike
Knicks 78 |
@ |
Warriors 92 |
| December 28, 2011 | 1 | 2 | 3 | 4 | T | |
|
Knicks | 23 | 20 | 21 | 14 | 78 |
|
Warriors | 21 | 16 | 27 | 28 | 92 |
| Net | -2 | -4 | 6 | 14 | 14 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | -1 | -3.8 | 6.8 | 14.7 | 17.4 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 45.5% | 37.5% | 66.7% | 24 | 17 | 11 | 47 | 20 | 12 | 4 | 14 | 10 | 44 | 8 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | -0.3% | -1.3% | -10.3% | 5.3 | -4.4 | 1.3 | 7.8 | -2.3 | 4 | -1.5 | 0.5 | 3.8 | 5.9 | -5 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | 5.5% | 18.5% | -5.3% | -1 | 4 | 7 | 16 | 5 | 5 | 4 | 1 | 10 | 12 | -16 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | 5.1% | 16.2% | -7.6% | 6.4 | 8.8 | 10.5 | 22.7 | 5.6 | 4.6 | 3.5 | 0.1 | 9.8 | 17 | -14.7 |
| New York Knicks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Carmelo Anthony, SF | 35 | 3-13 | 0-4 | 7-9 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | -16 | 13 |
| Amare Stoudemire, PF | 38 | 5-14 | 0-0 | 6-10 | 2 | 8 | 10 | 0 | 1 | 0 | 4 | 3 | -16 | 16 |
| Tyson Chandler, C | 22 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | -9 | 2 |
| Toney Douglas, G | 28 | 3-11 | 0-5 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | -10 | 6 |
| Landry Fields, G | 29 | 5-10 | 1-4 | 3-4 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 0 | -5 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Mike Bibby, PG | 22 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | -13 | 2 |
| Steve Novak, SF | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +4 | 3 |
| Renaldo Balkman, PF | 15 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +2 | 4 |
| Jeremy Lin, PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Jordan, C | 6 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +4 | 4 |
| Bill Walker, SG | 27 | 6-8 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -11 | 14 |
| Josh Harrellson, F | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 28-70 | 4-21 | 18-25 | 4 | 27 | 31 | 15 | 7 | 0 | 15 | 21 | 78 | |||
| 40.0% | 19.0% | 72.0% | ||||||||||||
|
Fast break points: 24
Points in the paint: 32 Team TO ( points off ): 15 (20) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Golden State Warriors | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, C | 39 | 4-8 | 0-0 | 5-9 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 1 | +12 | 13 |
| Dorell Wright, SF | 42 | 3-9 | 1-4 | 1-2 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | +15 | 8 |
| Andris Biedrins, C | 14 | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 2 | -6 | 2 |
| Monta Ellis, SG | 34 | 8-22 | 2-6 | 4-5 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 1 | +4 | 22 |
| Ishmael Smith, PG | 29 | 5-13 | 1-2 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | +2 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kwame Brown, C | 12 | 1-3 | 0-0 | 1-2 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 3 | +9 | 3 |
| Dominic McGuire, SF | 18 | 3-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | +18 | 8 |
| Brandon Rush, SG | 26 | 7-13 | 2-3 | 3-4 | 1 | 5 | 6 | 2 | 2 | 2 | 1 | 4 | +21 | 19 |
| Charles Jenkins, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 |
| Ekpe Udoh, PF | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | -2 | 4 |
| Klay Thompson, G | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 2 |
| Jeremy Tyler, F | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 35-77 | 6-16 | 16-24 | 11 | 36 | 47 | 20 | 12 | 4 | 14 | 17 | 92 | |||
| 45.5% | 37.5% | 66.7% | ||||||||||||
|
Fast break points: 8
Points in the paint: 44 Team TO ( points off ): 16 (10) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 NEWYORK ( T Chandler 1 ) – TEAMS (def3sec): None – COACHES: None
Officials: Greg Willard , Tony Brothers , Tommy Nunez Jr.
Attendance: 19,596
Time of Game: 02:16
Posted by Mike in Postgame Box Score
