Game 4: 76ers 107, Warriors 79
by Mike
76ers 107 |
@ |
Warriors 79 |
| December 31, 2011 | 1 | 2 | 3 | 4 | T | |
|
76ers | 19 | 31 | 22 | 35 | 107 |
|
Warriors | 25 | 17 | 12 | 25 | 79 |
| Net | 6 | -14 | -10 | -10 | -28 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | 7 | -13.8 | -9.2 | -9.3 | -24.6 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 38.2% | 23.5% | 58.3% | 12 | 22 | 16 | 48 | 20 | 7 | 2 | 14 | 24 | 42 | 8 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | -7.5% | -15.3% | -18.7% | -6.7 | 0.6 | 6.3 | 8.8 | -2.3 | -1 | -3.5 | 0.5 | -1.2 | 3.9 | -5 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -11.2% | -31.5% | 0.3% | -19 | -5 | 6 | 0 | -9 | -5 | -4 | -2 | -9 | 6 | -11 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | -11.6% | -33.8% | -2% | -11.6 | -0.2 | 9.5 | 6.7 | -8.4 | -5.4 | -4.5 | -2.9 | -9.2 | 11 | -9.7 |
| Philadelphia 76ers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Elton Brand, PF | 28 | 3-8 | 0-0 | 1-2 | 2 | 4 | 6 | 4 | 5 | 1 | 1 | 3 | +3 | 7 |
| Andre Iguodala, SG | 31 | 4-10 | 3-5 | 3-6 | 1 | 7 | 8 | 7 | 0 | 1 | 1 | 0 | +16 | 14 |
| Spencer Hawes, C | 30 | 7-9 | 0-0 | 0-2 | 3 | 9 | 12 | 2 | 0 | 1 | 1 | 1 | +20 | 14 |
| Jodie Meeks, G | 19 | 1-6 | 0-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | -1 | 2 |
| Jrue Holiday, PG | 35 | 5-12 | 2-5 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | +16 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Lou Williams, PG | 28 | 7-11 | 4-4 | 5-7 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | +28 | 23 |
| Thaddeus Young, F | 30 | 7-12 | 0-0 | 4-5 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 3 | +28 | 18 |
| Craig Brackins, SF | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +2 | 3 |
| Evan Turner, SG | 28 | 2-8 | 0-1 | 5-7 | 0 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | +23 | 9 |
| Nikola Vucevic, F | 7 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | +5 | 5 |
| Tony Battie, C | DNP COACH’S DECISION | |||||||||||||
| Andres Nocioni, F | DNP COACH’S DECISION | |||||||||||||
| Marreese Speights, C | DNP COACH’S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 39-79 | 11-20 | 18-31 | 10 | 38 | 48 | 29 | 12 | 6 | 12 | 17 | 107 | |||
| 49.4% | 55.0% | 58.1% | ||||||||||||
|
Fast break points: 19
Points in the paint: 36 Team TO ( points off ): 12 (15) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Golden State Warriors | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, C | 31 | 8-24 | 0-0 | 3-4 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | -16 | 19 |
| Dorell Wright, SF | 29 | 2-10 | 0-3 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | -16 | 4 |
| Andris Biedrins, C | 9 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | -5 | 2 |
| Stephen Curry, PG | 30 | 9-15 | 3-8 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 5 | 3 | -22 | 21 |
| Klay Thompson, G | 26 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 4 | -13 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kwame Brown, C | 15 | 1-1 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 2 | +3 | 2 |
| Dominic McGuire, SF | 15 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -20 | 6 |
| Brandon Rush, SG | 32 | 1-6 | 0-2 | 2-4 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | -30 | 4 |
| Ishmael Smith, PG | 24 | 4-11 | 0-2 | 1-2 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 9 |
| Ekpe Udoh, PF | 19 | 3-10 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | -16 | 7 |
| Chris Wright, F | 6 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | -3 | 0 |
| Jeremy Tyler, F | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Charles Jenkins, G | DNP COACH’S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 34-89 | 4-17 | 7-12 | 16 | 32 | 48 | 20 | 7 | 2 | 14 | 22 | 79 | |||
| 38.2% | 23.5% | 58.3% | ||||||||||||
|
Fast break points: 8
Points in the paint: 42 Team TO ( points off ): 16 (24) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): None – COACHES: None
Officials: Haywoode Workman , Pat Fraher , Eddie F. Rush
Attendance: 19,084
Time of Game: 2:01
Posted by Mike in Postgame Box Score
