Game 18: Thunder 120, Warriors 109
by Mike
Thunder 120 |
@ |
Warriors 109 |
| January 27, 2012 | 1 | 2 | 3 | 4 | T | |
|
Thunder | 28 | 29 | 28 | 35 | 120 |
|
Warriors | 23 | 29 | 25 | 32 | 109 |
| Net | -5 | 0 | -3 | -3 | -11 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | -4 | 0.2 | -2.2 | -2.3 | -7.6 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 47.1% | 42.9% | 78.9% | 19 | 29 | 10 | 34 | 29 | 12 | 7 | 20 | 13 | 28 | 25 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | 1.4% | 4.1% | 1.9% | 0.3 | 7.6 | 0.3 | -5.2 | 6.7 | 4 | 1.5 | 6.5 | 2.8 | -10.1 | 12 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -0.6% | 19.3% | -7.5% | -18 | -14 | -9 | -19 | 6 | 4 | 4 | 2 | 6 | -30 | 5 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | -1% | 17% | -9.8% | -10.6 | -9.2 | -5.5 | -12.3 | 6.6 | 3.6 | 3.5 | 1.1 | 5.8 | -25 | 6.3 |
| Oklahoma City Thunder | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Durant, SF | 44 | 12-24 | 2-4 | 11-11 | 1 | 13 | 14 | 3 | 0 | 0 | 7 | 0 | +14 | 37 |
| Serge Ibaka, PF | 36 | 9-15 | 0-0 | 2-2 | 8 | 4 | 12 | 0 | 0 | 0 | 2 | 4 | +9 | 20 |
| Kendrick Perkins, C | 23 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | +5 | 2 |
| Thabo Sefolosha, SG | 11 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +10 | 4 |
| Russell Westbrook, PG | 41 | 10-20 | 1-2 | 7-9 | 2 | 4 | 6 | 11 | 7 | 0 | 7 | 1 | +12 | 28 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Nazr Mohammed, C | 8 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nick Collison, PF | 25 | 2-3 | 0-0 | 2-5 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 4 | +6 | 6 |
| Daequan Cook, SG | 7 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
| James Harden, G | 35 | 5-10 | 1-4 | 8-8 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | +7 | 19 |
| Reggie Jackson, G | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 42-88 | 4-17 | 32-37 | 19 | 34 | 53 | 23 | 8 | 3 | 22 | 15 | 120 | |||
| 47.7% | 23.5% | 86.5% | ||||||||||||
|
Fast break points: 20
Points in the paint: 58 Team TO ( points off ): 22 (19) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Golden State Warriors | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, PF | 36 | 7-10 | 0-0 | 5-6 | 2 | 5 | 7 | 2 | 3 | 2 | 4 | 6 | -14 | 19 |
| Dorell Wright, SF | 31 | 8-14 | 6-9 | 1-2 | 3 | 6 | 9 | 5 | 2 | 1 | 0 | 2 | -7 | 23 |
| Andris Biedrins, C | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -4 | 0 |
| Monta Ellis, SG | 36 | 5-17 | 0-4 | 3-4 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 2 | -18 | 13 |
| Stephen Curry, PG | 27 | 6-16 | 2-7 | 1-1 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 4 | -9 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Nate Robinson, PG | 14 | 4-9 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | -2 | 9 |
| Dominic McGuire, SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +2 | 0 |
| Brandon Rush, SG | 27 | 2-5 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | +2 | 7 |
| Ekpe Udoh, PF | 20 | 0-3 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -3 | 3 |
| Klay Thompson, G | 19 | 6-8 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | +2 | 14 |
| Jeremy Tyler, F | 15 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | -4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 41-87 | 12-28 | 15-19 | 10 | 24 | 34 | 29 | 12 | 7 | 20 | 29 | 109 | |||
| 47.1% | 42.9% | 78.9% | ||||||||||||
|
Fast break points: 25
Points in the paint: 28 Team TO ( points off ): 20 (13) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 OKCITY ( K Perkins 1 ) – TEAMS (def3sec): None – COACHES: None
Officials: Curtis Blair , Rodney Mott , Eddie F. Rush
Posted by Mike in Postgame Box Score
