Game 5: Suns 102, Warriors 91
by Mike
Warriors 91 |
@ |
Suns 102 |
| January 2, 2012 | 1 | 2 | 3 | 4 | T | |
|
Warriors | 26 | 21 | 22 | 22 | 91 |
|
Suns | 25 | 26 | 21 | 30 | 102 |
| Net | 1 | -5 | 1 | -8 | -11 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | 2 | -4.8 | 1.8 | -7.3 | -7.6 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 50% | 41.2% | 60% | 20 | 24 | 7 | 36 | 27 | 6 | 3 | 17 | 18 | 36 | 6 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | 4.3% | 2.4% | -17% | 1.3 | 2.6 | -2.7 | -3.2 | 4.7 | -2 | -2.5 | 3.5 | -1.2 | -2.1 | -7 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | 5.2% | 6.4% | -16.2% | -1 | -6 | -9 | -13 | 4 | 0 | 1 | -6 | -3 | -2 | -4 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | 4.8% | 4.1% | -18.5% | 6.4 | -1.2 | -5.5 | -6.3 | 4.6 | -0.4 | 0.5 | -6.9 | -3.2 | 3 | -2.7 |
| Golden State Warriors | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Dominic McGuire, SF | 26 | 6-9 | 0-0 | 2-2 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 2 | -7 | 14 |
| Dorell Wright, SF | 26 | 0-4 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andris Biedrins, C | 12 | 2-4 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | +8 | 4 |
| Monta Ellis, SG | 42 | 6-16 | 1-4 | 5-5 | 1 | 4 | 5 | 11 | 1 | 1 | 3 | 3 | -1 | 18 |
| Stephen Curry, PG | 23 | 4-8 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | -3 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kwame Brown, C | 24 | 3-4 | 0-0 | 3-7 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 2 | -19 | 9 |
| Brandon Rush, SG | 32 | 5-11 | 2-4 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | -9 | 13 |
| Charles Jenkins, G | 14 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -16 | 6 |
| Ishmael Smith, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Ekpe Udoh, PF | 25 | 5-8 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | -3 | 11 |
| Klay Thompson, G | 14 | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -7 | 6 |
| Chris Wright, F | DNP COACH’S DECISION | |||||||||||||
| Jeremy Tyler, F | DNP COACH’S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 36-72 | 7-17 | 12-20 | 7 | 29 | 36 | 27 | 6 | 3 | 17 | 24 | 91 | |||
| 50.0% | 41.2% | 60.0% | ||||||||||||
|
Fast break points: 6
Points in the paint: 36 Team TO ( points off ): 17 (18) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Phoenix Suns | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Grant Hill, SF | 28 | 4-10 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 3 | +12 | 8 |
| Channing Frye, C | 26 | 3-8 | 1-3 | 3-4 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 1 | -2 | 10 |
| Marcin Gortat, C | 18 | 2-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | +1 | 5 |
| Steve Nash, PG | 33 | 9-13 | 1-3 | 2-2 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | +5 | 21 |
| Jared Dudley, SF | 37 | 6-14 | 2-5 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | +2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Hakim Warrick, PF | 16 | 3-9 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -5 | 8 |
| Shannon Brown, PG | 23 | 3-8 | 2-6 | 2-3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | +10 | 10 |
| Ronnie Price, PG | 15 | 1-3 | 1-2 | 4-4 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | +6 | 7 |
| Robin Lopez, C | 12 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | +6 | 2 |
| Markieff Morris, F | 32 | 7-13 | 1-3 | 1-2 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 3 | +20 | 16 |
| Josh Childress, SG | DNP COACH’S DECISION | |||||||||||||
| Sebastian Telfair, PG | DNP COACH’S DECISION | |||||||||||||
| Garret Siler, C | DNP COACH’S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 39-87 | 8-23 | 16-21 | 16 | 33 | 49 | 23 | 6 | 2 | 11 | 18 | 102 | |||
| 44.8% | 34.8% | 76.2% | ||||||||||||
|
Fast break points: 10
Points in the paint: 38 Team TO ( points off ): 13 (15) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: 1 PHOENIX ( R Lopez 1 )
Technical Fouls: PLAYERS: None – TEAMS (def3sec): PHOENIX (1), GOLDENST (1) – COACHES: None
Officials: Tre Maddox , Kane Fitzgerald , Rodney Mott
Attendance: 14,793
Time of Game: 02:08
Posted by Mike in Postgame Box Score
