Game 9: Warriors 111, Heat 106
by Mike
Heat 106 |
@ |
Warriors 111 |
| January 10, 2012 | 1 | 2 | 3 | 4 | T | |
|
Heat | 22 | 35 | 27 | 12 | 106 |
|
Warriors | 27 | 26 | 19 | 24 | 111 |
| Net | 5 | -9 | -8 | 12 | 5 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | 6 | -8.8 | -7.2 | 12.7 | 8.4 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 40% | 33.3% | 86.7% | 30 | 26 | 18 | 52 | 23 | 14 | 9 | 20 | 19 | 48 | 14 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | -5.7% | -5.5% | 9.7% | 11.3 | 4.6 | 8.3 | 12.8 | 0.7 | 6 | 3.5 | 6.5 | 9.8 | 9.9 | 1 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -5.9% | 15.2% | 21.7% | -10 | -3 | 4 | 4 | 7 | 0 | 4 | 2 | 7 | -4 | -16 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | -6.3% | 12.9% | 19.4% | -2.6 | 1.8 | 7.5 | 10.7 | 7.6 | -0.4 | 3.5 | 1.1 | 6.8 | 1 | -14.7 |
| Miami Heat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Chris Bosh, PF | 38 | 7-15 | 0-0 | 2-6 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 3 | -2 | 16 |
| LeBron James, SF | 43 | 10-19 | 0-2 | 6-8 | 1 | 10 | 11 | 7 | 2 | 0 | 5 | 1 | -5 | 26 |
| Joel Anthony, C | 23 | 1-1 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | +14 | 2 |
| Dwyane Wade, SG | 37 | 11-23 | 0-0 | 12-16 | 4 | 2 | 6 | 2 | 4 | 1 | 2 | 3 | -8 | 34 |
| Mario Chalmers, PG | 34 | 5-11 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 5 | +6 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Shane Battier, SF | 29 | 0-2 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | -15 | 1 |
| James Jones, SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Udonis Haslem, PF | 32 | 2-7 | 0-0 | 5-8 | 4 | 6 | 10 | 1 | 0 | 1 | 3 | 4 | -12 | 9 |
| Dexter Pittman, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Norris Cole, PG | 23 | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | +2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 39-85 | 2-11 | 26-40 | 14 | 34 | 48 | 16 | 14 | 5 | 22 | 23 | 106 | |||
| 45.9% | 18.2% | 65.0% | ||||||||||||
|
Fast break points: 30
Points in the paint: 52 Team TO ( points off ): 22 (26) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Golden State Warriors | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, PF | 48 | 9-17 | 0-0 | 2-2 | 8 | 6 | 14 | 3 | 4 | 0 | 0 | 3 | +4 | 20 |
| Dorell Wright, SF | 38 | 7-15 | 6-11 | 0-0 | 1 | 9 | 10 | 0 | 1 | 1 | 3 | 3 | +8 | 20 |
| Kwame Brown, C | 21 | 3-5 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | -13 | 8 |
| Monta Ellis, SG | 44 | 9-25 | 1-7 | 3-4 | 0 | 3 | 3 | 3 | 3 | 1 | 9 | 4 | +4 | 22 |
| Charles Jenkins, G | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | -4 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Nate Robinson, PG | 36 | 4-12 | 2-5 | 14-14 | 1 | 3 | 4 | 5 | 4 | 0 | 2 | 5 | +12 | 24 |
| Dominic McGuire, SF | 8 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
| Brandon Rush, SG | 27 | 2-7 | 0-2 | 4-5 | 2 | 2 | 4 | 3 | 1 | 3 | 3 | 0 | +5 | 8 |
| Ekpe Udoh, PF | 21 | 0-3 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 0 | 3 | 0 | 3 | +7 | 0 |
| Chris Wright, F | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Klay Thompson, G | 13 | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | +3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 38-95 | 9-27 | 26-30 | 18 | 34 | 52 | 23 | 14 | 9 | 20 | 26 | 111 | |||
| 40.0% | 33.3% | 86.7% | ||||||||||||
|
Fast break points: 14
Points in the paint: 48 Team TO ( points off ): 20 (19) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 MIAMI ( U Haslem 1 ) – TEAMS (def3sec): MIAMI (1) – COACHES: None
Officials: Scott Wall , Derrick Stafford , Nick Buchert
Posted by Mike in Postgame Box Score
