Game 23: Warriors 109, Nuggets 101
by Mike
Warriors 109 |
@ |
Nuggets 101 |
| February 9, 2012 | 1 | 2 | 3 | 4 | T | |
|
Warriors | 27 | 20 | 37 | 25 | 109 |
|
Nuggets | 28 | 23 | 20 | 30 | 101 |
| Net | -1 | -3 | 17 | -5 | 8 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | 0 | -2.8 | 17.8 | -4.3 | 11.4 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 51.9% | 52% | 63.6% | 22 | 23 | 6 | 41 | 22 | 8 | 14 | 17 | 17 | 26 | 14 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | 6.2% | 13.2% | -13.4% | 3.3 | 1.6 | -3.7 | 1.8 | -0.3 | -0 | 8.5 | 3.5 | -6.2 | -12.1 | 1 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | 8.4% | 14.5% | -3% | -5 | -3 | -2 | 2 | -6 | 1 | 13 | -4 | -7 | -22 | -7 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | 8% | 12.2% | -5.3% | 2.4 | 1.8 | 1.5 | 8.7 | -5.4 | 0.6 | 12.5 | -4.9 | -7.2 | -17 | -5.7 |
| Golden State Warriors | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, PF | 35 | 5-9 | 0-0 | 2-3 | 0 | 8 | 8 | 2 | 2 | 1 | 4 | 2 | +20 | 12 |
| Dorell Wright, SF | 29 | 5-15 | 3-8 | 2-4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | +13 | 15 |
| Andris Biedrins, C | 22 | 1-1 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 2 | 1 | 2 | +7 | 2 |
| Monta Ellis, SG | 34 | 6-14 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 2 | 4 | 3 | +3 | 14 |
| Stephen Curry, PG | 36 | 13-17 | 6-9 | 4-7 | 0 | 7 | 7 | 7 | 0 | 2 | 1 | 3 | +15 | 36 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Nate Robinson, PG | 11 | 1-1 | 0-0 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | +1 | 5 |
| Dominic McGuire, SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -8 | 0 |
| Brandon Rush, SG | 22 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | +7 | 5 |
| Charles Jenkins, G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 |
| Ekpe Udoh, PF | 21 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 5 | +16 | 0 |
| Chris Wright, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -12 | 0 |
| Klay Thompson, G | 18 | 8-11 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | +2 | 19 |
| Jeremy Tyler, F | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -12 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 41-79 | 13-25 | 14-22 | 6 | 35 | 41 | 22 | 8 | 14 | 17 | 23 | 109 | |||
| 51.9% | 52.0% | 63.6% | ||||||||||||
|
Fast break points: 14
Points in the paint: 26 Team TO ( points off ): 17 (17) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Denver Nuggets | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rudy Fernandez, SG | 37 | 4-13 | 1-5 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 4 | -17 | 9 |
| Kenneth Faried, F | 23 | 3-7 | 0-0 | 2-4 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 3 | +1 | 8 |
| Nene, C | 31 | 6-7 | 0-0 | 3-6 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | -9 | 15 |
| Arron Afflalo, SG | 36 | 8-16 | 5-8 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | +3 | 26 |
| Ty Lawson, PG | 36 | 4-12 | 1-3 | 2-2 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 2 | -13 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Al Harrington, PF | 24 | 4-11 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | -7 | 11 |
| Andre Miller, PG | 22 | 3-8 | 0-2 | 2-4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | -11 | 8 |
| Kosta Koufos, C | 17 | 2-5 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 1 | +1 | 6 |
| Julyan Stone, G | 10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | +2 | 2 |
| Jordan Hamilton, G | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +10 | 5 |
| Chris Andersen, C | DNP COACH’S DECISION | |||||||||||||
| Timofey Mozgov, C | DNP LEFT ANKLE SPRAIN | |||||||||||||
| Danilo Gallinari, SF | DNP LEFT ANKLE SPRAIN | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 37-85 | 9-24 | 18-27 | 8 | 31 | 39 | 28 | 7 | 1 | 13 | 20 | 101 | |||
| 43.5% | 37.5% | 66.7% | ||||||||||||
|
Fast break points: 21
Points in the paint: 48 Team TO ( points off ): 13 (10) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): DENVER (1) – COACHES: None
Officials: Courtney Kirkland , Bill Spooner , Tommy Nunez Jr.
Attendance: 14,960
Time of Game: 02:11
Posted by Mike in Postgame Box Score
