Game 24: Warriors 106, Rockets 97
by Mike
Rockets 97 |
@ |
Warriors 106 |
| February 12, 2012 | 1 | 2 | 3 | 4 | T | |
|
Rockets | 29 | 15 | 30 | 23 | 97 |
|
Warriors | 23 | 25 | 28 | 30 | 106 |
| Net | -6 | 10 | -2 | 7 | 9 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | -5 | 10.2 | -1.2 | 7.7 | 12.4 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 50.6% | 54.2% | 72.2% | 18 | 19 | 6 | 35 | 24 | 8 | 4 | 15 | 10 | 36 | 10 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | 4.9% | 15.4% | -4.8% | -0.7 | -2.4 | -3.7 | -4.2 | 1.7 | -0 | -1.5 | 1.5 | 2.8 | -2.1 | -3 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | 9.3% | 16.2% | -0.5% | -15 | -2 | -7 | -12 | 2 | -1 | 0 | 4 | 9 | 10 | -1 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | 8.9% | 13.9% | -2.8% | -7.6 | 2.8 | -3.5 | -5.3 | 2.6 | -1.4 | -0.5 | 3.1 | 8.8 | 15 | 0.3 |
| Houston Rockets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Luis Scola, PF | 32 | 3-6 | 0-0 | 8-8 | 2 | 11 | 13 | 3 | 0 | 0 | 3 | 3 | +7 | 14 |
| Chandler Parsons, F | 22 | 4-9 | 2-4 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | +8 | 11 |
| Samuel Dalembert, C | 21 | 2-4 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 1 | 3 | 1 | 0 | +3 | 5 |
| Kevin Martin, SG | 35 | 7-16 | 5-11 | 9-10 | 1 | 5 | 6 | 2 | 1 | 1 | 4 | 3 | +3 | 28 |
| Kyle Lowry, PG | 35 | 3-10 | 1-6 | 3-5 | 1 | 2 | 3 | 9 | 4 | 0 | 3 | 0 | -3 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Courtney Lee, SG | 29 | 4-10 | 2-5 | 1-2 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | -16 | 11 |
| Goran Dragic, PG | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -6 | 0 |
| Chase Budinger, SF | 21 | 3-8 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | -17 | 7 |
| Jordan Hill, C | 8 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -9 | 2 |
| Patrick Patterson, PF | 23 | 4-9 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | -15 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 31-75 | 11-29 | 24-33 | 13 | 34 | 47 | 22 | 9 | 4 | 19 | 17 | 97 | |||
| 41.3% | 37.9% | 72.7% | ||||||||||||
|
Fast break points: 11
Points in the paint: 26 Team TO ( points off ): 19 (19) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Golden State Warriors | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, PF | 43 | 7-12 | 0-0 | 1-1 | 3 | 10 | 13 | 6 | 0 | 1 | 6 | 1 | +14 | 15 |
| Dorell Wright, SF | 18 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 8 |
| Andris Biedrins, C | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | -10 | 0 |
| Monta Ellis, SG | 41 | 13-23 | 1-3 | 6-9 | 1 | 4 | 5 | 7 | 2 | 1 | 2 | 2 | +10 | 33 |
| Stephen Curry, PG | 34 | 5-14 | 3-6 | 1-1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 4 | +4 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Nate Robinson, PG | 14 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | +3 | 3 |
| Brandon Rush, SG | 22 | 3-5 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | +9 | 10 |
| Ekpe Udoh, PF | 32 | 2-5 | 0-0 | 3-5 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 3 | +17 | 7 |
| Chris Wright, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klay Thompson, G | 22 | 5-10 | 4-6 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | +6 | 14 |
| Jeremy Tyler, F | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 40-79 | 13-24 | 13-18 | 6 | 29 | 35 | 24 | 8 | 4 | 15 | 19 | 106 | |||
| 50.6% | 54.2% | 72.2% | ||||||||||||
|
Fast break points: 10
Points in the paint: 36 Team TO ( points off ): 15 (10) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): None – COACHES: None
Officials: Ken Mauer , Derrick Collins , Eli Roe
Attendance: 19,596
Time of Game: 02:09
Posted by Mike in Postgame Box Score
