Game 25: Warriors 102 Suns 96
by Mike
Suns 96 |
@ |
Warriors 102 |
| February 13, 2012 | 1 | 2 | 3 | 4 | T | |
|
Suns | 27 | 19 | 27 | 23 | 96 |
|
Warriors | 20 | 23 | 33 | 26 | 102 |
| Net | -7 | 4 | 6 | 3 | 6 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | -6 | 4.2 | 6.8 | 3.7 | 9.4 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 45.3% | 38.9% | 81% | 21 | 13 | 15 | 44 | 17 | 7 | 4 | 10 | 6 | 46 | 11 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | -0.4% | 0.1% | 3.9% | 2.3 | -8.4 | 5.3 | 4.8 | -5.3 | -1 | -1.5 | -3.5 | 2.8 | 7.9 | -2 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -1% | 18.9% | 2% | 2 | 5 | 4 | 2 | -12 | 2 | -1 | 4 | 13 | -4 | 2 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | -1.4% | 16.6% | -0.3% | 9.4 | 9.8 | 7.5 | 8.7 | -11.4 | 1.6 | -1.5 | 3.1 | 12.8 | 1 | 3.3 |
| Phoenix Suns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Grant Hill, SF | 34 | 4-6 | 2-2 | 0-0 | 2 | 3 | 5 | 5 | 1 | 1 | 3 | 3 | 0 | 10 |
| Channing Frye, C | 32 | 7-17 | 1-8 | 3-3 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 3 | -1 | 18 |
| Marcin Gortat, C | 37 | 11-17 | 0-0 | 3-6 | 4 | 8 | 12 | 0 | 0 | 2 | 0 | 2 | +1 | 25 |
| Steve Nash, PG | 36 | 3-6 | 0-3 | 1-1 | 0 | 3 | 3 | 14 | 2 | 0 | 4 | 2 | 0 | 7 |
| Jared Dudley, SF | 32 | 4-9 | 1-5 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Michael Redd, SG | 16 | 2-6 | 0-2 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -6 | 9 |
| Josh Childress, SF | 14 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -8 | 4 |
| Ronnie Price, PG | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -8 | 0 |
| Sebastian Telfair, PG | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 |
| Robin Lopez, C | 5 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Markieff Morris, F | 21 | 4-11 | 1-4 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | -8 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 38-82 | 5-25 | 15-19 | 11 | 31 | 42 | 29 | 5 | 5 | 14 | 18 | 96 | |||
| 46.3% | 20.0% | 78.9% | ||||||||||||
|
Fast break points: 9
Points in the paint: 50 Team TO ( points off ): 14 (19) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Golden State Warriors | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, PF | 42 | 13-22 | 0-0 | 2-4 | 5 | 7 | 12 | 3 | 1 | 1 | 2 | 2 | +9 | 28 |
| Dorell Wright, SF | 23 | 2-6 | 0-2 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | -4 | 5 |
| Andris Biedrins, C | 16 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -10 | 4 |
| Monta Ellis, SG | 38 | 5-20 | 2-4 | 6-6 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 2 | +1 | 18 |
| Stephen Curry, PG | 32 | 3-10 | 1-4 | 2-2 | 2 | 5 | 7 | 5 | 1 | 0 | 2 | 2 | +2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Nate Robinson, PG | 18 | 3-7 | 2-3 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | +2 | 11 |
| Dominic McGuire, SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rush, SG | 29 | 4-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | +12 | 8 |
| Ekpe Udoh, PF | 22 | 3-6 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 2 | +14 | 9 |
| Klay Thompson, G | 20 | 4-6 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | +4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 39-86 | 7-18 | 17-21 | 15 | 29 | 44 | 17 | 7 | 4 | 10 | 13 | 102 | |||
| 45.3% | 38.9% | 81.0% | ||||||||||||
|
Fast break points: 11
Points in the paint: 46 Team TO ( points off ): 10 (6) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): GOLDENST (3) – COACHES: None
Officials: Sean Wright , Gary Zielinski , Josh Tiven
Posted by Mike in Postgame Box Score
