Game 27: Thunder 110, Warriors 87
by Mike
Warriors 87 |
@ |
Thunder 110 |
| February 17, 2012 | 1 | 2 | 3 | 4 | T | |
|
Warriors | 24 | 24 | 17 | 22 | 87 |
|
Thunder | 20 | 38 | 26 | 26 | 110 |
| Net | 4 | -14 | -9 | -4 | -23 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | 5 | -13.8 | -8.2 | -3.3 | -19.6 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 34.8% | 30.4% | 85.7% | 21 | 24 | 22 | 43 | 18 | 8 | 8 | 18 | 23 | 40 | 12 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | -10.9% | -8.4% | 8.7% | 2.3 | 2.6 | 12.3 | 3.8 | -4.3 | -0 | 2.5 | 4.5 | 3.8 | 1.9 | -1 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -17.9% | -11.2% | 4.2% | -6 | -6 | 14 | -1 | -6 | -3 | 3 | 1 | -3 | 4 | -1 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | -18.3% | -13.5% | 1.9% | 1.4 | -1.2 | 17.5 | 5.7 | -5.4 | -3.4 | 2.5 | 0.1 | -3.2 | 9 | 0.3 |
| Golden State Warriors | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, PF | 30 | 8-17 | 0-0 | 7-7 | 5 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | -13 | 23 |
| Dorell Wright, SF | 27 | 4-11 | 3-7 | 0-0 | 5 | 6 | 11 | 2 | 1 | 1 | 0 | 0 | -14 | 11 |
| Andris Biedrins, C | 14 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | -5 | 0 |
| Monta Ellis, SG | 30 | 4-13 | 0-4 | 3-3 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | -16 | 11 |
| Stephen Curry, PG | 28 | 4-13 | 3-5 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 2 | -12 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Nate Robinson, PG | 12 | 1-6 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -14 | 3 |
| Dominic McGuire, SF | 12 | 0-4 | 0-0 | 0-0 | 5 | 3 | 8 | 3 | 0 | 1 | 2 | 2 | -4 | 0 |
| Brandon Rush, SG | 19 | 1-6 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | -18 | 5 |
| Charles Jenkins, G | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | +3 | 2 |
| Ekpe Udoh, PF | 21 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 4 | 0 | 3 | -11 | 0 |
| Chris Wright, F | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +3 | 2 |
| Klay Thompson, G | 23 | 5-11 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | -14 | 11 |
| Jeremy Tyler, F | 9 | 2-3 | 0-0 | 4-5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 31-89 | 7-23 | 18-21 | 22 | 21 | 43 | 18 | 8 | 8 | 18 | 24 | 87 | |||
| 34.8% | 30.4% | 85.7% | ||||||||||||
|
Fast break points: 12
Points in the paint: 40 Team TO ( points off ): 18 (23) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Oklahoma City Thunder | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Durant, SF | 30 | 9-14 | 3-3 | 2-2 | 1 | 9 | 10 | 6 | 0 | 0 | 5 | 2 | +16 | 23 |
| Serge Ibaka, PF | 24 | 4-7 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 1 | +18 | 9 |
| Nazr Mohammed, C | 17 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | +17 | 4 |
| Russell Westbrook, PG | 29 | 7-12 | 0-3 | 4-4 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | +22 | 18 |
| Daequan Cook, SG | 13 | 0-2 | 0-1 | 1-3 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | +6 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Royal Ivey, PG | 21 | 3-7 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | +13 | 9 |
| Nick Collison, PF | 23 | 2-5 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | +10 | 4 |
| Ryan Reid, F | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 4 |
| Lazar Hayward, F | 6 | 0-2 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -5 | 2 |
| Cole Aldrich, C | 21 | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | -1 | 2 |
| James Harden, G | 30 | 8-13 | 4-7 | 5-5 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | +23 | 25 |
| Reggie Jackson, G | 19 | 2-4 | 0-2 | 5-6 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | +1 | 9 |
| Kendrick Perkins, C | DNP RIGHT KNEE CONTUSION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 39-74 | 10-24 | 22-27 | 8 | 36 | 44 | 24 | 11 | 5 | 19 | 18 | 110 | |||
| 52.7% | 41.7% | 81.5% | ||||||||||||
|
Fast break points: 13
Points in the paint: 36 Team TO ( points off ): 19 (20) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): OKCITY (2) – COACHES: None
Officials: Tre Maddox , Eric Lewis , Bill Spooner
Attendance: 18,203
Time of Game: 02:12
Posted by Mike in Postgame Box Score
