Game 32: Warriors 85, Hawks82
by Mike
![]() Warriors 85 |
@ |
![]() Hawks 82 |
February 29, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 20 | 28 | 16 | 21 | 85 |
![]() |
Hawks | 21 | 17 | 23 | 21 | 82 |
Net | -1 | 11 | -7 | 0 | 3 | |
Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
Compare to Season Avg | 0 | 11.2 | -6.2 | 0.7 | 6.4 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 41% | 8.3% | 94.1% | 17 | 18 | 9 | 53 | 20 | 7 | 9 | 11 | 7 | 40 | 12 |
Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
Difference | -4.8% | -30.5% | 17.1% | -1.7 | -3.4 | -0.7 | 13.8 | -2.3 | -1 | 3.5 | -2.5 | -3.2 | 1.9 | -1 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 7.3% | -13.9% | 32.6% | -9 | -4 | -9 | 3 | 3 | 2 | 2 | -2 | 6 | -2 | 1 |
Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
Net Difference | 6.9% | -16.2% | 30.3% | -1.6 | 0.8 | -5.5 | 9.7 | 3.6 | 1.6 | 1.5 | -2.9 | 5.8 | 3 | 2.3 |
Golden State Warriors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
David Lee, PF | 40 | 9-21 | 0-0 | 4-4 | 1 | 11 | 12 | 1 | 1 | 2 | 3 | 3 | 0 | 22 |
Dorell Wright, SF | 28 | 2-7 | 1-5 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | -6 | 7 |
Andris Biedrins, C | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | -12 | 0 |
Dominic McGuire, SF | 36 | 0-1 | 0-0 | 0-0 | 1 | 14 | 15 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
Monta Ellis, SG | 35 | 10-27 | 0-3 | 4-5 | 0 | 1 | 1 | 8 | 1 | 0 | 4 | 3 | -7 | 24 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Nate Robinson, PG | 16 | 3-7 | 0-2 | 4-4 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | +14 | 10 |
Brandon Rush, SG | 29 | 1-4 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | +7 | 2 |
Ekpe Udoh, PF | 31 | 6-10 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 3 | 3 | 1 | 5 | +5 | 12 |
Stephen Curry, PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Klay Thompson, G | 15 | 3-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +12 | 8 |
Charles Jenkins, G | DNP COACH’S DECISION | |||||||||||||
Chris Wright, F | DNP COACH’S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
34-83 | 1-12 | 16-17 | 9 | 44 | 53 | 20 | 7 | 9 | 11 | 18 | 85 | |||
41.0% | 08.3% | 94.1% | ||||||||||||
Fast break points: 12
Points in the paint: 40 Team TO ( points off ): 11 (7) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Atlanta Hawks | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Josh Smith, PF | 39 | 5-20 | 0-2 | 4-8 | 2 | 8 | 10 | 2 | 0 | 2 | 2 | 1 | +8 | 14 |
Marvin Williams, SF | 41 | 5-15 | 0-3 | 1-2 | 7 | 5 | 12 | 1 | 2 | 0 | 0 | 2 | -5 | 11 |
Zaza Pachulia, C | 38 | 5-14 | 0-0 | 3-5 | 5 | 11 | 16 | 3 | 0 | 2 | 1 | 2 | +4 | 13 |
Joe Johnson, SG | 38 | 6-17 | 2-7 | 4-4 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | +5 | 18 |
Jeff Teague, PG | 37 | 6-14 | 2-4 | 1-1 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | +7 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Tracy McGrady, SF | 7 | 0-2 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -9 | 1 |
Kirk Hinrich, G | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | -11 | 2 |
Willie Green, SG | 21 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -8 | 4 |
Jannero Pargo, PG | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
Ivan Johnson, F | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | 4 |
Jerry Stackhouse, SG | DNP COACH’S DECISION | |||||||||||||
Jason Collins, C | DNP SPRAINED LEFT ELBOW | |||||||||||||
Vladimir Radmanovic, PF | DNP ILLNESS | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
31-92 | 4-18 | 16-26 | 18 | 32 | 50 | 17 | 5 | 7 | 9 | 14 | 82 | |||
33.7% | 22.2% | 61.5% | ||||||||||||
Fast break points: 11
Points in the paint: 42 Team TO ( points off ): 9 (13) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): None – COACHES: None
Officials: Eric Lewis , Leroy Richardson , Tony Brothers
Attendance: 13,049
Time of Game: 02:11
Posted by Mike in Postgame Box Score