Game 36: Grizzlies 110, Warriors 92
by Mike
![]() Grizzlies 110 |
@ |
![]() Warriors 92 |
March 7, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Grizzlies | 33 | 23 | 28 | 26 | 110 |
![]() |
Warriors | 23 | 28 | 22 | 19 | 92 |
Net | -10 | 5 | -6 | -7 | -18 | |
Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
Compare to Season Avg | -9 | 5.2 | -5.2 | -6.3 | -14.6 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 44.3% | 44.4% | 60.9% | 23 | 20 | 11 | 39 | 23 | 2 | 4 | 15 | 17 | 26 | 5 |
Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
Difference | -1.4% | 5.7% | -16.1% | 4.3 | -1.4 | 1.3 | -0.2 | 0.7 | -6 | -1.5 | 1.5 | -4.2 | -12.1 | -8 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -8.2% | 7.6% | -29.6% | 2 | -1 | 2 | -8 | -10 | -9 | -1 | -2 | -5 | -26 | -27 |
Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
Net Difference | -8.6% | 5.3% | -31.9% | 9.4 | 3.8 | 5.5 | -1.3 | -9.4 | -9.4 | -1.5 | -2.9 | -5.2 | -21 | -25.7 |
Memphis Grizzlies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rudy Gay, SF | 39 | 10-20 | 2-6 | 4-4 | 5 | 7 | 12 | 5 | 1 | 1 | 0 | 2 | +18 | 26 |
Marreese Speights, C | 27 | 8-12 | 0-0 | 2-2 | 1 | 6 | 7 | 4 | 2 | 1 | 0 | 6 | +16 | 18 |
Marc Gasol, C | 32 | 5-9 | 0-0 | 7-8 | 1 | 11 | 12 | 3 | 2 | 0 | 3 | 3 | +20 | 17 |
Tony Allen, SG | 30 | 5-7 | 1-2 | 1-1 | 0 | 6 | 6 | 1 | 2 | 1 | 3 | 3 | +16 | 12 |
Mike Conley, PG | 34 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 1 | +20 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Sam Young, SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 2 |
Jeremy Pargo, PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Dante Cunningham, F | 10 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -5 | 6 |
Quincy Pondexter, SF | 23 | 4-6 | 2-3 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | +14 | 11 |
O.J. Mayo, SG | 26 | 6-15 | 2-7 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 1 | +8 | 16 |
Hamed Haddadi, C | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | -2 | 0 |
Josh Selby, PG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
42-80 | 7-19 | 19-21 | 9 | 38 | 47 | 33 | 11 | 5 | 13 | 19 | 110 | |||
52.5% | 36.8% | 90.5% | ||||||||||||
Fast break points: 32
Points in the paint: 52 Team TO ( points off ): 13 (12) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Golden State Warriors | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
David Lee, PF | 25 | 3-9 | 0-0 | 5-6 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 4 | -29 | 11 |
Dorell Wright, SF | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -23 | 0 |
Ekpe Udoh, PF | 34 | 2-7 | 0-0 | 5-6 | 3 | 3 | 6 | 4 | 0 | 4 | 1 | 3 | -12 | 9 |
Dominic McGuire, SF | 14 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -19 | 4 |
Monta Ellis, SG | 33 | 7-19 | 2-3 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | -21 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Nate Robinson, PG | 21 | 2-6 | 1-3 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | +2 | 6 |
Andris Biedrins, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
Brandon Rush, SG | 32 | 5-10 | 1-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | +2 | 11 |
Charles Jenkins, G | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +3 | 0 |
Stephen Curry, PG | 24 | 7-11 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | +4 | 15 |
Chris Wright, F | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
Klay Thompson, G | 27 | 6-11 | 3-5 | 1-1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | -2 | 16 |
Jeremy Tyler, F | 6 | 1-2 | 0-0 | 2-6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | +3 | 4 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-79 | 8-18 | 14-23 | 11 | 28 | 39 | 23 | 2 | 4 | 15 | 20 | 92 | |||
44.3% | 44.4% | 60.9% | ||||||||||||
Fast break points: 5
Points in the paint: 26 Team TO ( points off ): 15 (17) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: 4 GOLDENST ( D Lee 1, N Robinson 1 ) MEMPHIS ( M Speights 1, O Mayo 1 ) – TEAMS (def3sec): None – COACHES: None
Officials: John Gobel , Ed Malloy , Ben Taylor
Attendance: 19,171
Time of Game: 02:05
Posted by Mike in Postgame Box Score