Game 40: Boston 105, Warriors 103
by Mike
Celtics 105 |
@ |
Warriors 103 |
| March 14, 2012 | 1 | 2 | 3 | 4 | T | |
|
Celtics | 21 | 34 | 26 | 24 | 105 |
|
Warriors | 25 | 35 | 17 | 26 | 103 |
| Net | 4 | 1 | -9 | 2 | -2 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | 5 | 1.2 | -8.2 | 2.7 | 1.4 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 52.6% | 23.8% | 84.2% | 19 | 18 | 8 | 33 | 25 | 11 | 3 | 17 | 13 | 60 | 18 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | 6.8% | -15% | 7.2% | 0.3 | -3.4 | -1.7 | -6.2 | 2.7 | 3 | -2.5 | 3.5 | 8.8 | 21.9 | 5 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | 1.3% | -22.3% | -6.3% | -2 | -5 | -2 | -4 | -7 | 0 | 0 | 0 | 12 | 18 | -3 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | 0.9% | -24.6% | -8.6% | 5.4 | -0.2 | 1.5 | 2.7 | -6.4 | -0.4 | -0.5 | -0.9 | 11.8 | 23 | -1.7 |
| Boston Celtics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Paul Pierce, SF | 36 | 5-17 | 0-4 | 5-6 | 1 | 5 | 6 | 6 | 2 | 0 | 6 | 3 | -9 | 15 |
| Brandon Bass, PF | 41 | 8-18 | 0-0 | 6-6 | 3 | 6 | 9 | 0 | 1 | 1 | 2 | 2 | -1 | 22 |
| Kevin Garnett, PF | 34 | 11-15 | 0-0 | 2-3 | 0 | 7 | 7 | 5 | 1 | 1 | 3 | 1 | +2 | 24 |
| Ray Allen, SG | 32 | 2-7 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | -7 | 7 |
| Rajon Rondo, PG | 35 | 4-9 | 0-0 | 0-0 | 1 | 5 | 6 | 14 | 0 | 0 | 2 | 0 | -7 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Keyon Dooling, PG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +11 | 2 |
| Mickael Pietrus, SF | 25 | 5-6 | 5-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | +3 | 15 |
| Greg Stiemsma, C | 17 | 2-2 | 0-0 | 4-4 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 3 | +9 | 8 |
| Avery Bradley, SG | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +9 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 40-78 | 6-13 | 19-21 | 10 | 27 | 37 | 32 | 11 | 3 | 17 | 13 | 105 | |||
| 51.3% | 46.2% | 90.5% | ||||||||||||
|
Fast break points: 21
Points in the paint: 42 Team TO ( points off ): 18 (25) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Golden State Warriors | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, PF | 41 | 8-17 | 0-0 | 6-6 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 3 | -3 | 22 |
| Dorell Wright, SF | 33 | 5-9 | 2-5 | 4-4 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 2 | +6 | 16 |
| Andris Biedrins, C | 18 | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | -4 | 0 |
| Nate Robinson, PG | 37 | 10-19 | 0-5 | 0-0 | 0 | 5 | 5 | 11 | 4 | 0 | 2 | 2 | +23 | 20 |
| Klay Thompson, G | 40 | 9-16 | 3-7 | 5-5 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | +4 | 26 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Dominic McGuire, SF | 28 | 5-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 3 | -4 | 10 |
| Brandon Rush, SG | 30 | 3-6 | 0-2 | 1-2 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 0 | -5 | 7 |
| Charles Jenkins, G | 11 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -23 | 2 |
| Jeremy Tyler, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 41-78 | 5-21 | 16-19 | 8 | 25 | 33 | 25 | 11 | 3 | 17 | 18 | 103 | |||
| 52.6% | 23.8% | 84.2% | ||||||||||||
|
Fast break points: 18
Points in the paint: 60 Team TO ( points off ): 17 (13) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 BOSTON ( P Pierce 1 ) – TEAMS (def3sec): GOLDENST (1), BOSTON (1) – COACHES: None
Officials: Tony Brown , Haywoode Workman , James Capers
Attendance: 19,596
Time of Game: 02:12
Posted by Mike in Postgame Box Score
