Game 45: Rockets 109, Warriors 83
by Mike
![]() Warriors 83 |
@ |
![]() Rockets 109 |
March 22, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 18 | 29 | 20 | 16 | 83 |
![]() |
Rockets | 30 | 26 | 28 | 25 | 109 |
Net | -12 | 3 | -8 | -9 | -26 | |
Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
Compare to Season Avg | -11 | 3.2 | -7.2 | -8.3 | -22.6 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 41.5% | 37.5% | 90% | 10 | 20 | 8 | 31 | 21 | 5 | 6 | 16 | 18 | 38 | 13 |
Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
Difference | -4.3% | -1.3% | 13% | -8.7 | -1.4 | -1.7 | -8.2 | -1.3 | -3 | 0.5 | 2.5 | 2.8 | -0.1 | -0 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -5.6% | 2.2% | 4.8% | -17 | -5 | -6 | -17 | -2 | -3 | 0 | -1 | 1 | -20 | 6 |
Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
Net Difference | -6% | -0.1% | 2.5% | -9.6 | -0.2 | -2.5 | -10.3 | -1.4 | -3.4 | -0.5 | -1.9 | 0.8 | -15 | 7.3 |
Golden State Warriors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
David Lee, PF | 33 | 6-14 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | -20 | 12 |
Dorell Wright, SF | 19 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | -17 | 8 |
Jeremy Tyler, F | 12 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | -14 | 0 |
Nate Robinson, PG | 28 | 3-10 | 1-2 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | -20 | 11 |
Klay Thompson, G | 28 | 4-11 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | -19 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Richard Jefferson, SF | 30 | 6-10 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -6 | 14 |
Dominic McGuire, SF | 24 | 3-6 | 0-0 | 1-2 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 3 | -18 | 7 |
Brandon Rush, SG | 25 | 4-10 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | -3 | 9 |
Mickell Gladness, C | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | -4 | 0 |
Charles Jenkins, G | 20 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | -6 | 4 |
Chris Wright, F | 11 | 3-6 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 8 |
Andris Biedrins, C | DNP RIGHT GROIN STRAIN | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
34-82 | 6-16 | 9-10 | 8 | 23 | 31 | 21 | 5 | 6 | 16 | 20 | 83 | |||
41.5% | 37.5% | 90.0% | ||||||||||||
Fast break points: 13
Points in the paint: 38 Team TO ( points off ): 17 (18) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Houston Rockets | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Luis Scola, PF | 25 | 8-10 | 0-0 | 2-3 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 3 | +21 | 18 |
Chandler Parsons, F | 39 | 8-16 | 2-4 | 2-2 | 4 | 7 | 11 | 4 | 0 | 0 | 2 | 1 | +21 | 20 |
Samuel Dalembert, C | 22 | 5-7 | 0-0 | 5-6 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 2 | +22 | 15 |
Courtney Lee, SG | 31 | 3-7 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | +20 | 7 |
Goran Dragic, PG | 29 | 5-9 | 2-4 | 5-6 | 1 | 2 | 3 | 9 | 3 | 0 | 3 | 1 | +27 | 17 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Marcus Camby, C | 19 | 2-4 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 3 | 1 | 2 | +5 | 4 |
Chase Budinger, SF | 26 | 0-7 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | +4 | 0 |
Patrick Patterson, PF | 23 | 2-8 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | +5 | 8 |
Marcus Morris, F | 8 | 3-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +6 | 8 |
Courtney Fortson, PG | 19 | 4-11 | 1-5 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -1 | 12 |
Kevin Martin, SG | DNP STRAINED RIGHT SHOULDER | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
40-85 | 6-17 | 23-27 | 14 | 34 | 48 | 23 | 8 | 6 | 15 | 15 | 109 | |||
47.1% | 35.3% | 85.2% | ||||||||||||
Fast break points: 7
Points in the paint: 58 Team TO ( points off ): 15 (19) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: 1 GOLDENST ( N Robinson 1 )
Technical Fouls: PLAYERS: None – TEAMS (def3sec): None – COACHES: None
Officials: Ed Malloy , Michael Smith , Olandis Poole
Attendance: 15,325
Time of Game: 2:05
That’s more like it!
Posted by Mike in Postgame Box Score