Game 49: Hornets 102, Warriors 87
by Mike
Hornets 102 |
@ |
Warriors 87 |
| March 28, 2012 | 1 | 2 | 3 | 4 | T | |
|
Hornets | 27 | 30 | 24 | 21 | 102 |
|
Warriors | 24 | 16 | 25 | 22 | 87 |
| Net | -3 | -14 | 1 | 1 | -15 | |
| Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
| Compare to Season Avg | -2 | -13.8 | 1.8 | 1.7 | -11.6 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 44.6% | 35.7% | 73.3% | 15 | 16 | 8 | 33 | 19 | 4 | 5 | 16 | 17 | 28 | 11 |
| Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
| Difference | -1.1% | -3.1% | -3.7% | -3.7 | -5.4 | -1.7 | -6.2 | -3.3 | -4 | -0.5 | 2.5 | -10.2 | -10.1 | -2 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -9.8% | -27.9% | 9% | 1 | 1 | -3 | -6 | -7 | -4 | 2 | -7 | -11 | -10 | 7 |
| Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
| Net Difference | -10.2% | -30.2% | 6.7% | 8.4 | 5.8 | 0.5 | 0.7 | -6.4 | -4.4 | 1.5 | -7.9 | -11.2 | -5 | 8.3 |
| New Orleans Hornets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Carl Landry, PF | 33 | 9-18 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | +3 | 20 |
| Al-Farouq Aminu, SF | 35 | 2-5 | 0-0 | 2-4 | 1 | 7 | 8 | 3 | 3 | 0 | 1 | 2 | +6 | 6 |
| Jason Smith, PF | 26 | 6-7 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | +6 | 12 |
| Jarrett Jack, PG | 30 | 8-15 | 3-5 | 1-1 | 1 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | +6 | 20 |
| Marco Belinelli, SG | 33 | 9-13 | 4-5 | 0-0 | 1 | 0 | 1 | 6 | 3 | 0 | 2 | 2 | +12 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Chris Johnson, C | 14 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | +6 | 2 |
| Lance Thomas, F | 26 | 2-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | +15 | 6 |
| Greivis Vasquez, PG | 21 | 3-6 | 0-0 | 0-1 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | +12 | 6 |
| Xavier Henry, SG | 22 | 3-8 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +9 | 8 |
| Emeka Okafor, C | DNP SORE LEFT KNEE | |||||||||||||
| Chris Kaman, C | DNP ILLNESS | |||||||||||||
| Trevor Ariza, SF | DNP SORE RIGHT ANKLE | |||||||||||||
| Gustavo Ayon, PF | DNP PERSONAL REASONS | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 43-79 | 7-11 | 9-14 | 11 | 28 | 39 | 26 | 8 | 3 | 9 | 17 | 102 | |||
| 54.4% | 63.6% | 64.3% | ||||||||||||
|
Fast break points: 4
Points in the paint: 38 Team TO ( points off ): 9 (6) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
| Golden State Warriors | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| David Lee, PF | 41 | 12-21 | 0-1 | 4-5 | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 3 | -5 | 28 |
| Dorell Wright, SF | 30 | 4-10 | 4-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | -6 | 12 |
| Jeremy Tyler, F | 13 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | +7 | 6 |
| Nate Robinson, PG | 23 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | -13 | 0 |
| Klay Thompson, G | 28 | 5-10 | 2-5 | 1-2 | 0 | 3 | 3 | 3 | 1 | 1 | 5 | 2 | -3 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Richard Jefferson, SF | 24 | 2-6 | 2-4 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | -15 | 8 |
| Dominic McGuire, SF | 28 | 2-6 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | -18 | 4 |
| Brandon Rush, SG | 33 | 3-8 | 2-6 | 4-4 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | -17 | 12 |
| Mickell Gladness, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Charles Jenkins, G | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -1 | 4 |
| Keith Benson, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Andris Biedrins, C | DNP STRAINED RIGHT GROIN | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 33-74 | 10-28 | 11-15 | 8 | 25 | 33 | 19 | 4 | 5 | 16 | 16 | 87 | |||
| 44.6% | 35.7% | 73.3% | ||||||||||||
|
Fast break points: 11
Points in the paint: 28 Team TO ( points off ): 16 (17) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 GOLDENST ( D Lee 1 ) – TEAMS (def3sec): None – COACHES: None
Officials: Tre Maddox , Tom Washington , Eric Dalen
Attendance: 18,771
Time of Game: 2:02
Posted by Mike in Postgame Box Score
