Game 51: Lakers 120, Warriors 112
by Mike
![]() Warriors 112 |
@ |
![]() Lakers 120 |
April 1, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 26 | 28 | 22 | 36 | 112 |
![]() |
Lakers | 27 | 30 | 32 | 31 | 120 |
Net | -1 | -2 | -10 | 5 | -8 | |
Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
Compare to Season Avg | 0 | -1.8 | -9.2 | 5.7 | -4.6 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 48.9% | 52.4% | 86.7% | 15 | 23 | 8 | 29 | 31 | 9 | 5 | 5 | 6 | 42 | 18 |
Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
Difference | 3.2% | 13.6% | 9.7% | -3.7 | 1.6 | -1.7 | -10.2 | 8.7 | 1 | -0.5 | -8.5 | -3.2 | 3.9 | 5 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -4.8% | -0.3% | 15.7% | -16 | -6 | -7 | -21 | 0 | 5 | -2 | 10 | 7 | -2 | 12 |
Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
Net Difference | -5.2% | -2.6% | 13.4% | -8.6 | -1.2 | -3.5 | -14.3 | 0.6 | 4.6 | -2.5 | 9.1 | 6.8 | 3 | 13.3 |
Golden State Warriors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
David Lee, PF | 41 | 10-25 | 0-0 | 7-8 | 2 | 4 | 6 | 7 | 1 | 1 | 3 | 2 | -7 | 27 |
Dorell Wright, SF | 20 | 6-8 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | -5 | 14 |
Jeremy Tyler, F | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | +1 | 2 |
Charles Jenkins, G | 22 | 4-6 | 0-0 | 2-2 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | -7 | 10 |
Klay Thompson, G | 28 | 8-16 | 2-8 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | +4 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Richard Jefferson, SF | 25 | 6-8 | 4-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | -3 | 16 |
Nate Robinson, PG | 26 | 6-13 | 5-6 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 5 | -1 | 17 |
Dominic McGuire, SF | 28 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | -8 | 4 |
Andris Biedrins, C | 18 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | +1 | 0 |
Brandon Rush, SG | 20 | 1-6 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -15 | 4 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
44-90 | 11-21 | 13-15 | 8 | 21 | 29 | 31 | 9 | 5 | 5 | 23 | 112 | |||
48.9% | 52.4% | 86.7% | ||||||||||||
Fast break points: 18
Points in the paint: 42 Team TO ( points off ): 5 (6) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Los Angeles Lakers | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Metta World Peace, SF | 33 | 4-10 | 1-4 | 0-2 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | +2 | 9 |
Pau Gasol, PF | 40 | 11-17 | 0-1 | 4-5 | 4 | 7 | 11 | 6 | 0 | 3 | 2 | 2 | -3 | 26 |
Andrew Bynum, C | 10 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | +2 | 0 |
Kobe Bryant, SG | 37 | 16-28 | 3-3 | 5-7 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 3 | +13 | 40 |
Ramon Sessions, PG | 33 | 7-10 | 2-3 | 7-9 | 1 | 2 | 3 | 9 | 0 | 0 | 3 | 3 | +4 | 23 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Troy Murphy, PF | 27 | 3-5 | 2-3 | 0-0 | 2 | 9 | 11 | 2 | 0 | 0 | 1 | 2 | +18 | 8 |
Matt Barnes, SF | 27 | 1-4 | 1-3 | 2-4 | 0 | 4 | 4 | 0 | 2 | 3 | 2 | 1 | +3 | 5 |
Steve Blake, PG | 15 | 1-3 | 1-2 | 4-4 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | +4 | 7 |
Josh McRoberts, PF | 18 | 1-3 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | -3 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
44-82 | 10-19 | 22-31 | 15 | 35 | 50 | 31 | 4 | 7 | 15 | 17 | 120 | |||
53.7% | 52.6% | 71.0% | ||||||||||||
Fast break points: 6
Points in the paint: 44 Team TO ( points off ): 15 (13) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): LALAKERS (1) – COACHES: None
Officials: Kevin Cutler , Tony Brown , Monty Mccutchen
Posted by Mike in Postgame Box Score