Game 64: Warriors 93, Timberwolves 88
by Mike
![]() Warriors 93 |
@ |
![]() Timberwolves 88 |
April 22, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 17 | 22 | 30 | 24 | 93 |
![]() |
Timberwolves | 32 | 23 | 20 | 13 | 88 |
Net | -15 | -1 | 10 | 11 | 5 | |
Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
Compare to Season Avg | -14 | -0.8 | 10.8 | 11.7 | 8.4 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 44.6% | 31.3% | 60% | 10 | 17 | 11 | 45 | 18 | 6 | 7 | 9 | 6 | 34 | 13 |
Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
Difference | -1.2% | -7.5% | -17% | -8.7 | -4.4 | 1.3 | 5.8 | -4.3 | -2 | 1.5 | -4.5 | -1.2 | -4.1 | -0 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 8% | 4.3% | -40% | -11 | -4 | 2 | -1 | 0 | 5 | -3 | 3 | 9 | 0 | 9 |
Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
Net Difference | 7.6% | 2% | -42.3% | -3.6 | 0.8 | 5.5 | 5.7 | 0.6 | 4.6 | -3.5 | 2.1 | 8.8 | 5 | 10.3 |
Golden State Warriors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Richard Jefferson, SF | 25 | 4-8 | 2-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | -14 | 10 |
Jeremy Tyler, F | 22 | 4-12 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | -18 | 8 |
Mickell Gladness, C | 12 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | -13 | 0 |
Charles Jenkins, G | 48 | 12-22 | 0-0 | 0-0 | 0 | 6 | 6 | 9 | 0 | 0 | 3 | 3 | +5 | 24 |
Klay Thompson, G | 43 | 8-21 | 0-6 | 1-1 | 1 | 3 | 4 | 3 | 1 | 2 | 3 | 1 | +8 | 17 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Mikki Moore, C | 24 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 5 | +19 | 3 |
Dominic McGuire, SF | 32 | 4-5 | 0-0 | 4-6 | 3 | 4 | 7 | 4 | 1 | 1 | 1 | 1 | +22 | 12 |
Brandon Rush, SG | 34 | 8-17 | 3-7 | 0-0 | 0 | 9 | 9 | 2 | 0 | 1 | 0 | 1 | +16 | 19 |
David Lee, PF | DNP GROIN/HIP | |||||||||||||
Nate Robinson, PG | DNP HAMSTRING | |||||||||||||
Andris Biedrins, C | DNP MILD CONCUSSION | |||||||||||||
Dorell Wright, SF | DNP ANKLE | |||||||||||||
Chris Wright, F | DNP COACH’S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
41-92 | 5-16 | 6-10 | 11 | 34 | 45 | 18 | 6 | 7 | 9 | 17 | 93 | |||
44.6% | 31.3% | 60.0% | ||||||||||||
Fast break points: 13
Points in the paint: 34 Team TO ( points off ): 9 (6) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Minnesota Timberwolves | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Wesley Johnson, SG | 22 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | +10 | 5 |
Anthony Randolph, PF | 34 | 3-10 | 0-0 | 8-8 | 2 | 5 | 7 | 0 | 0 | 5 | 4 | 3 | +6 | 14 |
Nikola Pekovic, C | 37 | 7-13 | 0-0 | 5-5 | 3 | 13 | 16 | 2 | 0 | 1 | 3 | 2 | +5 | 19 |
Jose Juan Barea, PG | 48 | 5-18 | 2-9 | 2-2 | 0 | 2 | 2 | 12 | 1 | 0 | 3 | 1 | -5 | 14 |
Martell Webster, SF | 38 | 7-14 | 4-9 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | +1 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Anthony Tolliver, PF | 14 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -11 | 2 |
Wayne Ellington, G | 10 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 4 |
Michael Beasley, SF | 26 | 3-11 | 0-3 | 2-2 | 2 | 7 | 9 | 1 | 0 | 2 | 1 | 2 | -15 | 8 |
Derrick Williams, F | 11 | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 4 |
Brad Miller, C | DNP COACH’S DECISION | |||||||||||||
Darko Milicic, C | DNP STRAINED RIGHT HAMSTRING | |||||||||||||
Kevin Love, PF | DNP CONCUSSION | |||||||||||||
Malcolm Lee, G | DNP COACH’S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
30-82 | 7-26 | 21-21 | 9 | 37 | 46 | 18 | 1 | 10 | 12 | 13 | 88 | |||
36.6% | 26.9% | 100.0% | ||||||||||||
Fast break points: 4
Points in the paint: 34 Team TO ( points off ): 13 (15) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): MINNESOTA (1) – COACHES: None
Officials: Sean Wright , Zach Zarba , Josh Tiven
Attendance: 15,872
Time of Game: 02:02
Posted by Mike in Postgame Box Score