Game 66: Spurs 107, Warriors 101
by Mike
![]() Spurs 107 |
@ |
![]() Warriors 101 |
April 26, 2012 | 1 | 2 | 3 | 4 | T | |
![]() |
Spurs | 27 | 26 | 31 | 23 | 107 |
![]() |
Warriors | 29 | 25 | 28 | 19 | 101 |
Net | 2 | -1 | -3 | -4 | -6 | |
Season Avg | -1 | -0.2 | -0.8 | -0.7 | -3.4 | |
Compare to Season Avg | 3 | -0.8 | -2.2 | -3.3 | -2.6 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 51.7% | 25% | 75% | 12 | 14 | 8 | 42 | 25 | 8 | 5 | 15 | 18 | 58 | 23 |
Season Avg | 45.7% | 38.8% | 77% | 18.7 | 21.4 | 9.7 | 39.2 | 22.3 | 8 | 5.5 | 13.5 | 16.1 | 38.1 | 13 |
Difference | 6% | -13.8% | -2% | -6.7 | -7.4 | -1.7 | 2.8 | 2.7 | -0 | -0.5 | 1.5 | -0.2 | 19.9 | 10 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 8% | -4% | -7.4% | -5 | 0 | -11 | -12 | -2 | 1 | 0 | -2 | -2 | 14 | 0 |
Net Season Avg | 0.4% | 2.3% | 2.3% | -7.4 | -4.8 | -3.5 | -6.7 | -0.6 | 0.4 | 0.5 | 0.9 | 0.2 | -5 | -1.3 |
Net Difference | 7.6% | -6.3% | -9.7% | 2.4 | 4.8 | -7.5 | -5.3 | -1.4 | 0.6 | -0.5 | -2.9 | -2.2 | 19 | 1.3 |
Better late than never!
San Antonio Spurs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Boris Diaw, PF | 20 | 2-2 | 1-1 | 0-0 | 0 | 7 | 7 | 4 | 0 | 0 | 3 | 2 | +10 | 5 |
James Anderson, SG | 40 | 7-17 | 1-5 | 4-5 | 5 | 2 | 7 | 3 | 1 | 1 | 3 | 2 | +17 | 19 |
DeJuan Blair, F | 39 | 10-19 | 0-0 | 2-2 | 3 | 10 | 13 | 1 | 1 | 0 | 0 | 3 | +8 | 22 |
Daniel Green, G | 8 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | +4 | 6 |
Patrick Mills, PG | 43 | 14-25 | 4-10 | 2-2 | 2 | 3 | 5 | 12 | 1 | 1 | 4 | 1 | +10 | 34 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Matt Bonner, PF | 13 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | -8 | 5 |
Derrick Byars, SF | 33 | 2-9 | 0-6 | 4-4 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | -5 | 8 |
Tiago Splitter, C | 7 | 1-4 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | -2 | 4 |
Cory Joseph, G | 38 | 2-12 | 0-3 | 0-2 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 1 | -4 | 4 |
Stephen Jackson, SG | DNP COACH’S DECISION | |||||||||||||
Gary Neal, PG | DNP LEFT SHOULDER STINGER | |||||||||||||
Kawhi Leonard, SF | DNP COACH’S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
42-96 | 9-31 | 14-17 | 19 | 35 | 54 | 27 | 7 | 5 | 13 | 14 | 107 | |||
43.8% | 29.0% | 82.4% | ||||||||||||
Fast break points: 23
Points in the paint: 44 Team TO ( points off ): 13 (16) +/- denotes team’s net points while the player is on the court.
|
||||||||||||||
Golden State Warriors | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Chris Wright, F | 46 | 11-14 | 0-0 | 3-4 | 1 | 7 | 8 | 0 | 1 | 2 | 1 | 1 | -2 | 25 |
Jeremy Tyler, F | 44 | 7-19 | 0-1 | 2-3 | 5 | 4 | 9 | 0 | 1 | 1 | 5 | 1 | -11 | 16 |
Mickell Gladness, C | 39 | 7-10 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 0 | 1 | 0 | 1 | -8 | 14 |
Charles Jenkins, G | 26 | 8-13 | 0-0 | 0-0 | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 4 | +1 | 16 |
Klay Thompson, G | 29 | 6-16 | 2-7 | 3-4 | 0 | 5 | 5 | 6 | 0 | 0 | 3 | 3 | -3 | 17 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Mikki Moore, C | 29 | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | -3 | 2 |
Dominic McGuire, SF | 27 | 5-11 | 0-0 | 1-1 | 0 | 3 | 3 | 8 | 2 | 0 | 6 | 1 | -4 | 11 |
Richard Jefferson, SF | DNP COACH’S DECISION | |||||||||||||
David Lee, PF | DNP ABDOMINAL SURGERY | |||||||||||||
Nate Robinson, PG | DNP COACH’S DECISION | |||||||||||||
Andris Biedrins, C | DNP MILD CONCUSSION | |||||||||||||
Dorell Wright, SF | DNP COACH’S DECISION | |||||||||||||
Brandon Rush, SG | DNP COACH’S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
45-87 | 2-8 | 9-12 | 8 | 34 | 42 | 25 | 8 | 5 | 15 | 14 | 101 | |||
51.7% | 25.0% | 75.0% | ||||||||||||
Fast break points: 23
Points in the paint: 58 Team TO ( points off ): 16 (18) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): SANANTONIO (1) – COACHES: None
Officials: Tre Maddox , Ron Garretson , Bennie Adams
Attendance: 18,124
Time of Game: 02:09
Posted by Mike in Postgame Box Score