Game 1: Warriors 87, Suns 85
by Mike
Warriors 87 |
@ |
Suns 85 |
| October 31, 2012 | 1 | 2 | 3 | 4 | T | |
|
Warriors | 25 | 23 | 17 | 22 | 87 |
|
Suns | 21 | 21 | 25 | 18 | 85 |
| Net | 4 | 2 | -8 | 4 | 2 | |
| Season Avg | -0 | 0.5 | -0.5 | 0.8 | 0.8 | |
| Compare to Season Avg | 4 | 1.5 | -7.5 | 3.2 | 1.2 | |
| Warriors Stats | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Game | 38.4% | 29.4% | 69.6% | 23 | 20 | 17 | 49 | 19 | 9 | 3 | 18 | 11 | 42 | 11 |
| Season Avg | 45.8% | 40.3% | 79% | 21.4 | 21.4 | 10.7 | 44.9 | 22.5 | 6.9 | 4.2 | 14.8 | 17.4 | 38.3 | 14.8 |
| Difference | -7.4% | -10.9% | -9.5% | 1.6 | -1.4 | 6.3 | 4.1 | -3.5 | 2.1 | -1.2 | 3.2 | 5.1 | 3.7 | -3.8 |
| Net Comparison | ||||||||||||||
| FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
| Net Game | -1.6% | 10.4% | -7.7% | 1 | 3 | 6 | 5 | 3 | -1 | -9 | 0 | 8 | 2 | 0 |
| Net Season Avg | 1.9% | 5.8% | 4.3% | -2.6 | -2.2 | -0.4 | 2.1 | -1.1 | -1.3 | -0.7 | -1.8 | -3.5 | -2.2 | 0.9 |
| Net Difference | -3.5% | 4.6% | -12% | 3.6 | 5.2 | 6.4 | 2.9 | 4.1 | 0.3 | -8.3 | 1.8 | 11.5 | 4.2 | -0.9 |
Nice win for the Warriors against a team they need to beat — on the road on a night when they clearly weren’t their best. Game ball to Landry for coming up clutch down the stretch, and a great performance by the overall bench to make up for the awful nights from Lee and Curry. Still a lot that needs to get better (shooting, Barnes, Bogut continuing to work the rust off), but not a bad night to gut out a win in a game they clearly would have lost going away last year.
| Golden State Warriors | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| David Lee, PF | 39 | 2-16 | 0-0 | 2-2 | 3 | 6 | 9 | 3 | 0 | 1 | 1 | 4 | +3 | 6 | |||
| Harrison Barnes, SF | 14 | 2-5 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -2 | 6 | |||
| Andrew Bogut, C | 18 | 4-6 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | -7 | 8 | |||
| Stephen Curry, SG | 30 | 2-14 | 0-6 | 1-3 | 3 | 4 | 7 | 3 | 2 | 0 | 4 | 3 | -2 | 5 | |||
| Klay Thompson, SG | 34 | 6-16 | 4-7 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 2 | -10 | 16 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Carl Landry, PF | 23 | 7-9 | 0-0 | 3-4 | 5 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | +13 | 17 | |||
| Draymond Green, SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||
| Richard Jefferson, SF | 13 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | +7 | 2 | |||
| Festus Ezeli, C | 14 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | |||
| Jarrett Jack, PG | 30 | 3-7 | 1-1 | 3-4 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 2 | +8 | 10 | |||
| Brandon Rush, SG | 24 | 6-9 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | +3 | 14 | |||
| Andris Biedrins, PF | DNP COACH’S DECISION | ||||||||||||||||
| Charles Jenkins, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 33-86 | 5-17 | 16-23 | 17 | 32 | 49 | 19 | 9 | 3 | 18 | 20 | 87 | ||||||
| 38.4% | 29.4% | 69.6% | |||||||||||||||
|
Fast break points: 11
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 18 (11) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| Phoenix Suns | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Luis Scola, PF | 32 | 7-13 | 1-2 | 0-0 | 2 | 9 | 11 | 1 | 3 | 3 | 0 | 3 | 0 | 15 | |||
| Jared Dudley, SF | 35 | 4-11 | 1-6 | 2-4 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 1 | +13 | 11 | |||
| Michael Beasley, SF | 22 | 2-9 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | -6 | 8 | |||
| Marcin Gortat, C | 34 | 5-10 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 5 | 3 | 4 | +9 | 10 | |||
| Goran Dragic, PG | 37 | 4-12 | 1-5 | 8-10 | 1 | 5 | 6 | 8 | 3 | 1 | 3 | 3 | +6 | 17 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Markieff Morris, PF | 16 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | -2 | 4 | |||
| Jermaine O’Neal, C | 14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -12 | 0 | |||
| Shannon Brown, PG | 16 | 2-8 | 0-2 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | -15 | 8 | |||
| Sebastian Telfair, PG | 11 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -8 | 2 | |||
| P.J. Tucker, SG | 23 | 5-9 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | +5 | 10 | |||
| Luke Zeller, PF | DNP COACH’S DECISION | ||||||||||||||||
| Wesley Johnson, SF | DNP COACH’S DECISION | ||||||||||||||||
| Kendall Marshall, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 32-80 | 4-21 | 17-22 | 11 | 33 | 44 | 16 | 10 | 12 | 18 | 23 | 85 | ||||||
| 40.0% | 19.0% | 77.3% | |||||||||||||||
|
Fast break points: 11
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 18 (19) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 2 PHOENIX ( M Morris 1, J O’Neal 1 ) – TEAMS (def3sec): GOLDEN STATE (2), PHOENIX (1) – COACHES: None
Officials: Kevin Cutler, Bennie Adams, Mike Callahan
Attendance: 15,678
Time of Game: 2:20
Posted by Mike in Postgame Box Score
